2026 World Performance Cheer Championship Rankings
View Cheerleading Rankings (2026)
View Previous Years (2009-2025)
PERFORMANCE CHEER RANKINGS
DOUBLES
Hip Hop
| FINALS | ||||
| 1 | Team England | |||
| 2 | Team Thailand | |||
| 3 | Team Italy | |||
| 4 | US National Team | |||
| 5 | Team China | |||
| 6 | Team Ecuador | |||
| 7 | Team Chinese Taipei | |||
| 8 | Team Greece | |||
| 9 | Team Slovenia | |||
| 10 | Team Japan | |||
| SEMI-FINALS | ||||
| 1 | Team Thailand | |||
| 2 | US National Team | |||
| 3 | Team Italy | |||
| 4 | Team England | |||
| 5 | Team China | |||
| 6 | Team Ecuador | |||
| 7 | Team Chinese Taipei | |||
| 8 | Team Slovenia | |||
| 9 | Team Japan | |||
| 10 | Team Greece | |||
| 11 | Team Australia | |||
| 12 | Team Scotland | |||
| 13 | Team Moldova | |||
| 14 | Team Wales | |||
| 15 | Team Netherlands | |||
| 16 | Team Puerto Rico | |||
| 17 | Team Norway | |||
| 18 | Team Poland | |||
| 19 | Team Canada | |||
Pom
| FINALS | ||
| 1 | Team China | |
| 2 | US National Team | |
| 3 | Team Japan | |
| 4 | Team Ukraine | |
| 5 | Team Mexico | |
| 6 | Team Ecuador | |
| 7 | Team Slovenia | |
| 7 | Team Croatia | |
| 9 | Team Poland | |
| 10 | Team Greece | |
| SEMI-FINALS | ||
| 1 | Team China | |
| 2 | Team Japan | |
| 3 | US National Team | |
| 4 | Team Ukraine | |
| 5 | Team Mexico | |
| 6 | Team Croatia | |
| 7 | Team Slovenia | |
| 8 | Team Ecuador | |
| 9 | Team Poland | |
| 10 | Team Greece | |
| 11 | Team Canada | |
| 12 | Team Finland | |
| 13 | Team Austria | |
| 14 | Team Australia | |
| 15 | Team Wales | |
| 16 | Team Chinese Taipei | |
| 17 | Team Norway | |
| 18 | Team Puerto Rico | |
| 19 | Team Scotland | |
| 20 | Team Lithuania | |
| 21 | Team Colombia | |
| 22 | Team Italy | |
| 23 | Team Sweden | |
| 24 | Team Korea | |
| 25 | Team Israel | |
| 26 | Team Mongolia | |
| 27 | Team Netherlands | |
| 28 | Team Isle of Man | |
| 29 | Team Bulgaria | |
YOUTH
Hip Hop
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Australia | |
| 3 | Team Mexico | |
| 4 | Team Ecuador | |
| 5 | Team England | |
| 6 | Team Greece | |
| 7 | Team Scotland | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Mexico | |
| 3 | Team Ecuador | |
| 4 | Team England | |
| 5 | Team Australia | |
| 6 | Team Greece | |
| 7 | Team Scotland | |
Pom
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Japan | |
| 3 | Team Mexico | |
| 4 | Team Australia | |
| 5 | Team Wales | |
| 6 | Team Poland | |
| 7 | Team Scotland | |
| 8 | Team Greece | |
| 9 | Team Korea | |
| 10 | Team Mongolia | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Japan | |
| 3 | Team Mexico | |
| 4 | Team Wales | |
| 5 | Team Australia | |
| 6 | Team Poland | |
| 7 | Team Greece | |
| 8 | Team Scotland | |
| 9 | Team Korea | |
| 10 | Team Mongolia | |
| 11 | Team Israel | |
JUNIOR
Hip Hop
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Philippines | |
| 3 | Team Mexico | |
| 4 | Team Norway | |
| 5 | Team Australia | |
| 6 | Team England | |
| 7 | Team Ecuador | |
| 8 | Team Greece | |
| 9 | Team Chile | |
| SEMI-FINALS | ||
| 1 | Team Philippines | |
| 2 | US National Team | |
| 3 | Team Norway | |
| 4 | Team Mexico | |
| 5 | Team Australia | |
| 6 | Team England | |
| 7 | Team Ecuador | |
| 8 | Team Greece | |
| 9 | Team Chile | |
Pom
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Japan | |
| 3 | Team Mexico | |
| 4 | Team Slovenia | |
| 5 | Team Austria | |
| 6 | Team Australia | |
| 7 | Team Finland | |
| 8 | Team Poland | |
| 9 | Team Norway | |
| 10 | Team Greece | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Japan | |
| 3 | Team Slovenia | |
| 4 | Team Mexico | |
| 5 | Team Austria | |
| 6 | Team Greece | |
| 7 | Team Norway | |
| 8 | Team Poland | |
| 9 | Team Finland | |
| 10 | Team Australia | |
| 11 | Team Colombia | |
| 12 | Team Canada | |
| 13 | Team Chile | |
| 14 | Team Mongolia | |
HIP HOP
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Greece | |
| 3 | Team Ecuador | |
| 4 | Team Thailand | |
| 5 | Team Australia | |
| 6 | Team Mexico | |
| 7 | Team Norway | |
| 8 | Team Colombia | |
| 9 | Team Puerto Rico | |
| 10 | Team Scotland | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Thailand | |
| 3 | Team Ecuador | |
| 4 | Team Australia | |
| 5 | Team Mexico | |
| 6 | Team Greece | |
| 7 | Team Norway | |
| 8 | Team Colombia | |
| 9 | Team Puerto Rico | |
| 10 | Team Scotland | |
| 11 | Team Poland | |
| 12 | Team Canada | |
POM
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Japan | |
| 3 | Team China | |
| 4 | Team Mexico | |
| 5 | Team Australia | |
| 6 | Team Croatia | |
| 7 | Team Slovenia | |
| 8 | Team Ecuador | |
| 9 | Team Norway | |
| 10 | Team Poland | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Japan | |
| 3 | Team Mexico | |
| 4 | Team China | |
| 5 | Team Croatia | |
| 6 | Team Australia | |
| 7 | Team Slovenia | |
| 8 | Team Ecuador | |
| 9 | Team Norway | |
| 10 | Team Poland | |
| 11 | Team Scotland | |
| 11 | Team Germany | |
| 13 | Team England | |
| 14 | Team Korea | |
| 15 | Team Greece | |
| 16 | Team Chile | |
| 17 | Team Canada | |
| 18 | Team Netherlands | |
JAZZ
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Mexico | |
| 3 | Team Australia | |
| 4 | Team Greece | |
| 5 | Team Ecuador | |
| 6 | Team England | |
| 7 | Team Austria | |
| 8 | Team Puerto Rico | |
| 9 | Team Poland | |
| 10 | Team Chile | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Mexico | |
| 3 | Team Australia | |
| 4 | Team Greece | |
| 5 | Team Ecuador | |
| 6 | Team Austria | |
| 7 | Team Poland | |
| 8 | Team Puerto Rico | |
| 9 | Team England | |
| 10 | Team Chile | |
SPECIAL ABILITIES UNIFIED HIP HOP
| SEMI-FINALS | ||
| 1 | Team Australia | |
SPECIAL OLYMPICS
Traditional Hip Hop
| FINALS | ||
| 1 | Team Australia | |
| 2 | US National Team | |
| SEMI-FINALS | ||
| 1 | Team Australia | |
| 2 | US National Team | |
Traditional Pom
| FINALS | ||
| 1 | US National Team | |
| SEMI-FINALS | ||
| 1 | US National Team | |
ADAPTIVE ABILITIES
Unified Pom
| FINALS | ||
| 1 | Team Australia | |
| 2 | Team Scotland | |
| SEMI-FINALS | ||
| 1 | Team Australia | |
| 2 | Team Scotland | |
Unified Hip Hop
| FINALS | ||
| 1 | Team Australia | |
| SEMI-FINALS | ||
| 1 | Team Australia | |
DOUBLES HIP HOP
| FINALS | ||||
| 1 | Team England | |||
| 2 | Team Thailand | |||
| 3 | Team Italy | |||
| 4 | US National Team | |||
| 5 | Team China | |||
| 6 | Team Ecuador | |||
| 7 | Team Chinese Taipei | |||
| 8 | Team Greece | |||
| 9 | Team Slovenia | |||
| 10 | Team Japan | |||
| SEMI-FINALS | ||||
| 1 | Team Thailand | |||
| 2 | US National Team | |||
| 3 | Team Italy | |||
| 4 | Team England | |||
| 5 | Team China | |||
| 6 | Team Ecuador | |||
| 7 | Team Chinese Taipei | |||
| 8 | Team Slovenia | |||
| 9 | Team Japan | |||
| 10 | Team Greece | |||
| 11 | Team Australia | |||
| 12 | Team Scotland | |||
| 13 | Team Moldova | |||
| 14 | Team Wales | |||
| 15 | Team Netherlands | |||
| 16 | Team Puerto Rico | |||
| 17 | Team Norway | |||
| 18 | Team Poland | |||
| 19 | Team Canada | |||
DOUBLES POM
| FINALS | ||
| 1 | Team China | |
| 2 | US National Team | |
| 3 | Team Japan | |
| 4 | Team Ukraine | |
| 5 | Team Mexico | |
| 6 | Team Ecuador | |
| 7 | Team Slovenia | |
| 7 | Team Croatia | |
| 9 | Team Poland | |
| 10 | Team Greece | |
| SEMI-FINALS | ||
| 1 | Team China | |
| 2 | Team Japan | |
| 3 | US National Team | |
| 4 | Team Ukraine | |
| 5 | Team Mexico | |
| 6 | Team Croatia | |
| 7 | Team Slovenia | |
| 8 | Team Ecuador | |
| 9 | Team Poland | |
| 10 | Team Greece | |
| 11 | Team Canada | |
| 12 | Team Finland | |
| 13 | Team Austria | |
| 14 | Team Australia | |
| 15 | Team Wales | |
| 16 | Team Chinese Taipei | |
| 17 | Team Norway | |
| 18 | Team Puerto Rico | |
| 19 | Team Scotland | |
| 20 | Team Lithuania | |
| 21 | Team Colombia | |
| 22 | Team Italy | |
| 23 | Team Sweden | |
| 24 | Team Korea | |
| 25 | Team Israel | |
| 26 | Team Mongolia | |
| 27 | Team Netherlands | |
| 28 | Team Isle of Man | |
| 29 | Team Bulgaria | |
YOUTH HIP HOP
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Australia | |
| 3 | Team Mexico | |
| 4 | Team Ecuador | |
| 5 | Team England | |
| 6 | Team Greece | |
| 7 | Team Scotland | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Mexico | |
| 3 | Team Ecuador | |
| 4 | Team England | |
| 5 | Team Australia | |
| 6 | Team Greece | |
| 7 | Team Scotland | |
YOUTH POM
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Japan | |
| 3 | Team Mexico | |
| 4 | Team Australia | |
| 5 | Team Wales | |
| 6 | Team Poland | |
| 7 | Team Scotland | |
| 8 | Team Greece | |
| 9 | Team Korea | |
| 10 | Team Mongolia | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Japan | |
| 3 | Team Mexico | |
| 4 | Team Wales | |
| 5 | Team Australia | |
| 6 | Team Poland | |
| 7 | Team Greece | |
| 8 | Team Scotland | |
| 9 | Team Korea | |
| 10 | Team Mongolia | |
| 11 | Team Israel | |
JUNIOR HIP HOP
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Philippines | |
| 3 | Team Mexico | |
| 4 | Team Norway | |
| 5 | Team Australia | |
| 6 | Team England | |
| 7 | Team Ecuador | |
| 8 | Team Greece | |
| 9 | Team Chile | |
| SEMI-FINALS | ||
| 1 | Team Philippines | |
| 2 | US National Team | |
| 3 | Team Norway | |
| 4 | Team Mexico | |
| 5 | Team Australia | |
| 6 | Team England | |
| 7 | Team Ecuador | |
| 8 | Team Greece | |
| 9 | Team Chile | |
JUNIOR POM
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Japan | |
| 3 | Team Mexico | |
| 4 | Team Slovenia | |
| 5 | Team Austria | |
| 6 | Team Australia | |
| 7 | Team Finland | |
| 8 | Team Poland | |
| 9 | Team Norway | |
| 10 | Team Greece | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Japan | |
| 3 | Team Slovenia | |
| 4 | Team Mexico | |
| 5 | Team Austria | |
| 6 | Team Greece | |
| 7 | Team Norway | |
| 8 | Team Poland | |
| 9 | Team Finland | |
| 10 | Team Australia | |
| 11 | Team Colombia | |
| 12 | Team Canada | |
| 13 | Team Chile | |
| 14 | Team Mongolia | |
HIP HOP
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Greece | |
| 3 | Team Ecuador | |
| 4 | Team Thailand | |
| 5 | Team Australia | |
| 6 | Team Mexico | |
| 7 | Team Norway | |
| 8 | Team Colombia | |
| 9 | Team Puerto Rico | |
| 10 | Team Scotland | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Thailand | |
| 3 | Team Ecuador | |
| 4 | Team Australia | |
| 5 | Team Mexico | |
| 6 | Team Greece | |
| 7 | Team Norway | |
| 8 | Team Colombia | |
| 9 | Team Puerto Rico | |
| 10 | Team Scotland | |
| 11 | Team Poland | |
| 12 | Team Canada | |
POM
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Japan | |
| 3 | Team China | |
| 4 | Team Mexico | |
| 5 | Team Australia | |
| 6 | Team Croatia | |
| 7 | Team Slovenia | |
| 8 | Team Ecuador | |
| 9 | Team Norway | |
| 10 | Team Poland | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Japan | |
| 3 | Team Mexico | |
| 4 | Team China | |
| 5 | Team Croatia | |
| 6 | Team Australia | |
| 7 | Team Slovenia | |
| 8 | Team Ecuador | |
| 9 | Team Norway | |
| 10 | Team Poland | |
| 11 | Team Scotland | |
| 11 | Team Germany | |
| 13 | Team England | |
| 14 | Team Korea | |
| 15 | Team Greece | |
| 16 | Team Chile | |
| 17 | Team Canada | |
| 18 | Team Netherlands | |
JAZZ
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Mexico | |
| 3 | Team Australia | |
| 4 | Team Greece | |
| 5 | Team Ecuador | |
| 6 | Team England | |
| 7 | Team Austria | |
| 8 | Team Puerto Rico | |
| 9 | Team Poland | |
| 10 | Team Chile | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Mexico | |
| 3 | Team Australia | |
| 4 | Team Greece | |
| 5 | Team Ecuador | |
| 6 | Team Austria | |
| 7 | Team Poland | |
| 8 | Team Puerto Rico | |
| 9 | Team England | |
| 10 | Team Chile | |
SPECIAL ABILITIES TRADITIONAL HIP HOP
| SEMI-FINALS | ||
| 1 | Team Australia | |
SPECIAL OLYMPICS TRADITIONAL HIP HOP
| FINALS | ||
| 1 | Team Australia | |
| 2 | US National Team | |
| SEMI-FINALS | ||
| 1 | Team Australia | |
| 2 | US National Team | |
SPECIAL OLYMPICS TRADITIONAL POM
| FINALS | ||
| 1 | US National Team | |
| SEMI-FINALS | ||
| 1 | US National Team | |
ADAPTIVE ABILIITES UNIFIED POM
| FINALS | ||
| 1 | Team Australia | |
| 2 | Team Scotland | |
| SEMI-FINALS | ||
| 1 | Team Australia | |
| 2 | Team Scotland | |
ADAPTIVE ABILIITES UNIFIED HIP HOP
| FINALS | ||
| 1 | Team Australia | |
| SEMI-FINALS | ||
| 1 | Team Australia | |