2026 World Cheerleading Championship Cheer Rankings
View Performance Cheer Rankings (2026)
View Previous Years (2009-2025)
CHEERLEADING RANKINGS
MEDIAN
Youth All Girl
| FINALS | ||
| 1 | Team Australia | |
| 2 | Team Czechia | |
| 3 | Team Mexico | |
| 4 | Team Greece | |
| 5 | Team Chile | |
| 6 | Team Poland | |
| 7 | Team Ticos | |
| SEMI-FINALS | ||
| 1 | Team Australia | |
| 2 | Team Czechia | |
| 3 | Team Mexico | |
| 4 | Team Greece | |
| 5 | Team Poland | |
| 6 | Team Ticos | |
| 7 | Team Chile | |
Youth Coed
| FINALS | ||
| 1 | Team Colombia | |
| 2 | Team England | |
| 3 | Team Ecuador | |
| 4 | Team Poland | |
| 5 | Team Greece | |
| 6 | Team Chile | |
| 7 | Team Korea | |
| 8 | Team Argentina | |
| SEMI-FINALS | ||
| 1 | Team England | |
| 2 | Team Poland | |
| 3 | Team Colombia | |
| 4 | Team Greece | |
| 5 | Team Ecuador | |
| 6 | Team Chile | |
| 7 | Team Argentina | |
| 8 | Team Korea | |
ADVANCED
Youth All Girl
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Canada | |
| 3 | Team England | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Canada | |
| 3 | Team England | |
Youth Coed
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Mexico | |
| 3 | Team Australia | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Australia | |
| 3 | Team Mexico | |
Junior All Girl
| FINALS | ||
| 1 | Team Canada | |
| 2 | Team Greece | |
| 3 | Team Poland | |
| 4 | Team Chile | |
| SEMI-FINALS | ||
| 1 | Team Canada | |
| 2 | Team Greece | |
| 3 | Team Poland | |
| 4 | Team Chile | |
Junior Coed
| FINALS | ||
| 1 | Team Canada | |
| 2 | Team Colombia | |
| 3 | Team Puerto Rico | |
| 4 | Team Poland | |
| 5 | Team Slovakia | |
| 6 | Team Ticos | |
| 7 | Team Greece | |
| 8 | Team Chile | |
| SEMI-FINALS | ||
| 1 | Team Colombia | |
| 2 | Team Canada | |
| 3 | Team Poland | |
| 4 | Team Slovakia | |
| 5 | Team Ticos | |
| 6 | Team Puerto Rico | |
| 7 | Team Chile | |
| 8 | Team Greece | |
ELITE
Junior All Girl
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Finland | |
| 3 | Team Sweden | |
| 4 | Team Germany | |
| 5 | Team Norway | |
| 6 | Team Australia | |
| 7 | Team Mexico | |
| SEMI-FINALS | ||
| 1 | Team Finland | |
| 2 | US National Team | |
| 3 | Team Sweden | |
| 4 | Team Norway | |
| 5 | Team Australia | |
| 6 | Team Germany | |
| 7 | Team Mexico | |
Junior Coed
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Germany | |
| 3 | Team Norway | |
| 4 | Team Finland | |
| 5 | Team Mexico | |
| SEMI-FINALS | ||
| 1 | Team Germany | |
| 2 | Team Finland | |
| 3 | Team Norway | |
| 4 | US National Team | |
| 5 | Team Mexico | |
All Girl
| FINALS | ||
| 1 | Team Czech Republic | |
| 2 | Team Slovenia | |
| 3 | Team France | |
| 4 | Team Ecuador | |
| 5 | Team Netherlands | |
| 6 | Team Ticos | |
| 7 | Team Philippines | |
| 8 | Team ESP | |
| 9 | Team Greece | |
| SEMI-FINALS | ||
| 1 | Team France | |
| 2 | Team Czech Republic | |
| 3 | Team Slovenia | |
| 4 | Team Ecuador | |
| 5 | Team ESP | |
| 6 | Team Ticos | |
| 7 | Team Netherlands | |
| 8 | Team Philippines | |
| 9 | Team Greece | |
Coed
| FINALS | ||
| 1 | Team Thailand | |
| 2 | Team France | |
| 3 | Team Denmark | |
| 4 | Team Ticos | |
| 5 | Team Korea | |
| 6 | Team Netherlands | |
| 7 | Team Greece | |
| 8 | Team Guatemala | |
| SEMI-FINALS | ||
| 1 | Team France | |
| 2 | Team Thailand | |
| 3 | Team Denmark | |
| 4 | Team Ticos | |
| 5 | Team Netherlands | |
| 6 | Team Korea | |
| 7 | Team Greece | |
| 8 | Team Guatemala | |
PREMIER
All Girl
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Finland | |
| 3 | Team Sweden | |
| 4 | Team Norway | |
| 5 | Team Denmark | |
| 6 | Team Canada | |
| 7 | Team Japan | |
| 8 | Team Germany | |
| 9 | Team Chile | |
| 10 | Team Mexico | |
| SEMI-FINALS | ||
| 1 | Team Finland | |
| 2 | US National Team | |
| 3 | Team Sweden | |
| 4 | Team Norway | |
| 5 | Team Japan | |
| 6 | Team Denmark | |
| 7 | Team Germany | |
| 8 | Team Canada | |
| 9 | Team Mexico | |
| 10 | Team Chile | |
Coed
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Mexico | |
| 3 | Team Germany | |
| 4 | Team Norway | |
| 5 | Team Finland | |
| 6 | Team Philippines | |
| 7 | Team Sweden | |
| 8 | Team Chile | |
| 9 | Team Australia | |
| 10 | Team Chinese Taipei | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Norway | |
| 3 | Team Philippines | |
| 4 | Team Germany | |
| 5 | Team Sweden | |
| 6 | Team Mexico | |
| 7 | Team Chinese Taipei | |
| 8 | Team Finland | |
| 9 | Team Australia | |
| 10 | Team Chile | |
| 11 | Team Canada | |
| 12 | Team England | |
SPECIAL OLYMPICS
Traditional Novice
| FINALS | ||
| 1 | Team Ticos | |
| SEMI-FINALS | ||
| 1 | Team Ticos | |
Unified Intermediate
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Canada | |
| 3 | Team Chile | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Canada | |
| 3 | Team Chile | |
ADAPTIVE ABILITIES
Unified-Median (L3)
| FINALS | ||
| 1 | Team Canada | |
| 2 | Team Australia | |
| 3 | Team England | |
| 4 | US National Team | |
| SEMI-FINALS | ||
| 1 | Team Canada | |
| 2 | Team Australia | |
| 3 | Team England | |
| 4 | US National Team | |
Unified-Advance (L4) All Girl
| FINALS | ||
| 1 | Team Canada | |
| SEMI-FINALS | ||
| 1 | Team Canada | |
Unified-Advance (L4) Coed
| FINALS | ||||
| 1 | Team Wales | |||
| 2 | Team England | |||
| 3 | Team Canada | |||
| SEMI-FINALS | ||||
| 1 | Team Wales | |||
| 2 | Team Canada | |||
| 3 | Team England | |||
SPECIAL ABILITIES
Unified Intermediate
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Australia | |
| 3 | Team Canada | |
| 4 | Team Mexico | |
| SEMI-FINALS | ||
| 1 | Team Australia | |
| 2 | US National Team | |
| 3 | Team Canada | |
| 4 | Team Mexico | |
YOUTH ALL GIRL MEDIAN
| FINALS | ||
| 1 | Team Australia | |
| 2 | Team Czechia | |
| 3 | Team Mexico | |
| 4 | Team Greece | |
| 5 | Team Chile | |
| 6 | Team Poland | |
| 7 | Team Ticos | |
| SEMI-FINALS | ||
| 1 | Team Australia | |
| 2 | Team Czechia | |
| 3 | Team Mexico | |
| 4 | Team Greece | |
| 5 | Team Poland | |
| 6 | Team Ticos | |
| 7 | Team Chile | |
YOUTH COED MEDIAN
| FINALS | ||
| 1 | Team Colombia | |
| 2 | Team England | |
| 3 | Team Ecuador | |
| 4 | Team Poland | |
| 5 | Team Greece | |
| 6 | Team Chile | |
| 7 | Team Korea | |
| 8 | Team Argentina | |
| SEMI-FINALS | ||
| 1 | Team England | |
| 2 | Team Poland | |
| 3 | Team Colombia | |
| 4 | Team Greece | |
| 5 | Team Ecuador | |
| 6 | Team Chile | |
| 7 | Team Argentina | |
| 8 | Team Korea | |
YOUTH ALL GIRL ADVANCED
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Canada | |
| 3 | Team England | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Canada | |
| 3 | Team England | |
YOUTH COED ADVANCED
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Mexico | |
| 3 | Team Australia | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Australia | |
| 3 | Team Mexico | |
JUNIOR ALL GIRL ADVANCED
| FINALS | ||
| 1 | Team Canada | |
| 2 | Team Greece | |
| 3 | Team Poland | |
| 4 | Team Chile | |
| SEMI-FINALS | ||
| 1 | Team Canada | |
| 2 | Team Greece | |
| 3 | Team Poland | |
| 4 | Team Chile | |
JUNIOR COED ADVANCED
| FINALS | ||
| 1 | Team Canada | |
| 2 | Team Colombia | |
| 3 | Team Puerto Rico | |
| 4 | Team Poland | |
| 5 | Team Slovakia | |
| 6 | Team Ticos | |
| 7 | Team Greece | |
| 8 | Team Chile | |
| SEMI-FINALS | ||
| 1 | Team Colombia | |
| 2 | Team Canada | |
| 3 | Team Poland | |
| 4 | Team Slovakia | |
| 5 | Team Ticos | |
| 6 | Team Puerto Rico | |
| 7 | Team Chile | |
| 8 | Team Greece | |
JUNIOR ALL GIRL ELITE
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Finland | |
| 3 | Team Sweden | |
| 4 | Team Germany | |
| 5 | Team Norway | |
| 6 | Team Australia | |
| 7 | Team Mexico | |
| SEMI-FINALS | ||
| 1 | Team Finland | |
| 2 | US National Team | |
| 3 | Team Sweden | |
| 4 | Team Norway | |
| 5 | Team Australia | |
| 6 | Team Germany | |
| 7 | Team Mexico | |
JUNIOR COED ELITE
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Germany | |
| 3 | Team Norway | |
| 4 | Team Finland | |
| 5 | Team Mexico | |
| SEMI-FINALS | ||
| 1 | Team Germany | |
| 2 | Team Finland | |
| 3 | Team Norway | |
| 4 | US National Team | |
| 5 | Team Mexico | |
ALL GIRL ELITE
| FINALS | ||
| 1 | Team Czech Republic | |
| 2 | Team Slovenia | |
| 3 | Team France | |
| 4 | Team Ecuador | |
| 5 | Team Netherlands | |
| 6 | Team Ticos | |
| 7 | Team Philippines | |
| 8 | Team ESP | |
| 9 | Team Greece | |
| SEMI-FINALS | ||
| 1 | Team France | |
| 2 | Team Czech Republic | |
| 3 | Team Slovenia | |
| 4 | Team Ecuador | |
| 5 | Team ESP | |
| 6 | Team Ticos | |
| 7 | Team Netherlands | |
| 8 | Team Philippines | |
| 9 | Team Greece | |
COED ELITE
| FINALS | ||
| 1 | Team Thailand | |
| 2 | Team France | |
| 3 | Team Denmark | |
| 4 | Team Ticos | |
| 5 | Team Korea | |
| 6 | Team Netherlands | |
| 7 | Team Greece | |
| 8 | Team Guatemala | |
| SEMI-FINALS | ||
| 1 | Team France | |
| 2 | Team Thailand | |
| 3 | Team Denmark | |
| 4 | Team Ticos | |
| 5 | Team Netherlands | |
| 6 | Team Korea | |
| 7 | Team Greece | |
| 8 | Team Guatemala | |
ALL GIRL PREMIER
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Finland | |
| 3 | Team Sweden | |
| 4 | Team Norway | |
| 5 | Team Denmark | |
| 6 | Team Canada | |
| 7 | Team Japan | |
| 8 | Team Germany | |
| 9 | Team Chile | |
| 10 | Team Mexico | |
| SEMI-FINALS | ||
| 1 | Team Finland | |
| 2 | US National Team | |
| 3 | Team Sweden | |
| 4 | Team Norway | |
| 5 | Team Japan | |
| 6 | Team Denmark | |
| 7 | Team Germany | |
| 8 | Team Canada | |
| 9 | Team Mexico | |
| 10 | Team Chile | |
COED PREMIER
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Mexico | |
| 3 | Team Germany | |
| 4 | Team Norway | |
| 5 | Team Finland | |
| 6 | Team Philippines | |
| 7 | Team Sweden | |
| 8 | Team Chile | |
| 9 | Team Australia | |
| 10 | Team Chinese Taipei | |
| SEMI-FINALS | ||
| 1 | US National Team | |
| 2 | Team Norway | |
| 3 | Team Philippines | |
| 4 | Team Germany | |
| 5 | Team Sweden | |
| 6 | Team Mexico | |
| 7 | Team Chinese Taipei | |
| 8 | Team Finland | |
| 9 | Team Australia | |
| 10 | Team Chile | |
| 11 | Team Canada | |
| 12 | Team England | |
ADAPTIVE ABILITIES UNIFIED - MEDIAN (L3)
| FINALS | ||
| 1 | Team Canada | |
| 2 | Team Australia | |
| 3 | Team England | |
| 4 | US National Team | |
| SEMI-FINALS | ||
| 1 | Team Canada | |
| 2 | Team Australia | |
| 3 | Team England | |
| 4 | US National Team | |
ADAPTIVE ABILITIES UNIFIED - ADVANCE (L4) ALL GIRL
| FINALS | ||
| 1 | Team Canada | |
| SEMI-FINALS | ||
| 1 | Team Canada | |
ADAPTIVE ABILITIES UNIFIED - ADVANCE (L4) COED
| FINALS | ||||
| 1 | Team Wales | |||
| 2 | Team England | |||
| 3 | Team Canada | |||
| SEMI-FINALS | ||||
| 1 | Team Wales | |||
| 2 | Team Canada | |||
| 3 | Team England | |||
SPECIAL ABILITIES UNIFIED INTERMEDIATE
| FINALS | ||
| 1 | US National Team | |
| 2 | Team Australia | |
| 3 | Team Canada | |
| 4 | Team Mexico | |
| SEMI-FINALS | ||
| 1 | Team Australia | |
| 2 | US National Team | |
| 3 | Team Canada | |
| 4 | Team Mexico | |