ICU Pan American & COPA America Cheerleading Championships
Results
2024
PAN AMERICAN CHEERLEADING CHAMPIONSHIPS
Cheerleading
YOUTH ALL GIRL MEDIAN | ||
Team | Country | Rank |
Canada | Canada | 1 |
Mexico | Mexico | 2 |
YOUTH COED MEDIAN | ||
Team | Country | Rank |
Canada | Canada | 1 |
Mexico | Mexico | 2 |
YOUTH ALL GIRL MEDIAN NON TUMBLING | ||
Team | Country | Rank |
Canada | Canada | 1 |
Ecuador | Ecuador | 2 |
YOUTH ALL GIRL ADVANCED | ||
Team | Country | Rank |
USA | United States | 1 |
YOUTH COED ADVANCED | ||
Team | Country | Rank |
USA | United States | 1 |
JUNIOR ALL GIRL ADVANCED | ||
Team | Country | Rank |
Canada | Canada | 1 |
Mexico | Mexico | 2 |
JUNJOR COED ADVANCED | ||
Team | Country | Rank |
Canada | Canada | 1 |
Mexico | Mexico | 2 |
ADAPTIVE ABILITIES UNIFIED COED | ||
Team | Country | Rank |
USA | United States | 1 |
JUNIOR ALL GIRL ADVANCED NON-TUMBLING | ||
Team | Country | Rank |
Mexico | Mexico | 1 |
ALL GIRL ELITE NON-TUMBLING | ||
Team | Country | Rank |
Mexico | Mexico | 1 |
ALL GIRL PREMIER | ||
Team | Country | Rank |
Canada | Canada | 1 |
COED PREMIER | ||
Team | Country | Rank |
USA | United States | 1 |
Canada | Canada | 2 |
Mexico | Mexico | 3 |
Performance Cheer
YOUTH POM | ||
Team | Country | Rank |
Mexico | Mexico | 1 |
YOUTH HIP HOP | ||
Team | Country | Rank |
Mexico | Mexico | 1 |
Ecuador | Ecuador | 2 |
JUNIOR POM | ||
Team | Country | Rank |
Mexico | Mexico | 1 |
JUNIOR HIP HOP | ||
Team | Country | Rank |
Ecuador | Ecuador | 1 |
POM | ||
Team | Country | Rank |
USA | United States | 1 |
Mexico | Mexico | 2 |
Canada | Canada | 3 |
HIP HOP | ||
Team | Country | Rank |
USA | United States | 1 |
Mexico | Mexico | 2 |
SPECIAL ABILITIES UNIFED HIP HOP | ||
Team | Country | Rank |
Mexico | Mexico | 1 |
DOUBLES POM | ||
Team | Country | Rank |
Mexico | Mexico | 1 |
USA | United States | 2 |
Chile | Chile | 3 |
Canada | Canada | 4 |
Ecuador | Ecuador | 5 |
JAZZ | ||
Team | Country | Rank |
USA | United States | 1 |
DOUBLES HIP HOP | ||
Team | Country | Rank |
Ecuador | Ecuador | 1 |
Mexico | Mexico | 2 |
Canada | Canada | 3 |
COPA AMERICA CHEERLEADING CHAMPIONSHIPS
Cheerleading
YOUTH ALL GIRL MEDIAN | |||
Team | Club | Country | Rank |
BC Sport Cheer (Canada) | BC Sport Cheer (Canada) | Canada | 1 |
Mexico All Stars (Mexico) | Mexico All Stars (Mexico) | Mexico | 2 |
YOUTH COED MEDIAN | |||
Team | Club | Country | Rank |
Mexico All Stars (Mexico) | Mexico All Stars (Mexico) | Mexico | 1 |
Phoenix Cheer Academy (Mexico) | Phoenix Cheer Academy (Mexico) | Mexico | 2 |
YOUTH ALL GIRL MEDIAN NON-TUMBLING | |||
Team | Club | Country | Rank |
Balandra Southern Cross (Ecuador) | Balandra Southern Cross (Ecuador) | Ecuador | 1 |
JUNIOR ALL GIRL ADVANCED | |||
Team | Club | Country | Rank |
Mexico All Stars (Mexico) | Mexico All Stars (Mexico) | Mexico | 1 |
JUNIOR COED ADVANCED | |||
Team | Club | Country | Rank |
Mexico All Stars (Mexico) | Mexico All Stars (Mexico) | Mexico | 1 |
JUNIOR ALL GIRL ADVANCED NON-TUMBLING | |||
Team | Club | Country | Rank |
Mexico All Stars (Mexico) | Mexico All Stars (Mexico) | Mexico | 1 |
ALL GIRL ELITE NON-TUMBLING | |||
Team | Club | Country | Rank |
Mexico All Stars (Mexico) | Mexico All Stars (Mexico) | Mexico | 1 |
Performance Cheer
YOUTH POM | |||
Team | Club | Country | Rank |
TDS All Star Complex (Mexico) | TDS All Star Complex (Mexico) | Mexico | 1 |
YOUTH HIP HOP | |||
Team | Club | Country | Rank |
MDS Dance Studio (Mexico) | MDS Dance Studio (Mexico) | Mexico | 1 |
Atico Danza (Ecuador) | Atico Danza (Ecuador) | Ecuador | 2 |
JUNIOR POM | |||
Team | Club | Country | Rank |
Power Force Center (Mexico) | Power Force Center (Mexico) | Mexico | 1 |
JUNIOR HIP HOP | |||
Team | Club | Country | Rank |
Bailarte Studio (Ecuador) | Bailarte Studio (Ecuador) | Ecuador | 1 |
POM | |||
Team | Club | Country | Rank |
Lethal Vipers (Mexico) | Lethal Vipers (Mexico) | Mexico | 1 |
SPECIAL ABILITIES UNIFIED HIP HOP | |||
Team | Club | Country | Rank |
Mexico All Stars (Mexico) | Mexico All Stars (Mexico) | Mexico | 1 |
HIP HOP | |||
Team | Club | Country | Rank |
Lethal Vipers (Mexico) | Lethal Vipers (Mexico) | Mexico | 1 |
DOUBLES POM | |||
Team | Club | Country | Rank |
Dancing Dream Center (Mexico) | Dancing Dream Center (Mexico) | Mexico | 1 |
Infinity Dance (Chile) | Infinity Dance (Chile) | Chile | 2 |
The Elite Dance Academy (Ecuador) | The Elite Dance Academy (Ecuador) | Ecuador | 3 |
DOOUBLES HIP HOP | |||
Team | Club | Country | Rank |
Bailarte Studio (Ecuador) | Bailarte Studio (Ecuador) | Ecuador | 1 |
Lethal Vipers (Mexico) | Lethal Vipers (Mexico) | Mexico | 2 |
Rules Questions
Cheerleading: [email protected]
Performance Cheer: [email protected]