ICU University World Cup Cheerleading Championships
16 - 18 JANUARY 2026
ORLANDO, USA
UNIVERSITY WORLD CUP CHEERLEADING CHAMPIONSHIPS
Club Teams | University
All Regions
16-18 January | Orlando, USA
- Administered at the Walt Disney World Resort, Orlando, USA
- For University Teams - For both Cheerleading & Performance Cheer
- During UCA/UDA United States College Nationals
PRICING
TEAM REGISTRATION
Register for the 2026 University World Cup Cheerleading Championships
RULES / REGULATIONS
2026 Championship Rules and Regulations
2026 Sport of Cheer Rules & Guidelines
DIVISIONS
SCORESHEETS
Performance Cheer
Execution Score Scheet
Choreography Score Sheet
Game Day Score Sheet
Doubles Score Sheet
Rules Questions? Cheerleading: [email protected] OR Performance Cheer: [email protected]
Additional Questions? [email protected]
| ALL GIRL GAME DAY | |||
|---|---|---|---|
| 1 | Misericordia University | ||
| 2 | Tokyo University of Agriculture | ||
| 3 | Wilfrid Laurier University | ||
| 4 | Brock University | ||
| 5 | Trevecca Nazarene University | ||
| 6 | Western Michigan University | ||
| 7 | Brooklyn College | ||
| SMALL COED GAME DAY | |||
| 1 | St John's University | ||
| 2 | Wake Forest University | ||
| 3 | Midwestern State University | ||
| 4 | Stetson University | ||
| 5 | Moravian University | ||
| 6 | Farmingdale State College | ||
| 7 | Thompson Rivers University | ||
| LARGE COED GAME DAY | |||
| 1 | Northwestern State University | ||
| 2 | University of Puerto Rico - Bayamon | ||
| 3 | Austin Peay State University | ||
| 4 | Campbellsville University | ||
| ELITE SMALL COED | |||
| 1 | Cheminots du Cégep de Saint-Jérôme | ||
| 2 | National Univ of Ireland - Galway | ||
| ELITE SUPER COED | |||
| 1 | Indian Hills Community College | ||
| PREMIER ALL GIRL | |||
| 1 | University of South Florida | ||
| 2 | Stony Brook University | ||
| 3 | Wilfrid Laurier University | ||
| 4 | University of Ottawa | ||
| 5 | Memorial University | ||
| 6 | Brock University | ||
| PREMIER SMALL COED | |||
| 1 | Iowa Western Community College | ||
| 2 | Austin Peay State University | ||
| 3 | Thompson Rivers University | ||
| 4 | Nichols College | ||
| 5 | Carleton Ravens | ||
| PREMIER LARGE COED | |||
| 1 | University of Puerto Rico - Bayamon | ||
| 2 | University of Puerto Rico - Mayaguez | ||
| 3 | Iowa Western Community College | ||
| GAME DAY | ||
|---|---|---|
| 1 | Toin University of Yokohama | |
| HIP HOP DOUBLES | ||
| 1 | University of the Sacred Heart | |
| 2 | Catholic University of Puerto Rico | |
| 3 | University of Puerto Rico - Rio Piedras | |
| 4 | University of Puerto Rico - Bayamon | |
| 5 | University of Puerto Rico - Carolina | |
| POM DOUBLES | ||
| 1 | Adelphi University | |
| 2 | University of Puerto Rico Rio - Piedras | |
| 3 | University of Puerto Rico - Bayamon | |
| 4 | Catholic University of Puerto Rico | |
| 5 | University of the Sacred Heart | |
| HIP HOP | ||
| 1 | University of Puerto Rico - Bayamon | |
| 2 | University of Puerto Rico - Rio Piedras | |
| 3 | University of the Sacred Heart | |
| 4 | Catholic University of Puerto Rico | |
| 5 | University of Puerto Rico - Carolina | |
| JAZZ | ||
| 1 | University of Oregon | |
| 2 | University of Puerto Rico - Rio Piedras | |
| 3 | University of Puerto Rico - Bayamon | |
| 4 | University of Puerto Rico - Carolina | |
| POM | ||
| 1 | University of Oregon | |
| 2 | Tecnológico De Monterrey Estado de México | |
| 3 | ITAM | |
| ALL GIRL GAME DAY | |||
| 1 | Brock University | ||
| 2 | Brooklyn College | ||
| COED GAME DAY | |||
| 1 | Northwestern State University | ||
| 2 | Farmingdale State College | ||
| SPIRIT PROGRAM GAME DAY | |||
| 1 | University of Puerto Rico - Bayamon | ||
| 2 | Otemon Gakuin University | ||
| ELITE SMALL COED TEAM CHEER | |||
| 1 | National Univ of Ireland - Galway | ||
| PREMIER ALL GIRL TEAM CHEER | |||
| 1 | Stony Brook University | ||
| 2 | Memorial University | ||
| 3 | Wilfrid Laurier University | ||
| 4 | University of Victoria | ||
| 5 | Brock University | ||
| 6 | University of Ottawa | ||
| PREMIER SMALL COED TEAM CHEER | |||
| 1 | Hofstra University | ||
| 2 | Iowa Western Community College | ||
| 3 | Austin Peay State University | ||
| 4 | Farmingdale State College | ||
| PREMIER LARGE COED TEAM CHEER | |||
| 1 | Iowa Western Community College | ||
| 2 | University of Puerto Rico - Bayamon | ||
| PERFORMANCE CHEER - TEAM HIP HOP | |||
| 1 | University of Puerto Rico - Bayamon | ||
| 2 | Catholic University of Puerto Rico | ||
| 3 | Univ of Puerto Rico Rio Piedras | ||
| 4 | University of the Sacred Heart | ||
| 5 | University of Puerto Rico - Ponce | ||
| PERFORMANCE CHEER - HIP HOP DOUBLES | |||
| 1 | University of the Sacred Heart | ||
| 2 | Catholic University of Puerto Rico | ||
| 3 | Univ of Puerto Rico Rio Piedras | ||
| 4 | University of Puerto Rico - Bayamon | ||
| PERFORMANCE CHEER - TEAM POM | |||
| 1 | Otemon Gakuin University | ||
| 2 | Anahuac Queretaro | ||
| 3 | University of Puerto Rico - Ponce | ||
| 4 | ITAM | ||
| PERFORMANCE CHEER - POM DOUBLES | |||
| 1 | Catholic University of Puerto Rico | ||
| 2 | University of Puerto Rico - Bayamon | ||
| 3 | University of the Sacred Heart | ||
| 4 | Univ of Puerto Rico RIo Piedras | ||
| 5 | University of Puerto Rico - Ponce | ||
| PERFORMANCE CHEER - OPEN | |||
| 1 | Anahuac Queretaro | ||
| 2 | University of Puerto Rico - Bayamon | ||
| 3 | Univ of Puerto Rico Río Piedras | ||
| 4 | University of Puerto Rico - Ponce | ||
| 5 | Catholic University of Puerto Rico | ||
| 6 | University of the Sacred Heart | ||
Click the menu item to view the information
2023 FINAL RANKINGS
ALL GIRL GAME DAY
| 1 | Tokyo University of Agriculture -Fighti | |
| 2 | Brock University | |
| 3 | Thompson Rivers University: TRU WolfPack |
COED GAME DAY
| 1 | Northwestern State University | |
| 2 | Bossier Parish Community College | |
| 3 | Tecnologico de Monterrey-Borregos Ciudad de Mexico | |
| 4 | University of Waterloo |
ELITE ALL GIRL TEAM CHEER
| 1 | University of Galway |
ELITE SMALL COED TEAM CHEER
| 1 | Monash University Melbourne: Atlas |
ELITE SUPER COED TEAM CHEER
| 1 | Gumi University |
PREMIER ALL GIRL TEAM CHEER
| 1 | University of Victoria | |
| 2 | Wilfrid Laurier University | |
| 3 | Memorial University Sea-Hawks | |
| 4 | Thompson Rivers University: TRU WolfPack | |
| 5 | University of Ottawa | |
| 6 | Brock University | |
| 7 | Tecnologico de Monterrey-Borregos Ciudad de Mexico |
PREMIER SMALL COED TEAM CHEER
| 1 | Farmingdale State College | |
| 2 | Carleton Ravens | |
| 3 | University of Waterloo |
PREMIER LARGE COED TEAM CHEER
| 1 | Iowa Western Community College | |
| 2 | Tecnologico de Monterrey-Borregos Ciudad de Mexico |
PERFORMANCE CHEER - TEAM HIP HOP
| 1 | University of Puerto Rico Río Piedras | |
| 2 | Monash University Melbourne: Hercules |
PERFORMANCE CHEER - HIP HOP DOUBLES
| 1 | Catholic University of Puerto Rico | |
| 2 | University of Puerto Rico Río Piedras |
PERFORMANCE CHEER - TEAM POM
| 1 | Monash University Melbourne: Minerva | |
| 2 | ITAM |
PERFORMANCE CHEER - POM DOUBLES
| 1 | Catholic University of Puerto Rico | |
| 2 | University of Puerto Rico Río Piedras |
PERFORMANCE CHEER - TEAM JAZZ
| 1 | University of Puerto Rico Río Piedras |
FINAL MEDAL COUNT
![]() |
![]() |
![]() |
TOTAL | ||
| PUERTO RICO | ![]() |
4 | 2 | 0 | 6 |
| USA | ![]() |
3 | 1 | 0 | 4 |
| AUSTRALIA | ![]() |
2 | 1 | 0 | 3 |
| JAPAN | ![]() |
2 | 0 | 0 | 2 |
| CANADA | ![]() |
1 | 3 | 3 | 7 |
| REPUBLIC OF IRELAND | ![]() |
1 | 0 | 0 | 1 |
| REPUBLIC OF KOREA | ![]() |
1 | 0 | 0 | 1 |
| MEXICO | ![]() |
0 | 2 | 1 | 3 |
Results
View the final rankings for each year by clicking on that year below.










