Athlete Scholarships
Click on a country below to view any scholarship information that has been made
available by the school/university.
If you like to have your school's infomation shown below, please complete the
Athlete Scholarship Information Form
Click on a country below to Open/Close and View the information
Canada
University of Western Ontario
Location | London, Ontario |
Contact | Head Coach Trace Tracey |
[email protected] | |
Phone | +1-519-902-1270 |
@cheerwestern | |
Western Mustang Cheerleading | |
Cheer Team Website | http://www.powercheerleading.com/cheerstangs.html |
Admissions Website | http://welcome.uwo.ca/admissions/index.html |
Program Profile | Co-ed and All-Girl teams both carry 35-40 members each. The coed team cheers football and performs at numerous school functions and promotions and competes in both Canada and USA. The All-Girl team is a competition only program. Both are recognized ! by the athletic department and funded both from the school as well as from numerous external and alumni sponsors. The team trains full time off-campus at the Power Cheer Gym. |
Program History | The Coed program is the oldest and longest running collegiate cheer program in Canada with it's origin dating back to 1924. The team has been competing at collegiate and all-star events continuously since 1985. The All-Girl team started in 2000 and was reformatted in 2010 to the competitive team it presently is. Coach Trace has been with the team for 35 years. |
School Conference | Ontario University Athletics |
Tryout Dates | By video at any time of year. Local: Third Friday of March. Walk-ons: Second Sunday of September |
Additional Scholarship Information | The school has numerous academic and specialty scholarships available. Prospective team members should speak to coach Trace to get directed to the appropriate agencies! within the university. |
England
Leeds Beckett University
Location | Leeds, England |
Contact | Rachel Pearson |
[email protected] | |
Phone | +447989838646 |
@carnegieaviator | |
https://www.facebook.com/Carnegieaviators | |
Cheer Team Website | http://www.leedsbeckett.ac.uk/sport/leeds-cheerleading.htm |
Admissions Website | http://www.leedsbeckett.ac.uk/undergraduate/application-process/ |
Program Profile | The Carnegie Aviators were established in 2009 and comprises of two teams, the co-ed competitive team and match team that cheers for university games. In the past the co-ed team have achieved many successes! and as the program builds they hope to continue this and are coached by the Aviator Allstars. Match team was formed in 2013 and is open to all students at Leeds Beckett University. |
Program History | Carnegie Aviators of Leeds Beckett University (formally Leeds Metropolitan University) 2014-2015 SEASON Future Cheer University National Championships (lvl 2) – 1st Place Future Cheer University National Championships – National Champions Future Cheer Circus Spectacular Regional (lvl 2) – 1st Place Future Cheer Circus Spectacular Regional – Grand Champions 2013-14 SEASON: ICC National Championship (lvl 3) – 1st Place ICC National Championship – National Champions Future Cheer Heart of England Regional (lvl 3) – 1st Place Jamfest Northern Regional (lvl 3) – 5th Place 2012-13 SEASON: Future Cheer University Nationals Championships (lvl 3)– 1st Place Future Cheer University Nationals Championships – National Champions Jamfest Northerns Regional – 1st Place ICC National Championship – 2nd Place |
Tryout Dates | Early October |
University of Leeds
Location | Leeds, England |
Contact | Rachel Pearson |
[email protected] | |
Phone | +447989838646 |
@LUUCelticCheer | |
https://www.facebook.com/pages/Leeds-Celtics-Cheerleaders/21460044340?ref=bookmarks | |
Cheer Team Website | http://celticcheer.tumblr.com |
Admissions Website | http://www.leeds.ac.uk/info/125184/how_to_apply |
Program Profile | The Leeds University Cheerleading club was formed in 2002. At this time it was just one team, a traditional cheerleading dance squad, that supported the Leeds Celtic American football team. The match team still carry! on this tradition, cheering at both the weekly American Football and Basketball fixtures. Over the past 13 years the club has developed, along with cheerleading as a sport, and now also comprises of two of the highest achieving competitive cheerleading teams in the country: our co-ed and all-girl teams. Celtics cheer teams are coached by the Aviator Allstars coaches, who started their cheerleading careers at the University of Leeds! Since 2005, the co-ed team has established itself as the number one mixed gender university team in the country. Winning numerous competitions and grand champion titles, they have been undefeated for several years running. This also makes them the most consistently successful sports team in the university as a whole. The all-girl team has also experienced great success, becoming the number one university cheerleading team at level 2 for the 2013, 2014 and 2015 seasons. In 2013 the pom dance team was established and competed at a regional and national competitions alongside co-ed and all-girl. Celtics have a ‘work hard play hard attitude.’ Although we train incredibly hard during the week, involving conditioning and extra tumbling classes- we also have a fantastic social life! There are weekly socials, fundraising events, and an annual sports tour that takes place during the Easter period of each year. Being a Celtic involves pushing yourself as an athlete, and supporting your team mates no matter what. However, we also find that we spend just as much time with our team mates outside of practice than we do on the mat! We pride ourselves in being a very friendly team, and we look forward to each new year with great excitement, hoping to welcome even more new team mates to the Celtic family! Competitive cheerleading involves a combination of stunting, tumbling, and dance. |
Program History | Historic information on www.celticcheer.co.uk Past awards SEASON 2014-2015 COED Future Cheer University National Championships (lvl 3) – 1st place Future Cheer University National Championships - Grand Champions Jamfest Northerns (lvl 3) 1st Place Jamfest Northerns - Grand Champions ALL-GIRL Future Cheer University National Championships (lvl 2) – 7th place Jamfest Northerns (lvl 2) – 1st Place SEASON 2013-2014 COED Future Cheer University National Championships (lvl 4) - 2nd place Jamfest Northerns (lvl 4) - 1st place Jamfest Northerns - Grand Champions ICC Nationals (lvl 6) Uni division - 1st place ALL-GIRL Future Cheer University National Championships (lvl 2) - 1st place Future Cheer University National Championships - Grand Champions Jamfest Northerns (lvl 2) - 1st place Jamfest Northerns - Best Choreography ICC Nationals (lvl 2) Uni division - 4th place SEASON 2012-2013 COED Future Cheer University National Championships (lvl 4) - 1st place Jamfest Northerns (lvl 4) - 1st place Jamfest Northerns Group Stunt (lvl 4) - 1st place ICC Nationals (lvl 6) Uni division - 1st place & Grand Champs ALL-GIRL Future Cheer University National Championships (lvl 2) - 1st place (of 24!) Jamfest Northerns (lvl 2) - 2nd place ICC Nationals (lvl 6) Uni division - 1st place |
Tryout Dates | Start of October |
Jamaica
University of The West Indies, Mona
Location | Mona, Jamaica |
Contact | Head Coach Stephen McCubbin |
[email protected] | |
Phone | +1-876-387-8299 |
UWI Mona Pelican Cheer | |
Cheer Team Website | https://facebook.com/profile.php?id=273264942795025 |
Admissions Website | www.mona.uwi.edu |
Program Profile | Description We are UWI Pelicans.We are the face of all UWI Games and university games at large. Also our membership spans across all faculties of the university, inclusive but not limited to: Law, Medical Sciences, Science and Technology, Management and Business, Social Science and Humanities and Education. Members of the Varsity team also have various athletic and backgrounds including: track and field, gymnastics and various genre of dance (Modern, Folk, Dance Hall and West African). Additionally, the UWI Pelicans include cheerleaders from several Caribbean islands, which is a major asset to the to the diversity of work that the group can produce. |
Program History | Awards JAMFIT Captain of the Year, Ashley Anne Frederick - November 10,2012 1st Place JAMFIT Collegiate Championships - November 10, 2012 3rd Place International Cheer Union Caribbean Championships - December 8, 2012 1st Place VMBS Intercol Cheerleading Championships April 6, 2012 |
Tryout Dates | TBA |
United States of America
Drury University
Location | 900 N. Benton Ave Springfield, MO 65802 |
Contact | Ashley Parnell |
[email protected] | |
Admissions Website | Www.drury.edu |
Athletics Website | Www.drurypanthers.com - download tryout packet - video entries accepted |
Sports Cheered | Men's and Women's Basketball |
School Conference | NCAA DII- Great Lakes Valley Conference |
Competitions | UCA college nationals, World University College championship (3rd place in all girl 2013) |
Additional Scholarship Information | Cheer stipends available |
Hofstra University
Location | Hempstead, NY USA (30 min. from NYC) |
Contact | Head Coach Christine Farina |
[email protected] | |
Phone | +1.516.404.1779 |
@HofstraCheer | |
Cheer Team Website | www.gohofstra.com |
Admissions Website | www.Hofstra.edu |
Program Profile | Cheerleading- Men’s and Women’s Basketball. Compete at World and National Cheerleading Championships. Perform locally in representation of Hofstra University. |
Program History | 9 time United States National Champions. 2013, 2015 All Girl Group Stunt National Champion. 2011 European Open Champion. 2011, 2012, 2015 World University Champion. |
School Conference | Div 1- CAA Conference |
Tryout Dates | May - Video accepted via email |
Additional Scholarship Information | Scholarships awarded to upperclassmen - eligibility based on academic performance, class standing and recommendations |