The World Games

EVENT INFORMATION
TWG - FINALS
1 | ![]() | UNITED STATES OF AMERICA | 89.86 |
2 | ![]() | ECUADOR | 87.29 |
3 | ![]() | AUSTRALIA | 84.29 |
4 | ![]() | JAPAN | 84.21 |
5 | ![]() | UKRAINE | 84.14 |
6 | ![]() | PEOPLE'S REPUBLIC OF CHINA 1 | 82.93 |
7 | ![]() | MEXICO | 81.71 |
8 | ![]() | PEOPLE'S REPUBLIC OF CHINA 2 | 80.21 |
TWG - SEMI-FINALS - ROUND 2
![]() | UNITED STATES OF AMERICA | 88.75 | ![]() |
![]() | ECUADOR | 85.61 | ![]() |
![]() | MEXICO | 85.36 | ![]() |
![]() | JAPAN | 84.30 | ![]() |
![]() | UKRAINE | 83.30 | ![]() |
![]() | AUSTRALIA | 82.73 | ![]() |
![]() | PEOPLE'S REPUBLIC OF CHINA 1 | 81.67 | ![]() |
![]() | PEOPLE'S REPUBLIC OF CHINA 2 | 80.55 | ![]() |
![]() | CROATIA | 79.99 | |
![]() | FINLAND | 78.00 | |
![]() | GREAT BRITAIN | 77.13 | |
TWG SEMI-FINALS - ROUND 1
![]() | UNITED STATES OF AMERICA | 88.50 | |
![]() | MEXICO | 85.36 | |
![]() | JAPAN | 84.79 | |
![]() | ECUADOR | 84.29 | |
![]() | UKRAINE | 83.21 | |
![]() | AUSTRALIA | 82.64 | |
![]() | PEOPLE'S REPUBLIC OF CHINA 1 | 81.93 | |
![]() | PEOPLE'S REPUBLIC OF CHINA 2 | 80.00 | |
![]() | CROATIA | 79.14 | |
![]() | FINLAND | 77.57 | |
![]() | GREAT BRITAIN | 76.14 | |
SEMI-FINALS ROUND 1 REPLAY
live.theworldgames.org
SEMI-FINALS ROUND 2 REPLAY
live.theworldgames.org
FINALS ROUND REPLAY
live.theworldgames.org
ADDITIONAL INFORMATION
FINALISTS
Participating countries from the Qualified National Teams that will be represented in the Cheerleading discipline of Double Pom
AUS (Australia)
CHN (People's Republic of China)
CRO (Croatia)
ECU (Ecuador)
FIN (Finland)
GBR (Great Britain)
JPN (Japan)
MEX (Mexico)
UKR (Ukraine)
USA (United States of America)
The World Games Series 2024
Hong Kong, China
11-13 October 2024
Qualification event for The World Games 2025 Chengdu, China
TWG Series 2024 Hong Kong, China Gold Medalists - Qualifies for TWG 2025 Chengdu
RANKINGS
Final Results
Rank | Country | Score | |
---|---|---|---|
1 | ![]() | United States | 87.58 |
2 | ![]() | Australia | 84.17 |
3 | ![]() | Mexico | 83.08 |
4 | ![]() | Ecuador | 79.42 |
5 | ![]() | Norway | 78.33 |
6 | ![]() | Croatia | 78.00 |
7 | ![]() | Slovenia | 75.92 |
Congratulations to the Pom Doubles Team from the United States in qualifying for The World Games 2025 in Chengdu, China
Congratulations to the top 10 countries who competed at
The World Games Series Hong Kong for a chance to qualify for The World Games 2025!
![]() | Australia |
![]() | Croatia |
![]() | Ecuador |
![]() | Finland |
![]() | Greece |
![]() | Hong Kong |
![]() | Mexico |
![]() | Norway |
![]() | Slovenia |
![]() | USA |