ICU D2 World School Cheerleading & Performance Cheer Championships
DATE FOR 2027
29-31 JANUARY, 2027 | ORLANDO, USA
2026 Results
Cheerleading
| JUNIOR HIGH | ||
| RANK | TEAM NAME | |
| 1 | Beijing Haidian Dist Renbei School | |
| JUNIOR VARSITY NON TUMBLING | ||
| RANK | TEAM NAME | |
| 1 | Athens High School | |
| 2 | Archbishop Ryan High School | |
| 3 | Harry Ainlay High School | |
| JUNIOR VARSITY | ||
| RANK | TEAM NAME | |
| 1 | Cullman High School | |
| SMALL VARSITY NON TUMBLING | ||
| RANK | TEAM NAME | |
| 1 | The Ursuline School | |
| MEDIUM VARSITY NON TUMBLING | ||
| RANK | TEAM NAME | |
| 1 | Sumrall High School | |
| MEDIUM VARSITY | ||
| RANK | TEAM NAME | |
| 1 | Somerset High School | |
| 2 | Cooper High School | |
| 3 | Cullman High School | |
| LARGE VARSITY NON TUMBLING | ||
| RANK | TEAM NAME | |
| 1 | Monsignor Edward Pace High School | |
| VARSITY COED NON TUMBLING | ||
| RANK | TEAM NAME | |
| 1 | Baldwin High School | |
| 2 | St. Croix Educational Complex | |
| SUPER VARSITY | ||
| RANK | TEAM NAME | |
| 1 | Athens High School | |
| TRADITIONAL REC 10Y - INTERMEDIATE | ||
| RANK | TEAM NAME | |
| 1 | Tribe Elite - Sassy Katz | |
| TRADITIONAL REC 12Y | ||
| RANK | TEAM NAME | |
| 1 | Tribe Elite - Wild Katz | |
| 2 | St. Catherine of Sienna | |
| 3 | Santa Ines School - Bears | |
| 4 | Colegio Mater Salvatoris | |
| TRADITIONAL REC 14Y | ||
| RANK | TEAM NAME | |
| 1 | Tribe Elite | |
| 2 | Saint Michael School | |
| TRADITIONAL REC 11Y-18Y | ||
| RANK | TEAM NAME | |
| 1 | Santa Ines School - Bears | |
| 2 | Flying Bulls | |
| GAME DAY | ||
| RANK | TEAM NAME | |
| 1 | Harry Ainlay High School | |
Performance Cheer
| DOUBLES HIP HOP | ||
| RANK | TEAM NAME | |
| 1 | CUAM/CEAM Mexico - Fátima & Aaron | |
| 2 | Colegio Santa Maria Goretti (COL) - Natalia & Maryangel | |
| 3 | CUAM/CEAM Mexico (MEX) - Lucía & Dowar | |
| 4 | Colegio Santa Maria Goretti (COL) - Andrea & Sol | |
| DOUBLES POM | ||
| RANK | TEAM NAME | |
| 1 | CUAM/CEAM Mexico - Luna & Isabella | |
| 2 | CUAM/CEAM Mexico - Bader & Fernanda | |
| 3 | CUAM/CEAM Mexico - Abril & Marion | |
| JUNIOR HIGH HIP HOP | ||
| RANK | TEAM NAME | |
| 1 | CUAM/CEAM Mexico | |
| JUNIOR HIGH POM | ||
| RANK | TEAM NAME | |
| 1 | CUAM/CEAM Mexico | |
| 2 | Centro Escolar Instituto La Paz | |
| JUNIOR VARSITY HIP HOP | ||
| RANK | TEAM NAME | |
| 1 | TEAM XFA SEAGULL | |
| 2 | CUAM/CEAM Mexico | |
| JUNIOR VARSITY JAZZ | ||
| RANK | TEAM NAME | |
| 1 | Team THISDL | |
| JUNIOR VARSITY POM | ||
| RANK | TEAM NAME | |
| 1 | CUAM/CEAM Mexico | |
| TRADITIONAL REC 11-18Y - POM | ||
| RANK | TEAM NAME | |
| 1 | Sistema Educativo Copan | |
| 2 | Team THISDL | |
| TRADITIONAL REC 12Y - JAZZ | ||
| RANK | TEAM NAME | |
| 1 | Chengdu Tanghu Foreign Language Sch | |
| TRADITIONAL REC 12Y - POM | ||
| RANK | TEAM NAME | |
| 1 | Team Beijing | |
| 2 | Centro Escolar Instituto La Paz | |
| TRADITIONAL REC 14Y - POM | ||
| RANK | TEAM NAME | |
| 1 | Colegio Finlandes de Jalisco AC | |
| VARSITY GAME DAY | ||
| RANK | TEAM NAME | |
| 1 | CUAM/CEAM Mexico | |
| VARSITY HIP HOP | ||
| RANK | TEAM NAME | |
| 1 | Colegio Mercedario San Judas Tadeo | |
| VARSITY JAZZ | ||
| RANK | TEAM NAME | |
| 1 | Colegio Mercedario San Judas Tadeo | |
| VARSITY KICK | ||
| RANK | TEAM NAME | |
| 1 | The Villages High School | |
| VARSITY POM | ||
| RANK | TEAM NAME | |
| 1 | Colegio Mercedario San Judas Tadeo | |
2027 Event Information
Event Divisions, Rules & Regulations Information
Subject to change