ICU D1 World School Cheerleading & Performance Cheer Championships
DATE FOR 2027
05-07 FEBRUARY, 2027 | ORLANDO, USA
2026 Results
Cheerleading
| TRADITIONAL REC 10Y INTERMEDIATE | ||
| RANK | TEAM NAME | |
| 1 | Colegio Bilingue Divino Nino | |
| TRADITIONAL REC 12Y | ||
| RANK | TEAM NAME | |
| 1 | Colegio Pinares Altoverde Medellin | |
| TRADITIONAL REC 14Y | ||
| RANK | TEAM NAME | |
| 1 | Griffin Rec Cheer - Senior Purple | |
| 2 | Colegio San Bartolome de la Merced | |
| 3 | Colegio Pinares Altoverde Medellin | |
| JUNIOR HIGH NON TUMBLING | ||
| RANK | TEAM NAME | |
| 1 | Rockvale Middle School | |
| 2 | Judes Panthers | |
| JUNIOR HIGH | ||
| RANK | TEAM NAME | |
| 1 | Central Middle School | |
| 2 | Brentwood Middle School | |
| 3 | Academie Saint Louis | |
| JUNIOR VARSITY NON TUMBLING | ||
| RANK | TEAM NAME | |
| 1 | Houston High School | |
| JUNIOR VARSITY | ||
| RANK | TEAM NAME | |
| 1 | Live Oak High School | |
| JUNIOR VARSITY COED | ||
| RANK | TEAM NAME | |
| 1 | Owasso High School | |
| SMALL VARSITY NON TUMBLING | ||
| RANK | TEAM NAME | |
| 1 | Saugus High School | |
| 2 | Meadowbrook High School | |
| SMALL VARSITY | ||
| RANK | TEAM NAME | |
| 1 | Owasso High School | |
| 2 | Windermere High School | |
| SMALL VARSITY COED | ||
| RANK | TEAM NAME | |
| 1 | Strawberry Crest High School | |
| MEDIUM VARSITY NON TUMBLING | ||
| RANK | TEAM NAME | |
| 1 | Tahoma High School | |
| LARGE VARSITY NON TUMBLING | ||
| RANK | TEAM NAME | |
| 1 | Centaures de La Courvilloise | |
| VARSITY COED NON TUMBLING | ||
| RANK | TEAM NAME | |
| 1 | Western High School | |
| 2 | Grissom High School | |
| LARGE VARSITY | ||
| RANK | TEAM NAME | |
| 1 | Live Oak High School | |
| LARGE VARSITY COED | ||
| RANK | TEAM NAME | |
| 1 | Hudson High School | |
| SUPER VARSITY NON TUMBLING | ||
| RANK | TEAM NAME | |
| 1 | Academie Saint Louis | |
| 2 | Wellington High School | |
| SUPER VARSITY | ||
| RANK | TEAM NAME | |
| 1 | Brentwood High School | |
Performance Cheer
| DOUBLES POM | |||||
| RANK | TEAM NAME | ||||
| 1 | Yuanlin Elementary School | ||||
| POM | |||||
| RANK | TEAM NAME | ||||
| 1 | Urawa Gakuin High School | ||||
| 2 | Santa Margarita Cath HS | ||||
| 3 | Kumamoto Kokufu High School | ||||
| JAZZ | |||||
| RANK | TEAM NAME | ||||
| 1 | Destrehan High School | ||||
| 2 | Santa Margarita Cath HS | ||||
| HIP HOP | |||||
| RANK | TEAM NAME | ||||
| 1 | Destrehan High School | ||||
| 2 | Kumamoto Kokufu High School | ||||
| KICK | |||||
| RANK | TEAM NAME | ||||
| 1 | Har-Ber High School | ||||
| GAME DAY | |||||
| RANK | TEAM NAME | ||||
| 1 | Urawa Gakuin High School | ||||
| 2 | Perry High School | ||||
| 3 | Kanto Daiichi High School | ||||
| 4 | Har-Ber High School | ||||
Event Information
Event Divisions, Rules & Regulations Information
Subject to change