ICU World School Cheerleading Championships
ICU World School
Cheerleading Championships
7 -10 February 2025
Orlando, USA
Event Info
Score Sheets
Results
Event Information
EVENT PRICING
RULES/DIVISIONS
- Divisions, Rules & Regulations Information
2024 Rules for reference until the 2025 version is available
Results
2024
Adaptive Abilities Game Day
Rank | Program Name | Team Name | |
---|---|---|---|
1 | ParaCheer Spirit | ParaCheer Spirit (USA) |
Junior High
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Live Oak Junior High School | Live Oak Junior High (USA) | |
2 | Houston Middle School | Houston Middle School (USA) | |
3 | Athens Middle School | Athens Middle School (USA) | |
4 | Arlington Middle School | Arlington Middle School (USA) |
Junior High Non Tumbling
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Academie Saint Louis | Academie Saint Louis Arsenal (Canada) | |
2 | Rockvale Middle School | RockVale Middle School (USA) | |
3 | DS MacKenzie Junior High | DS MacKenzie Junior High (Canada) |
Junior Varsity
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Arlington High School | Arlington High School (USA) |
Junior Varsity Coed
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Stewarts Creek High School | Stewarts Creek High School (USA) | |
2 | New Rochelle High School | New Rochelle High School (USA) |
Junior Varsity Non Tumbling
Rank | Program Name | Team Name | |
---|---|---|---|
1 | West Nassau High School | West Nassau High School (USA) | |
2 | Houston High School | Houston High School (USA) | |
3 | Ecole Secondaire Soulanges | Ecole Secondaire Soulanges - Pionniers (Canada) | |
4 | Harry Ainlay High School | Harry Ainlay Jr Titans (Canada) |
Large Varsity
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Live Oak High School | Live Oak High School (USA) | |
2 | Cullman High School | Cullman Varsity (USA) |
Large Varsity Coed
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Dyer County High School | Dyer County High School (USA) | |
2 | The Cedar Grove Falcons | The Cedar Grove Falcons (Jamaica) |
Large Varsity Non Tumbling
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Foundation Academy | Foundation Academy (USA) | |
2 | Plymouth Whitemarsh High School | Plymouth Whitemarsh High School (USA) | |
3 | Exeter Township High School | Exeter Township High School (USA) | |
4 | La Salle High School | Immaculata La Salle High School (USA) | |
5 | Rosemount High School | Rosemount Irish (USA) |
Medium Varsity
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Greenup County High School | Greenup County High School (USA) | |
2 | Winter Park High School | Winter Park High School (USA) | |
3 | North Bullitt High School | North Bullitt High School (USA) |
Medium Varsity Coed
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Hudson High School | Hudson High School (USA) | |
2 | Stewarts Creek High School | Stewarts Creek High School (USA) |
Medium Varsity Non Tumbling
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Westview High School | Westview High School (USA) | |
2 | Eastside Catholic High School | Eastside Catholic High School (USA) | |
3 | Ecole Secondaire Soulanges | Ecole Secondaire Soulanges - Pionniers (Canada) |
Small Varsity
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Owasso High School | Owasso High School (USA) | |
2 | James Clemens High School | James Clemens High School (USA) | |
3 | Liberty Christian High School | Liberty Christian Varsity (TX) (USA) |
Small Varsity Coed
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Saltillo High School | Saltillo High School (USA) | |
2 | Sparkman High School | Sparkman Varsity Coed (USA) |
Small Varsity Non Tumbling
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Bishop John Snyder High School | Bishop Snyder High School (USA) | |
2 | Minnetonka High School | Minnetonka High School (USA) | |
3 | Ursuline High School | The Ursuline School (USA) | |
4 | Centaures de La Courvilloise | Centaures - DRIFT (Canada) | |
5 | St Croix Educational Complex | St Croix Educational Complex (Virgin Islands) | |
6 | Iris Gelly Sharks | Iris Gelly Sharks (Jamaica) |
Super Varsity
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Brentwood High School | Brentwood High School (TN) (USA) | |
2 | Athens High School | Athens High School (USA) | |
3 | Collierville High School | Collierville High School Varsity (USA) |
Super Varsity Non Tumbling
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Ecole Secondaire La Cite Des Jeunes | Ecole Secondaire La Cite Des Juenes (Canada) | |
2 | St Hugh's High School | St Hugh's High School (Jamaica) |
Traditional Rec 10-18
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Santa Ines School | Santa Ines School (Costa Rica) | |
2 | Abejas CBTa 90 | Abejas CBTa 90 (Mexico) |
Traditional Rec 10Y
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Pride Athletics | Pride Athletics (USA) | |
2 | Santa Ines School | Santa Ines School (Costa Rica) |
Traditional Rec 12Y
Rank | Program Name | Team Name | |
---|---|---|---|
1 | South Central Athletics | South Club (USA) | |
2 | Saint Joseph School | Saint Joseph School (Costa Rica) | |
3 | Colegio Jordan de Sajonia | Colegio Jordan de Sajonia (Colombia) | |
4 | Saint Michael School | Saint Michael School (Costa Rica) |
Traditional Rec 14Y
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Pride Athletics | Pride Athletics (USA) | |
2 | JAGS Cheer Club | JAGS Cheer Club (USA) | |
3 | Haverford Heat Cheerleading | Haverford Heat Elite (USA) | |
4 | Randolph Junior Rams | Randolph Junior Rams (USA) | |
5 | Colegio Pinares AltaVerde Medellin (Mexico) | Colegio Pinares AltaVerde Medellin (Mexico) | |
6 | Golden Valley School | Golden Valley School (Costa Rica) | |
7 | Halcones Emiliano Zapata | Halcones Emiliano Zapata (Mexico) | |
8 | Colegio Weikart | Colegio Weikart Blue Stars (Mexico) | |
9 | Eton School México | Eton School Teal (Mexico) | |
10 | Colegio Anahuac Colima | Colegio Anahuac Colima (Colombia) |
Varsity Coed Non Tumbling
Rank | Program Name | Team Name | |
---|---|---|---|
1 | West Broward High School | West Broward High School (USA) | |
2 | Mandeville High School | Mandeville High School (USA) | |
3 | Saugus High School | Saugus High School (USA) | |
4 | Weeki Wachee High School | Weeki Wachee High School (USA) | |
5 | West Nassau High School | West Nassau High School (USA) | |
6 | Hightstown High School | Hightstown High School (USA) | |
6 | Harry Ainlay High School | Harry Ainlay Sr Titans (Canada) | |
8 | Baldwin High School | Baldwin High School (FL) (USA) | |
9 | College Nouvelles Frontieres | Arsenal - Collège Nouvelles Frontières (Canada) |
Varsity Game Day
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Michael Power St Joseph High School | Michael Power St. Joseph High School (Canada) |
2023
2023 Final Rankings
TRADITIONAL REC 10Y
1 | Junior Streaks (USA) |
TRADITIONAL REC 12Y
1 | South Club: Red Alert (USA) |
TRADITIONAL REC 14Y
1 | Pride Athletics (USA) |
TRADITIONAL OPEN REC 14-18Y
1 | Abejas CBTa 90 (Mexico) | |
2 | Saint Joseph White Sharks (Costa Rica) | |
3 | Cristobal Colon Monterrey (Mexico) |
JUNIOR HIGH NON-TUMBLING
1 | Academie Saint Louis: Arsenal Junior (Canada) | |
2 | Lakeland Preparatory School (USA) | |
3 | Holy Ghost Catholic School (USA) |
JUNIOR HIGH
1 | Houston Middle School (USA) | |
2 | Athens Middle School (USA) | |
3 | Arlington Middle School (USA) | |
1 | Eton School (Mexico) |
JUNIOR VARISTY NON-TUMBLING
1 | Justin Garza High School (USA) |
JUNIOR VARSITY
1 | Arlington High School (USA) | |
2 | Haverford High School (USA) | |
3 | Farmington High School (USA) |
JUNIOR VARSITY COED
1 | Stewarts Creek High School (USA) | |
2 | Sparkman High School (USA) |
SMALL VARSITY NON-TUMBLING
1 | Minnetonka High School (USA) | |
2 | Bishop John Snyder High School (USA) | |
3 | The Ursuline School (USA) | |
4 | Belle Chasse High School (USA) |
SMALL VARSITY
1 | James Clemens High School (USA) |
SMALL VARSITY COED NON-TUMBLING
1 | West Nassau High School (USA) | |
2 | West Broward High School (USA) | |
3 | H.J. Cambie Secondary School (Canada) |
SMALL VARSITY COED
1 | Hudson High School (USA) | |
2 | Sparkman High School (USA) | |
3 | Strawberry Crest High School (USA) | |
4 | Castle View High School (USA) |
MEDIUM VARSITY NON-TUMBLING
1 | Exeter Township High School (USA) | |
2 | College Charles-Lemoyne (Canada) | |
3 | Foundation Academy (USA) | |
4 | Mount Si High School - WA (USA) | |
5 | St. Amant High School (USA) |
MEDIUM VARSITY
1 | Greenup County High School (USA) | |
2 | Eaglecrest High School (USA) |
MEDIUM VARSITY COED
1 | Stewarts Creek High School (USA) |
LARGE VARSITY NON-TUMBLING
1 | Academie Saint Louis - Arsenal Senior (Canada) | |
2 | Rosemount High School (USA) | |
3 | Argyle Secondary-Gold Team (Canada) |
LARGE VARSITY
1 | Live Oak High School (USA) | |
2 | Rockvale High School (USA) |
LARGE VARSITY COED
1 | Dyer County High School (USA) |
SUPER VARSITY NON-TUMBLING
1 | North Bullitt High School (USA) |
SUPER VARSITY
1 | Athens High School (USA) | |
2 | Collierville High School (USA) | |
3 | Houston High School (USA) |
INTERNATIONAL GAME DAY
1 | Fujieda Meisel High School & Junior High School (Japan) |
2023 Medal Count
TOTAL | |||||
USA | 19 | 11 | 7 | 37 | |
CANADA | 2 | 1 | 2 | 5 | |
MEXICO | 1 | 0 | 1 | 2 | |
JAPAN | 1 | 0 | 0 | 1 | |
COSTA RICA | 0 | 1 | 0 | 1 |
Nations Rankings
NON TUMBLING
Minnetonka High School (USA) Academie Saint Louis - Arsenal Senior (Canada) JUNIOR HIGH & BELOW
Houston Middle School (USA) Abelas CBTA 90 (Mexico) Saint Joesph White Sharks (Costa RIca) VARSITY
Live Oak High School (USA) Fujieda Meisel High School & Junior High School (Japan)
Previous Results
View the final rankings for each year by clicking on that year below.
2020
2019
2018
2017
2015
2014
2013
2012