2018 World Cheerleading Championships Rankings
Junior Team Freestyle Pom
Rank | Nation | ||
---|---|---|---|
1 | Team Japan | ||
2 | Team Mexico | ||
3 | Team Russia | ||
4 | Team Slovenia | ||
5 | Team Colombia | ||
5 | Team Austria | ||
7 | Team Scotland | ||
8 | Team Finland | ||
9 | Team China | ||
10 | Team Korea | ||
11 | Team Chinese Taipei | ||
12 | Team Italy | ||
13 | Team Mongolia |
Junior Team Hip Hop
Rank | Nation | ||
---|---|---|---|
1 | US National Team | ||
2 | Team Germany | ||
3 | Team Scotland | ||
4 | Team Ecuador | ||
5 | Team Mexico |
Junior All Girl Advanced
Rank | Nation | ||
---|---|---|---|
1 | Team Germany | ||
2 | Team England | ||
3 | Team New Zealand | ||
4 | Team Mexico | ||
5 | Team Austria | ||
6 | Team Czech Republic | ||
7 | Team Italy | ||
8 | Team Philippines | ||
9 | Team Korea |
Junior Coed Advanced
Rank | Nation | ||
---|---|---|---|
1 | Team Germany | ||
2 | Team Canada | ||
3 | Team Chile | ||
4 | Team Costa Rica | ||
5 | Team Ecuador |
Junior All Girl Elite
Rank | Nation | ||
---|---|---|---|
1 | Team USA | ||
2 | Team Finland | ||
3 | Team Norway | ||
4 | Team Sweden | ||
5 | Team Canada |
Junior Coed Elite
Rank | Nation | ||
---|---|---|---|
1 | Team USA | ||
2 | Team Mexico | ||
3 | Team Finland |
All Girl Elite
Nation | |||
---|---|---|---|
1st | Team Germany | ||
2nd | Team New Zealand | ||
3rd | Team Chile | ||
4th | Team Philippines | ||
5th | Team Austria | ||
6th | Team Costa Rica | ||
7th | Team Ecuador | ||
8th | Team Switzerland | ||
9th | Team Brazil | ||
10th | Team Netherlands |
Coed Elite
Rank | Nation | ||
---|---|---|---|
1st | Team England | ||
2nd | Team Colombia | ||
3rd | Team New Zealand | ||
4th | Team Ecuador | ||
5th | Team Korea | ||
6th | Team Costa Rica | ||
7th | Team Czech Republic | ||
8th | Team Australia | ||
9th | Team Philippines | ||
10th | Team Brazil |
All Girl Premier
Rank | Nation | ||
---|---|---|---|
1st | Team Finland | ||
2nd | Team USA | ||
3rd | Team Sweden | ||
4th | Team Canada | ||
5th | Team Denmark | ||
6th | Team Norway | ||
7th | Team Mexico | ||
8th | Team Japan |
Coed Premier
Rank | Nation | ||
---|---|---|---|
1st | Team USA | ||
2nd | Team Chinese Taipei | ||
3rd | Team Canada | ||
4th | Team Germany | ||
5th | Team Puerto Rico | ||
6th | Team Finland | ||
7th | Team Chile | ||
8th | Team Norway | ||
9th | Team Mexico | ||
10th | Team Singapore |
Hip Hop Doubles
Rank | Nation | |||
---|---|---|---|---|
1 | Team Japan | |||
2 | Team Mexico | |||
3 | Team Ecuador | |||
4 | Team Ukraine | |||
5 | Team Australia | |||
6 | Team Dominican Republic | |||
7 | Team China | |||
8 | Team Chinese Taipei | |||
9 | Team Germany | |||
10 | Team Scotland |
Hip Hop Doubles Finalists
Nation | ||||
---|---|---|---|---|
Team Japan | ||||
Team Ukraine | ||||
Team Ecuador | ||||
Team Germany | ||||
Team Mexico | ||||
Team Australia | ||||
Team China | ||||
Team Chinese Taipei | ||||
Team Dominican Republic | ||||
Team Scotland |
Freestyle Pom Doubles
Rank | Nation | |||
---|---|---|---|---|
1 | Team Japan | |||
2 | Team Mexico | |||
3 | Team Australia | |||
4 | Team Switzerland | |||
5 | Team Russia | |||
6 | Team Ecuador | |||
7 | Team Wales | |||
8 | Team Scotland | |||
9 | Team China | |||
10 | Team Colombia |
Freestlye Pom Doubles Finalists
Nation | ||||
---|---|---|---|---|
Team Japan | ||||
Team Mexico | ||||
Team Australia | ||||
Team Russia | ||||
Team Wales | ||||
Team Switzerland | ||||
Team Ecuador | ||||
Team China | ||||
Team Colombia | ||||
Team Scotland |
Team Jazz
Rank | Nation | |||
---|---|---|---|---|
1 | Team Japan | |||
2 | Team USA | |||
3 | Team Mexico | |||
4 | Team Austria | |||
5 | Team Russia | |||
6 | Team Ecuador | |||
7 | Team Wales | |||
8 | Team Scotland | |||
9 | Team Italy |
Team Jazz Finalists
Nation | ||||
---|---|---|---|---|
Team Japan | ||||
Team USA | ||||
Team Mexico | ||||
Team Austria | ||||
Team Russia | ||||
Team Wales | ||||
Team Scotland | ||||
Team Ecuador | ||||
Team Italy |
Team Cheer Freestyle Pom
Rank | Nation | |||
---|---|---|---|---|
1 | Team USA | |||
2 | Team Japan | |||
3 | Team Mexico | |||
4 | Team Finland | |||
5 | Team Austria | |||
6 | Team Russia | |||
7 | Team Scotland | |||
8 | Team England | |||
9 | Team China | |||
10 Tie | Team Wales | |||
10 Tie | Team Switzerland |
Team Freestyle Pom Finalists
Nation | ||||
---|---|---|---|---|
Team USA | ||||
Team Japan | ||||
Team Mexico | ||||
Team Finland | ||||
Team Austria | ||||
Team China | ||||
Team Russia | ||||
Team Wales | ||||
Team Switzerland | ||||
Team Scotland | ||||
Team England |
Team Cheer Hip Hop
Rank | Nation | |||
---|---|---|---|---|
1 | Team Japan | |||
2 | Team Philippines | |||
3 | Team USA | |||
4 | Team Mexico | |||
5 | Team Australia | |||
6 | Team England | |||
7 | Team Germany | |||
8 | Team Chile | |||
9 | Team Ecuador | |||
10 | Team Scotland |
Team Cheer Hip Hop Finalists
Nation | ||||
---|---|---|---|---|
Team Japan | ||||
Team Philippines | ||||
Team USA | ||||
Team Mexico | ||||
Team Chile | ||||
Team England | ||||
Team Australia | ||||
Team Scotland | ||||
Team Germany | ||||
Team Ecuador |
ParaCheer Unified Advanced
Rank | Nation | |||
---|---|---|---|---|
1 | Team England | |||
2 | Team USA |
ParaCheer Unified Hip Hop
Rank | Nation | |||
---|---|---|---|---|
1 | Team England | |||
2 | Team USA |
ParaCheer Unified Freestyle Pom
Rank | Nation | |||
---|---|---|---|---|
1 | Team England | |||
2 | Team Wales | |||
3 | Team Colombia | |||
4 | Team Germany |
Special Abilities Unified Intermediate
Rank | Nation | ||
---|---|---|---|
1 | Team USA |