2017 World Cheerleading Championships Rankings
Junior Team Freestyle Pom
Rank | Nation | ||
---|---|---|---|
1 | Team Japan | ||
2 | Team Finland | ||
3 | Team Mexico | ||
4 | Team Russia | ||
5 | Team Scotland | ||
6 | Chinese Taipei | ||
7 | Team Austria | ||
8 | Team China |
Junior Team Hip Hop
Rank | Nation | ||
---|---|---|---|
1 | US National Team | ||
2 | Team Russia | ||
3 | Team Mexico | ||
4 | Team Germany | ||
5 | Team Guatemala |
Junior All Girl Advanced
Rank | Nation | ||
---|---|---|---|
1 | Team Canada | ||
2 | Team Germany | ||
3 | Team Japan | ||
4 | Team Austria | ||
5 | Team Mexico | ||
6 | Team Scotland | ||
7 | Team Czech | ||
8 | Team Argentina |
Junior Coed Advanced
Rank | Nation | ||
---|---|---|---|
1 | Team Mexico | ||
2 | Team Canada | ||
3 | Team Malaysia |
Junior All Girl Elite
Rank | Nation | ||
---|---|---|---|
1 | US National Team | ||
2 | Team Finland | ||
3 | Team Sweden |
Junior Coed Elite
Rank | Nation | ||
---|---|---|---|
1 | US National Team | ||
2 | Team Finland | ||
3 | Team Colombia |
All Girl Elite
Rank | Nation | ||
---|---|---|---|
1 | Team England | ||
2 | Team Germany | ||
3 | Team Slovenia | ||
4 | Finalist | Team Chile | |
5 | Finalist | Team Japan | |
6 | Finalist | Team Italy | |
7 | Finalist | Team Philippines | |
8 | Team Netherlands | ||
9 | Team South Africa |
Coed Elite
Rank | Nation | ||
---|---|---|---|
1 | Team Chile | ||
2 | Team England | ||
3 | Team Puerto Rico | ||
4 | Finalist | Team Ecuador | |
5 | Finalist | Team Philippines | |
6 | Finalist | Team Czech | |
7 | Finalist | Team Korea | |
8 | Finalist | Team Jamaica | |
9 | Finalist | Team Belgium | |
10 | Finalist | Team Italy | |
11 | Finalist | Team South Africa | |
12 | Finalist | Team Brazil | |
13 | Team Guatemala | ||
14 | Team Wales | ||
15 | Team Switzerland | ||
16 | Team Argentina | ||
17 | Team France |
All Girl Premier
Rank | Nation | ||
---|---|---|---|
1 | US National Team | ||
2 | Team Finland | ||
3 | Team Canada | ||
4 | Finalist | Team Norway | |
5 | Finalist | Team Denmark | |
6 | Finalist | Team Sweden | |
7 | Finalist | Team Mexico |
Coed Premier
Rank | Nation | |||
---|---|---|---|---|
1 | US National Team | |||
2 | Team Chinese Taipei | |||
3 | Team Finland | |||
4 | Finalist | Team Germany | ||
5 | Finalist | Team Canada | ||
6 | Finalist | Team Mexico | ||
7 | Team Norway | |||
8 | Team Costa Rica | |||
9 | Team China | |||
10 | Team Denmark | |||
11 | Team Sweden |
Hip Hop Doubles
Rank | Nation | |||
---|---|---|---|---|
1 | Team Japan | |||
2 | Team Ukraine | |||
3 | Team Chinese Taipei | |||
4 | Finalist | Team Mexico | ||
5 | Finalist | Team Italy | ||
6 | Finalist | Team Slovenia | ||
7 | Finalist | Team Kazakhstan | ||
8 | Finalist | Team Germany | ||
9 | Team Russia | |||
10 | Team Ecuador | |||
11 | Team Scotland | |||
12 | Team Switzerland | |||
13 | Team Austria | |||
13 | Team Georgia | |||
14 | Team Dominican Republic | |||
15 | Team Brazil |
Freestyle Pom Doubles
Rank | Nation | |||
---|---|---|---|---|
1 | Team Japan | |||
2 | Team Slovenia | |||
3 (tie) | Team Colombia | |||
3 (tie) | Team Mexico | |||
4 | Finalist | Team Ukraine | ||
5 | Finalist | Team Wales | ||
6 | Finalist | Team Russia | ||
7 | Finalist | Team Australia | ||
8 | Finalist | Team China | ||
9 | Finalist | Team Austria | ||
10 | Finalist | Team Chile | ||
11 | Finalist | Team Italy | ||
12 | Team Chinese Taipei | |||
13 | Team Korea | |||
14 | Team Switzerland | |||
15 | Team Scotland | |||
16 | Team Hungary | |||
17 | Team Canada | |||
18 | Team Kazakhstan | |||
19 | Team Netherlands | |||
20 | Team Poland | |||
21 | Team Georgia | |||
22 | Team Brazil | |||
23 | Team Serbia |
Team Jazz
Rank | Nation | |||
---|---|---|---|---|
1 | US National Team | |||
2 | Team Japan | |||
3 | Team Mexico | |||
4 | Finalist | Team Chile | ||
5 | Team Scotland | |||
6 | Team Wales | |||
7 | Team China | |||
8 | Team Russia | |||
9 | Team Dominican Republic |
Team Cheer Freestyle Pom
Rank | Nation | |||
---|---|---|---|---|
1 | Team Japan | |||
2 | US National Team | |||
3 | Team Mexico | |||
4 | Finalist | Team Slovenia | ||
5 | Finalist | Team Finland | ||
6 | Finalist | Team Austria | ||
7 | Finalist | Team Russia | ||
8 | Finalist | Team Scotland | ||
9 | Finalist | Team Chile | ||
10 | Team Colombia | |||
11 | Team Chinese Taipei | |||
12 | Team Sweden | |||
13 | Team Italy | |||
14 | Team England | |||
15 | Team Philippines | |||
16 | Team Wales | |||
17 | Team China |
Team Cheer Hip Hop
Rank | Nation | |||
---|---|---|---|---|
1 | Team Japan | |||
2 | US National Team | |||
3 | Team Philippines | |||
4 | Finalist | Team Mexico | ||
5 | Finalist | Team Italy | ||
6 | Finalist | Team Ecuador | ||
7 | Finalist | Team Germany | ||
8 | Team England | |||
9 | Team Chile | |||
10 | Team Russia | |||
11 | Team Scotland | |||
12 | Team Austria | |||
13 | Team Guatemala |
ParaCheer Unified Advanced
Rank | Nation | ||
---|---|---|---|
1 | Team England | ||
2 | Team Costa Rica |
ParaCheer Unified Hip Hop
Rank | Nation | ||
---|---|---|---|
1 | Team Kazakhstan |
ParaCheer Unified Freestyle Pom
Rank | Nation | ||
---|---|---|---|
1 | Team Wales | ||
2 | Team England |