2016 World Cheerleading Championships Rankings
All Girl Elite
Rank | Nation | ||
---|---|---|---|
1 | Team Mexico | ||
2 | Team New Zealand | ||
3 | Team England | ||
4 | Team Slovenia | ||
5 | Team Philippines | ||
6 | Team Italy | ||
7 | Team Switzerland | ||
8 | Team Costa Rica | ||
9 | Team Puerto Rico | ||
10 | Team Ecuador | ||
10 | Team France | ||
11 | Team Netherlands |
All Girl Premier
Rank | Nation | ||
---|---|---|---|
1 | USA National Team | ||
2 | Team Finland | ||
3 | Team Norway | ||
4 | Team Sweden | ||
5 | Team Denmark | ||
6 | Team Canada | ||
7 | Team Austria |
Coed Elite
Rank | Nation | ||
---|---|---|---|
1 | Team Mexico | ||
2 | Team Chile | ||
3 | Team England | ||
4 | Team Colombia | ||
5 | Team Ecuador | ||
6 | Team New Zealand | ||
7 | Team Thailand | ||
8 | Czech National Team | ||
9 | Team Guatemala | ||
10 | Team South Korea | ||
11 | Team Brazil | ||
12 | Team Ireland | ||
13 | Team France | ||
14 | Team Italy | ||
15 | Team Jamaica |
Coed Premier
Rank | Nation | ||
---|---|---|---|
1 | USA National Team | ||
2 | Team Chinese Taipei | ||
3 | Team Finland | ||
4 | Team Canada | ||
5 | Team Puerto Rico | ||
6 | Team Germany | ||
7 | Team Denmark | ||
8 | Team Norway | ||
9 | Team Indonesia | ||
10 | Team Sweden | ||
11 | Team Japan | ||
12 | Team Switzerland |
Team Cheer Hip Hop Doubles
Rank | Nation | ||
---|---|---|---|
1 | Team Japan | ||
2 | Team Russia | ||
3 | Team Puerto Rico | ||
4 | Team Chinese Taipei | ||
5 | Team China | ||
6 | Team Mexico | ||
7 | Team Netherlands | ||
8 | Team Ecuador | ||
9 | Team Chile | ||
10 | Team Colombia | ||
11 | Team Germany | ||
12 | Team Ukraine | ||
13 | Team Slovenia | ||
14 | Team Austria | ||
15 | Team Kazakhstan | ||
16 | Team Switzerland | ||
17 | Team Italy |
Team Cheer Hip Hop
Rank | Nation | ||
---|---|---|---|
1 | USA National Team | ||
2 | Team Japan | ||
3 | Team Chinese Taipei | ||
4 | Team Norway | ||
5 | Team Puerto Rico | ||
6 | Team Mexico | ||
7 | Team Germany | ||
8 | Team Ecuador | ||
9 | Team Chile | ||
10 | Team England | ||
11 | Team Australia | ||
12 | Team Scotland | ||
13 | Team Belgium |
Team Cheer Pom
Rank | Nation | ||
---|---|---|---|
1 | USA National Team | ||
2 | Team Japan | ||
3 | Team Mexico | ||
4 | Team Finland | ||
5 | Team Puerto Rico | ||
6 | Team Scotland | ||
7 | Team Colombia | ||
8 | Team China | ||
9 | Team Chinese Taipei | ||
10 | Team Australia | ||
11 | Team England | ||
12 | Team Wales | ||
13 | Team Switzerland | ||
14 | Team Poland | ||
15 | Team Germany |
Team Cheer Pom Doubles
Rank | Nation | ||
---|---|---|---|
1 | Team Mexico | ||
2 | Team Japan | ||
3 | Team Colombia | ||
4 | Team Slovenia | ||
5 | Team Ukraine | ||
6 | Team Puerto Rico | ||
7 | Team Austria | ||
8 | Team Chile | ||
9 | Team Chinese Taipei | ||
10 | Team Russia | ||
11 | Team Australia | ||
12 | Team South Korea | ||
13 | Team Switzerland | ||
14 | Team China | ||
15 | Team Hungary | ||
16 | Team Ireland | ||
17 | Team Canada | ||
18 | Team Netherlands | ||
19 | Team Italy |