ICU World School Performance Cheerleading Championships
ICU World School
Performance Cheerleading Championships
31 January - 2 February 2025
Orlando, USA
31 January - 2 February
ESPN Wide World of Sports Complex
located at Walt Disney World® Resort
PRICING
RULES / REGULATIONS
2025 Event Information Packet
Includes information for rules, regulations and divisions
TEAM REGISTRATION
2025 ICU World School Performance Cheer Championships - Team and Coach Registration
FAMILY & FRIENDS REGISTRATION
2025 ICU World School Performance Cheer Championships - Family and Friends Registration
CHEERLEADING & PERFORMANCE CHEER SAFETY RULES
Junior Pom
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Centro Escolar Instituto La Paz | Junior Pom (Mexico) |
Mini Pom
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Centro Escolar Instituto La Paz | Mini Pom (Mexico) |
Primary Hip Hop
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Instituto Cervantes Apostlica | Instituto Cervantes Apostlica - Hip Hop (Mexico) |
Primary Hip Hop
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Instituto Cervantes Apostlica | Instituto Cervantes Apostlica - Hip Hop (Mexico) |
Primary Hip Hop
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Instituto Cervantes Apostlica | Instituto Cervantes Apostlica - Hip Hop (Mexico) |
Varsity Hip Hop
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Destrehan High School | Desty Darlings (USA) | |
2 | Houston High School | Houston High School (USA) | |
3 | Eaglecrest High School | Eaglecrest Dance Team (USA) | |
4 | Kumamoto Kokufu High School | Kumamoto Kokufu High School (Japan)) | |
5 | St Thomas Aquinas High School | St Thomas Aquinas (USA) |
Varsity Jazz
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Santa Margarita Cath HS | Santa Margarita Catholic High School (USA) | |
2 | Destrehan High School | Desty Darlings (USA) | |
3 | St Thomas Aquinas High School | St Thomas Aquinas High School (USA) |
Varsity Kick
Rank | Program Name | Team Name | |
---|---|---|---|
1 | The Villages High School | The Villages High School (USA) |
Varsity Pom
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Los Alamitos High School | Los Alamitos (USA) | |
2 | Kumamoto Kokufu High School | Kumamoto Kokufu High School (Japan) | |
3 | Kelvin High School | Kelvin High School (Canada) |
< < < Back to the WSPCC main page
2024 Final Rankings
JUNIOR POM | |||
Rank | Program Name | Team Name | |
1 | Centro Escolar Instituto La Paz | Junior Pom (Mexico) | |
MINI POM | |||
Rank | Program Name | Team Name | |
1 | Centro Escolar Instituto La Paz | Mini Pom (Mexico) | |
PRIMARY HIP HOP | |||
Rank | Program Name | Team Name | |
1 | Instituto Cervantes Apostlica | Instituto Cervantes Apostlica - Hip Hop (Mexico) | |
PRIMARY SCHOOL POM | |||
Rank | Program Name | Team Name | |
1 | Instituto Cervantes Apostlica | Instituto Cervantes Apostlica - Pom (Mexico) | |
VARSITY GAME DAY | |||
Rank | Program Name | Team Name | |
1 | KOJO High School | KOJO High School (Japan) | |
2 | Kanto Daiichi High School | Kanto Daiichi High School (Japan) | |
VARSITY HIP HOP | |||
Rank | Program Name | Team Name | |
1 | Destrehan High School | Desty Darlings (USA) | |
2 | Houston High School | Houston High School (USA) | |
3 | Eaglecrest High School | Eaglecrest Dance Team (USA) | |
4 | Kumamoto Kokufu High School | Kumamoto Kokufu High School (Japan)) | |
5 | St Thomas Aquinas High School | St Thomas Aquinas (USA) | |
VARSITY JAZZ | |||
Rank | Program Name | Team Name | |
1 | Santa Margarita Cath HS | Santa Margarita Catholic High School (USA) | |
2 | Destrehan High School | Desty Darlings (USA) | |
3 | St Thomas Aquinas High School | St Thomas Aquinas High School (USA) | |
VARSITY KICK | |||
Rank | Program Name | Team Name | |
1 | The Villages High School | The Villages High School (USA) | |
VARSITY JAZZ | |||
Rank | Program Name | Team Name | |
1 | Los Alamitos High School | Los Alamitos (USA) | |
2 | Kumamoto Kokufu High School | Kumamoto Kokufu High School (Japan) | |
3 | Kelvin High School | Kelvin High School (Canada) |
2023 Final Rankings
INTERNATIONAL GAME DAY
1 | Kanto Daiichi High School (Japan) |
VARSITY KICK
1 | The Villages High School (USA) |
YOUTH POM
1 | The One (Mongolia) |
JUNIOR HIGH POM
1 | Christ Our King Stella Maris (USA) |
VARSITY POM
1 | Kumakoto Kokufu High School (Japan) |
OPEN POM
1 | Universidad Panamericana Aguascalientes (Mexico) |
YOUTH HIP HOP
1 | Shine Uy (Mongolia) | |
2 | The One (Mongolia) |
VARSITY HIP HOP
1 | St Thomas Aquinas High School (USA) |
OPEN HIP HOP
1 | The RokkaZ (Germany) |
VARSITY JAZZ
1 | St Thomas Aquinas High School (USA) | |
2 | Poway High School (USA) | |
3 | Santa Margarita Catholic High School (USA) | |
4 | Lafayette High School (USA) |
SENIOR JAZZ
1 | Cherry Blossom Vmax (Japan) |
OPEN JAZZ
1 | Universidad Panamericana Aguascalientes (Mexico) |
2023 Medal Count
TOTAL | |||||
USA | 4 | 1 | 1 | 6 | |
JAPAN | 3 | 0 | 0 | 3 | |
MONGOLIA | 2 | 1 | 0 | 3 | |
MEXICO | 2 | 0 | 0 | 2 | |
GERMANY | 1 | 0 | 0 | 1 |
Previous Results
View the final rankings for each year by clicking on that year below.
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012