ICU Pan American & COPA America Cheerleading Championships
MEXICO CITY, MEXICO
25-27 SEPTEMBER, 2026
RESULTS
RESULTS
2026
PAN AMERICAN CHEERLEADING CHAMPIONSHIPS
Cheerleading
| Special Abilities Traditional Novice | ||
| 1 | Mexico | |
| 2 | Colombia | |
| Junior All Girl Median | ||
| 1 | Mexico | |
| Junior All Girl Median Non Tumbling | ||
| 1 | Mexico | |
| Special Abilities Unified Intermediate | ||
| 1 | Mexico | |
| Primary All Girl Novice | ||
| 1 | Panama | |
| Youth All Girl Intermediate | ||
| 1 | Mexico | |
| 2 | Panama | |
| Youth All Girl Median | ||
| 1 | Colombia | |
| 2 | Mexico | |
| 3 | Canada | |
| Youth All Girl Intermediate Non Tumbling | ||
| 1 | Mexico | |
| Youth All Girl Median Non Tumbling | ||
| 1 | Mexico | |
| Youth Coed Intermediate | ||
| 1 | Colombia | |
| 2 | Mexico | |
| Youth Coed Median | ||
| 1 | Colombia | |
| 2 | Mexico | |
| Junior Coed Intermediate | ||
| 1 | Chile | |
| Youth Coed Intermediate Non Tumbling | ||
| 1 | Mexico | |
| Junior All Girl Advanced | ||
| 1 | Canada | |
| 2 | Mexico | |
| Youth Coed Advanced | ||
| 1 | US National Team | |
| Junior All Girl Advanced Non Tumbling | ||
| 1 | Mexico | |
| Junior Coed Elite | ||
| 1 | US National Team | |
| 2 | Mexico | |
| Coed Advanced Non Tumbling | ||
| 1 | Panama | |
| Junior Coed Advanced | ||
| 1 | Colombia | |
| 2 | Canada | |
| 3 | Mexico | |
| All Girl Elite | ||
| 1 | Mexico | |
| All Girl Elite Non Tumbling | ||
| 1 | Mexico | |
| Coed Elite | ||
| 1 | Mexico | |
| All Girl Premier Non Tumbling | ||
| 1 | Mexico | |
| Coed Elite Non Tumbling | ||
| 1 | Canada | |
| All Girl Premier | ||
| 1 | Mexico | |
| Coed Premier | ||
| 1 | US National Team | |
| 2 | Mexico | |
| 3 | Colombia | |
| Coed Premier Non Tumbling | ||
| 1 | Mexico | |
Performance Cheer
| Doubles Pom | ||
| 1 | Ecuador | |
| 2 | Mexico | |
| 3 | Canada | |
| 4 | Barbados | |
| 5 | Chile | |
| Doubles Hip Hop | ||
| 1 | US National Team | |
| 2 | Mexico | |
| 3 | Barbados | |
| 4 | Chile | |
| Special Abilities Unified Pom | ||
| 1 | Mexico | |
| Adaptive Abilities Unified Hip Hop | ||
| 1 | Colombia | |
| 2 | Mexico | |
| Special Abilities Traditional Hip Hop | ||
| 1 | Mexico | |
| Youth Pom | ||
| 1 | Mexico | |
| Youth Hip Hop | ||
| 1 | Mexico | |
| Junior Pom | ||
| 1 | Mexico | |
| Junior Hip Hop | ||
| 1 | Mexico | |
| 2 | Ecuador | |
| Pom | ||
| 1 | US National Team | |
| 2 | Mexico | |
| 3 | Colombia | |
| Jazz | ||
| 1 | Mexico | |
| 2 | US National Team | |
| 3 | Barbados | |
COPA AMERICA CHEERLEADING CHAMPIONSHIPS
Cheerleading
| Special Abilities Tradicional Novice | ||
| 1 | Angeles (Mexico) | |
| Primary All Girl Novice | ||
| 1 | Team Panama (Panama) | |
| Special Abilities Unified Intermediate | ||
| 1 | México All Star (Mexico) | |
| Youth Coed Intermediate Non Tumbling | ||
| 1 | México All Star (Mexico) | |
| Youth All Girl Median | ||
| 1 | Team BC (Canada) | |
| 2 | México All Star (Mexico) | |
| Youth All Girl Intermediate Non Tumbling | ||
| 1 | México All Star (Mexico) | |
| Youth All Girl Intermediate | ||
| 1 | Team Panama (Panama) | |
| Junior All Girl Median | ||
| 1 | México All Star (Mexico) | |
| Youth All Girl Median Non Tumbling | ||
| 1 | México All Star (Mexico) | |
| Youth Coed Median | ||
| 1 | México All Star (Mexico) | |
| Junior All Girl Median Non Tumbling | ||
| 1 | México All Star (Mexico) | |
| Junior All Girl Advanced | ||
| 1 | México All Star (Mexico) | |
| Junior All Girl Advanced Non Tumbling | ||
| 1 | México All Star (Mexico) | |
| Senior All Girl Novice* | ||
| 1 | Spk All Stars Toluca (Mexico) | |
| Senior Coed Median | ||
| 1 | TEC De Monterrey Estado De México (Mexico) | |
| Senior All Girl Elite | ||
| 1 | México All Star (Mexico) | |
| Junior Coed Advanced | ||
| 1 | Team BC (Canada) | |
| 2 | México All Star (Mexico) | |
| Senior Coed Elite | ||
| 1 | México All Star (Mexico) | |
| All Girl Premier Non Tumbling | ||
| 1 | México All Star (Mexico) | |
| All Girl Premier | ||
| 1 | México All Star | |
| Coed Premier Non Tumbling | ||
| 1 | México All Star (Mexico) | |
Performance Cheer
| Double Pom | ||
| 1 | ECU Dance (Ecuador) | |
| 2 | Team Canada | |
| 3 | Club Infinity Star Dance (Chile) | |
| 4 | Barbados | |
| 5 | Club Magallanes Dance Team (Chile) | |
| 6 | Club Boston College Maipu (Chile) | |
| Double Hip Hop | ||
| 1 | Neilers Dance Company (Mexico) | |
| 2 | Dance Factory (Mexico) | |
| 3 | Club Magallanes Dance Team (Chile) | |
| Primary Hip Hop | ||
| 1 | Dance Future Company (Mexico) | |
| Youth Hip Hop | ||
| 1 | MDS Dance Studio (Mexico) | |
| Youth Pom | ||
| 1 | TDS Dance Complex (Mexico) | |
| Junior Hip Hop | ||
| 1 | The Elite Academy (Ecuador) | |
| Senior Pom | ||
| 1 | Tec De Monterrey Estado de Mexico (Mexico) | |
| Senior Hip Hop | ||
| 1 | ITESM Santa Fe (Mexico) | |
| IASF U16 Advanced Jazz | ||
| 1 | Neilers Dance Company (Mexico) | |
| IASF U8 Pom | ||
| 1 | Dance Future Company (Mexico) | |
| IASF U12 Pom | ||
| 1 | Soilders Dance Army Pee Wee Elite (Mexico) | |
| 2 | Dance Future Company (Mexico) | |
| IASF 16+ Pom | ||
| 1 | Dance Factory (Mexico) | |
| 2 | Inmotion and Polo (Mexico) | |
| IASF U18 Pom | ||
| 1 | Dancing Dream Center (Mexico) | |
| 2 | Dance Future Company (Mexico) | |
| 3 | Neilers Dance Company (Mexico) | |
| IASF 16+ Jazz | ||
| 1 | Dance Factory (Mexico) | |
| 2 | First Dance (Mexico) | |
| IASF U16 Hip Hop | ||
| 1 | Neilers Dance Company (Mexico) | |
2024
PAN AMERICAN CHEERLEADING CHAMPIONSHIPS
Cheerleading
| YOUTH ALL GIRL MEDIAN | ||
| Team | Country | Rank |
| Canada | Canada | 1 |
| Mexico | Mexico | 2 |
| YOUTH COED MEDIAN | ||
| Team | Country | Rank |
| Canada | Canada | 1 |
| Mexico | Mexico | 2 |
| YOUTH ALL GIRL MEDIAN NON TUMBLING | ||
| Team | Country | Rank |
| Canada | Canada | 1 |
| Ecuador | Ecuador | 2 |
| YOUTH ALL GIRL ADVANCED | ||
| Team | Country | Rank |
| USA | United States | 1 |
| YOUTH COED ADVANCED | ||
| Team | Country | Rank |
| USA | United States | 1 |
| JUNIOR ALL GIRL ADVANCED | ||
| Team | Country | Rank |
| Canada | Canada | 1 |
| Mexico | Mexico | 2 |
| JUNJOR COED ADVANCED | ||
| Team | Country | Rank |
| Canada | Canada | 1 |
| Mexico | Mexico | 2 |
| ADAPTIVE ABILITIES UNIFIED COED | ||
| Team | Country | Rank |
| USA | United States | 1 |
| JUNIOR ALL GIRL ADVANCED NON-TUMBLING | ||
| Team | Country | Rank |
| Mexico | Mexico | 1 |
| ALL GIRL ELITE NON-TUMBLING | ||
| Team | Country | Rank |
| Mexico | Mexico | 1 |
| ALL GIRL PREMIER | ||
| Team | Country | Rank |
| Canada | Canada | 1 |
| COED PREMIER | ||
| Team | Country | Rank |
| USA | United States | 1 |
| Canada | Canada | 2 |
| Mexico | Mexico | 3 |
Performance Cheer
| YOUTH POM | ||
| Team | Country | Rank |
| Mexico | Mexico | 1 |
| YOUTH HIP HOP | ||
| Team | Country | Rank |
| Mexico | Mexico | 1 |
| Ecuador | Ecuador | 2 |
| JUNIOR POM | ||
| Team | Country | Rank |
| Mexico | Mexico | 1 |
| JUNIOR HIP HOP | ||
| Team | Country | Rank |
| Ecuador | Ecuador | 1 |
| POM | ||
| Team | Country | Rank |
| USA | United States | 1 |
| Mexico | Mexico | 2 |
| Canada | Canada | 3 |
| HIP HOP | ||
| Team | Country | Rank |
| USA | United States | 1 |
| Mexico | Mexico | 2 |
| SPECIAL ABILITIES UNIFED HIP HOP | ||
| Team | Country | Rank |
| Mexico | Mexico | 1 |
| DOUBLES POM | ||
| Team | Country | Rank |
| Mexico | Mexico | 1 |
| USA | United States | 2 |
| Chile | Chile | 3 |
| Canada | Canada | 4 |
| Ecuador | Ecuador | 5 |
| JAZZ | ||
| Team | Country | Rank |
| USA | United States | 1 |
| DOUBLES HIP HOP | ||
| Team | Country | Rank |
| Ecuador | Ecuador | 1 |
| Mexico | Mexico | 2 |
| Canada | Canada | 3 |
COPA AMERICA CHEERLEADING CHAMPIONSHIPS
Cheerleading
| YOUTH ALL GIRL MEDIAN | |||
| Team | Club | Country | Rank |
| BC Sport Cheer (Canada) | BC Sport Cheer (Canada) | Canada | 1 |
| Mexico All Stars (Mexico) | Mexico All Stars (Mexico) | Mexico | 2 |
| YOUTH COED MEDIAN | |||
| Team | Club | Country | Rank |
| Mexico All Stars (Mexico) | Mexico All Stars (Mexico) | Mexico | 1 |
| Phoenix Cheer Academy (Mexico) | Phoenix Cheer Academy (Mexico) | Mexico | 2 |
| YOUTH ALL GIRL MEDIAN NON-TUMBLING | |||
| Team | Club | Country | Rank |
| Balandra Southern Cross (Ecuador) | Balandra Southern Cross (Ecuador) | Ecuador | 1 |
| JUNIOR ALL GIRL ADVANCED | |||
| Team | Club | Country | Rank |
| Mexico All Stars (Mexico) | Mexico All Stars (Mexico) | Mexico | 1 |
| JUNIOR COED ADVANCED | |||
| Team | Club | Country | Rank |
| Mexico All Stars (Mexico) | Mexico All Stars (Mexico) | Mexico | 1 |
| JUNIOR ALL GIRL ADVANCED NON-TUMBLING | |||
| Team | Club | Country | Rank |
| Mexico All Stars (Mexico) | Mexico All Stars (Mexico) | Mexico | 1 |
| ALL GIRL ELITE NON-TUMBLING | |||
| Team | Club | Country | Rank |
| Mexico All Stars (Mexico) | Mexico All Stars (Mexico) | Mexico | 1 |
Performance Cheer
| YOUTH POM | |||
| Team | Club | Country | Rank |
| TDS All Star Complex (Mexico) | TDS All Star Complex (Mexico) | Mexico | 1 |
| YOUTH HIP HOP | |||
| Team | Club | Country | Rank |
| MDS Dance Studio (Mexico) | MDS Dance Studio (Mexico) | Mexico | 1 |
| Atico Danza (Ecuador) | Atico Danza (Ecuador) | Ecuador | 2 |
| JUNIOR POM | |||
| Team | Club | Country | Rank |
| Power Force Center (Mexico) | Power Force Center (Mexico) | Mexico | 1 |
| JUNIOR HIP HOP | |||
| Team | Club | Country | Rank |
| Bailarte Studio (Ecuador) | Bailarte Studio (Ecuador) | Ecuador | 1 |
| POM | |||
| Team | Club | Country | Rank |
| Lethal Vipers (Mexico) | Lethal Vipers (Mexico) | Mexico | 1 |
| SPECIAL ABILITIES UNIFIED HIP HOP | |||
| Team | Club | Country | Rank |
| Mexico All Stars (Mexico) | Mexico All Stars (Mexico) | Mexico | 1 |
| HIP HOP | |||
| Team | Club | Country | Rank |
| Lethal Vipers (Mexico) | Lethal Vipers (Mexico) | Mexico | 1 |
| DOUBLES POM | |||
| Team | Club | Country | Rank |
| Dancing Dream Center (Mexico) | Dancing Dream Center (Mexico) | Mexico | 1 |
| Infinity Dance (Chile) | Infinity Dance (Chile) | Chile | 2 |
| The Elite Dance Academy (Ecuador) | The Elite Dance Academy (Ecuador) | Ecuador | 3 |
| DOOUBLES HIP HOP | |||
| Team | Club | Country | Rank |
| Bailarte Studio (Ecuador) | Bailarte Studio (Ecuador) | Ecuador | 1 |
| Lethal Vipers (Mexico) | Lethal Vipers (Mexico) | Mexico | 2 |
2026 EVENT INFORMATION
Arena Borregos CEM
Manzana 005, Hacienda de la Luz
52926 Ciudad López Mateos
State of Mexico (Mexico City, MX)
25-27 September, 2026
PERFORMANCE ORDER
COPA AMERICA
Updated 09.26 / 03:30 PM
Updated 09.27 / 09:00 AM
Updated 09.26 / 10:00 PM
OPEN REHEARSAL SCHEDULE
PAN AMERICAN & COPA
REGISTRATION
DOCUMENTS
Please use the upload documents link below once you complete these documents.
- Download all documents
- Complete these documents
- Click the button below to upload those documents to the ICU prior to the championship
DIVISIONS / RULES
DIVISIONS
RULES QUESTIONS
Cheerleading: [email protected]
Performance Cheer: [email protected]
PAN AMERICAN CHEERLEADING CHAMPIONSHIPS
National Teams
COPA AMERICA CHEERLEADING CHAMPIONSHIPS
Club Teams