ICU International Cheerleading Cup
28 - 29 April 2024
Orlando, USA
On Sunday & Monday 28 & 29 April 2024, during IASF/USASF Worlds and following the 2024 ICU Junior World & World Championships at Disney World’s ESPN Wide World of Sports® Complex in Orlando USA, the ICU will host the 2nd edition of the ICU International Cheerleading Cup 2024 specifically for Individual “Club Teams” (not National Teams) that are Club Teams, Scholastic Teams (university teams & scholastic/school teams), Gymnasium/Gimnasio Teams, League Teams, Rec Teams, All Star Teams, etc. that will represent their own team but also their country in high level international competition.
Results
Hip Hop Doubles
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Cheer Assoication of Thailand | Team Thailand Doubles Hip Hop | |
2 | Team Croatia | Team Croatia Doubles Hip Hop (ICC) | |
3 | Team Puerto Rico | Team Puerto Rico Doubles Hip Hop | |
4 | The Assassins | Ecuador | |
5 | Team Georgia | Team Georgia Doubles Hip Hop | |
6 | Team Colombia Junior | Golden Dance Academy Doubles Hip Hop | |
7 | Team Korea | Popplay | |
8 | Team Mongolia | Mongolia Doubles Hip Hop |
Pom Doubles
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Team East-West Ukraine | Team East-West Ukraine | |
2 | Team Ecuador | Centro Artistico Yesenea Mendoza (Ecuador) | |
3 | Team Croatia | Team Croatia Doubles Pom (ICC) | |
4 | Team Ukraine | Team Ukraine Doubles Pom | |
5 | Cheer Assoication of Thailand | ICC Pom Doubles | |
6 | Team Hungary | Team ELTE-BEAC (ICC) | |
7 | Bradshaw Elite | Bradshaw Elite | |
8 | Team Puerto Rico | Team Puerto Rico Doubles Pom | |
9 | Eurodancers | Eurodancers #2 | |
10 | Eurodancers | Eurodancers #1 | |
11 | Team Colombia Junior | Golden Dance Academy Doubles Pom | |
12 | Team Italy | Team Italy Doubles Pom | |
13 | Team Colombia | Club Deportiva Bosco Medellin (Colombia) | |
14 | Team Israel | Team Israel Doubles Pom | |
15 | Team Mongolia | Mongolia Doubles Pom | |
16 | Southies Cheer Club | Southies Cheer Club (Phillippines) |
Youth All Girl Median
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Charm Malaysia | CHARM Malaysia | |
2 | Team Mexico | Mexico All Star Youth All Girl | |
3 | Tricolor ECU | Tricolor ECU | |
4 | Team Chile | Orion All Stars Youth All Girl |
Youth Coed Median
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Team Mexico | Mexico All Star Youth Coed | |
2 | Team China | Team VCA (China) | |
3 | Team Mongolia | Khar suvd - Black Pearl |
Youth All Girl Advanced
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Team Denmark | Rockets Cheerleading (ICC) |
Junior All Girl Advanced
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Team Quebec | Team Quebec Junior All Girl | |
2 | Team Mexico | Mexico All Star Junior All Girl |
Junior Coed Advanced
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Cheer Assoication of Thailand | Team Thailand Junior Coed | |
2 | Team Mexico | Mexico All Star Junior Coed | |
3 | Team Mongolia | Khar suvd - Black Pearl |
Junior All Girl Elite
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Golden Angels Cheerleaders | Golden Xplosion |
All Girl Elite
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Tricolor ECU | Tricolor ECU All Girl Elite | |
2 | Prague Eagles Cheerleader | Lady Eagles |
Coed Elite
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Team Puerto Rico | Team Puerto Rico | |
2 | Cheer Industry | Cheer Industry | |
3 | Cheer Sport Ireland | Stuntworx Elite Alliance |
All Girl Premier
Rank | Program Name | Team Name | |
---|---|---|---|
1 | CC Illusion | CC Illusion |
Final Medal Count
TOTAL | ||||
---|---|---|---|---|
DENMARK | 3 | 0 | 0 | 3 |
THAILAND | 2 | 0 | 0 | 2 |
MEXICO | 1 | 3 | 0 | 4 |
ECUADOR | 1 | 1 | 1 | 3 |
PUERTO RICO | 1 | 0 | 1 | 2 |
CANADA | 1 | 0 | 0 | 1 |
MALAYSIA | 1 | 0 | 0 | 1 |
UKRAINE | 1 | 0 | 0 | 1 |
CROATIA | 0 | 1 | 1 | 2 |
CZECH REPUBLIC | 0 | 1 | 0 | 1 |
GUATEMALA | 0 | 1 | 0 | 1 |
P. R. CHINA | 0 | 1 | 0 | 1 |
MONGOLIA | 0 | 0 | 2 | 2 |
IRELAND (REP OF) | 0 | 0 | 1 | 1 |
Hip Hop Doubles
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Cheer Assoication of Thailand | (Thailand) | |
2 | World Wings | 2WDC (Japan) | |
3 | The Assassins | (Ecuador) | |
4 | Team Mexico | Seven Dancers | |
5 | Pure Sound Studio | (Puerto Rico) | |
6 | Legacy Elite All-Stars | Scorchers Legacy (Ireland) | |
TIE 7 | Spiral Dance Company | Spiral Core (Korea) | |
TIE 7 | Chinese Taipei Cheer Assoc | CTCA 1 (Chinese Taipei) | |
9 | Team Colombia | Golden (Colombia) | |
10 | Team Italy | Team Italy (Italy) |
Pom Doubles
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Energizers | Energizers (USA) | |
2 | Kashiwa Golden Hawks | Golden Hawks (Japan) | |
3 | Centro Artistico Yesenea Mendoza | (Ecuador) | |
4 | Team Slovenia | Solvenia Ladies Dance Team | |
5 | Cheer Assoication of Thailand | Team Thailand | |
6 | Team Colombia | Golden (Colombia) | |
TIE 7 | Pure Sound Studio | (Puerto Rico) | |
TIE 7 | Rapla Dance Studio | Mars (Estonia) | |
9 | Chinese Taipei Cheer Assoc | CTCA 2 | |
10 | Team Italy | (Italy) |
Youth All Girl Median
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Tricolor ECU | Tricolor ECU (Ecuador) | |
2 | Shibaura Angels | Shibaura Angels (Japan) |
Youth Coed Median
Rank | Program Name | Team Name | |
---|---|---|---|
1 | American All Star | Central Suns (Chile) |
Junior All Girl Advanced
Rank | Program Name | Team Name | |
---|---|---|---|
1 | JASCF Pingels | ICC |
Junior Coed Advanced
Rank | Program Name | Team Name | |
---|---|---|---|
1 | CheerElite All-Star | (Chile) |
All Girl Elite
Rank | Program Name | Team Name | |
---|---|---|---|
1 | PHOENIX | PHOENIX Black Queens (Japan) | |
2 | Fire Allstars | Fire Allstars (Switzerland) |
Coed Elite
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Black Tigers | (France) | |
2 | Latin Fire | (Ecuador) |
Coed Premier
Rank | Program Name | Team Name | |
---|---|---|---|
1 | Chinese Taipei Cheer Assoc | CTCA Coed | |
2 | Victory All Star | Sky Masters (Mexico) | |
3 | PHOENIX | PHOENIX Purple (Japan) | |
4 | Polar Bear | Polar Bear NOAH (Japan) | |
5 | Power Rams | Power Rams (Mexico) |
Schedule
Required Forms
Registration Deadline April 1st
Please use this Registration Checklist to prepare for your event registration.
Rules & Regulations Agreement
- Cheer - As stated on pages 12-31 in the ICC Event Packet
- Performance Cheer - As stated on pages 32-36 in the ICC Event Packet
NEW for Coaches & Entourage Members! Safeguarding Policy & Registration
Instructions for Safeguarding Policy & Registration - Please read BEFORE you start your registration.
Team Questionnaire - It is a digital form for team information we can use during the event you will fill out online
Event Parking
Claim your parking spot early at the ESPN Wide World of Sports Complex with Premium or Platinum Parking!
Event Information
Hotel Package / Ticket Pricing
NEW for Coaches & Entourage Members! Safeguarding Policy & Registration
Instructions for Safeguarding Policy & Registration - Please read BEFORE you start your registration.
Instructions for Safeguarding Policy & Registration