FISU World University Championship Cheerleading
05-07 JUNE, 2026 | GOTHENBURG, SWEDEN
2026
Performance Cheer
| HIP HOP DOUBLES | ||
![]() | JPN (Japan) | |
![]() | AUS (Australia) | |
![]() | BGR (Bulgaria) | |
| POM DOUBLES | ||
![]() | GRC (Greece) | |
![]() | CHN (People's Republic of China) | |
![]() | AUS (Australia) | |
| JAZZ | ||
![]() | GRC (Greece) | |
| HIP HOP | ||
![]() | JPN (Japan) | |
![]() | HUN (Hungary) | |
| POM | ||
![]() | MNG (Mongolia) | |
![]() | POL (Poland) | |
Cheerleading
| ALL FEMALE ELITE | ||
![]() | AUS (Australia) | |
![]() | CAN (Canada) | |
| ALL FEMALE PREMIER | ||
![]() | USA (United States of America) | |
![]() | JPN (Japan) | |
| COED ELITE | ||
![]() | CHN (People's Republic of China) | |
![]() | MYS (Malaysia) | |
![]() | BRA (Brazil) | |
| COED PREMIER | ||
![]() | USA (United States of America) | |
![]() | JPN (Japan) | |
![]() | CAN (Canada) | |
Medal Table
![]() | ![]() | ![]() | TOTAL | ||
| JPN (Japan) | 2 | 2 | - | 4 | |
| GRC (Greece) | 2 | - | - | 2 | |
| USA (United States of America) | 2 | - | - | 2 | |
| AUS (Australia) | 1 | 1 | 1 | 3 | |
| CHN (People's Republic of China) | 1 | 1 | - | 2 | |
| MNG (Mongolia) | 1 | - | - | 1 | |
| CAN (Canada) | - | 1 | 1 | 2 | |
| MYS (Malaysia) | - | 1 | - | 1 | |
| HUN (Hungary) | - | 1 | - | 1 | |
| POL (Poland) | - | 1 | - | 1 | |
| BRA (Brazil) | - | - | 1 | 1 | |
| BGR (Bulgaria) | - | - | 1 | 1 | |
2024
Final Rankings
Doubles Pom
| RANK | TEAM | |
|---|---|---|
![]() | Japan | |
![]() | Australia | |
![]() | Slovenia | |
Doubles Hip Hop
| RANK | TEAM | |
|---|---|---|
![]() | Japan | |
![]() | People's Republic of China | |
![]() | Chinese Taipei | |
Pom
| RANK | TEAM | |
|---|---|---|
![]() | Australia | |
![]() | People's Republic of China | |
Hip Hop
| RANK | TEAM | |
|---|---|---|
![]() | People's Republic of China | |
![]() | Australia | |
![]() | Hungary | |
Jazz
| RANK | TEAM | |
|---|---|---|
![]() | Australia | |
![]() | People's Republic of China | |
All Female Elite
| RANK | TEAM | |
|---|---|---|
![]() | Canada | |
![]() | People's Republic of China | |
Coed Elite
| RANK | TEAM | |
|---|---|---|
![]() | Australia | |
![]() | People's Republic of China | |
![]() | Sweden | |
All Female Premier
| RANK | TEAM | |
|---|---|---|
![]() | Japan | |
Coed Premier
| RANK | TEAM | |
|---|---|---|
![]() | USA | |
Medal Table
![]() | ![]() | ![]() | TOTAL | ||
|---|---|---|---|---|---|
| Australia | 3 | 2 | 0 | 5 | |
| Japan | 3 | 0 | 0 | 3 | |
| P.R. China | 1 | 5 | 0 | 6 | |
| Canada | 1 | 0 | 0 | 1 | |
| USA | 1 | 0 | 0 | 1 | |
| Chinese Taipei | 0 | 0 | 1 | 1 | |
| Hungary | 0 | 0 | 1 | 1 | |
| Slovenia | 0 | 0 | 1 | 1 | |
| Sweden | 0 | 0 | 1 | 1 | |
Event Information
The FISU World University Championship in Cheerleading will take place in Gothenburg, Sweden from June 5 to June 7 2026.
Organised by the International Cheer Union, the Swedish Cheerleading Federation, Swedish University Sports Federation and Gothenburg & co the event will bring together student-athletes from all over the world.
More than just a competition, the championship reflects FISU’s core values: excellence, passion, team spirit, as well as showcasing academic and cultural diversity.
Visit the FISU event website
Event Rules
Please review the Championship Rules





