2023 ICU European Cheerleading Championships Cheerleading Results
2023 ICU European Cheerleading Championships
Cheerleading Results
Youth All Girl Median
Final Results
Rank | Country | Team Name | Points |
OBV Classy Dragons | 85 | ||
G3 Royals | 83.8 | ||
Shiny Titans | 76.4 | ||
4 | Jags | 75.1 | |
5 | Audentes/TalTech Cheerleaders | 66.6 | |
6 | Stars Comets | 65.2 | |
7 | Xplosion Stars | 51.5 | |
8 | S.A. Hellenic Star | 48.3 |
Youth Coed Median
Final Results
Rank | Country | Team Name | Points |
Glitter Stars Shine | 81.4 | ||
Three Stars | 72.9 | ||
Jaguars Agile | 71.2 | ||
4 | Team Romania | 68.9 | |
5 | F.R.E.S.H. Golden Rabbits | 67.4 | |
6 | Bosnia and Herzegovina national team | 56.5 |
Youth All Girl Advanced
Final Results
Rank | Country | Team Name | Points |
OCT Galaxy Thunder | 76.6 | ||
Charmers Clovers | 73.3 | ||
Youngstar Legends | 64.2 |
Semi-Final Results
Rank | Country | Team Name | Points |
1 | OCT Galaxy Thunder | 73.6 | |
2 | Charmers Clovers | 69.1 | |
3 | Youngstar Legends | 66.9 |
Youth Coed Advanced
Final Results
Rank | Country | Team Name | Points |
Viqueens Unique | 73.7 |
Semi-Final Results
Rank | Country | Team Name | Points |
1 | Viqueens Unique | 69.9 |
Junior All Girl Advanced
Final Results
Rank | Country | Team Name | Points |
Green Sparkle | 68.1 | ||
Global Cheer | 63.7 | ||
S.A. Hellenic Star | 62.9 | ||
4 | Bosnia and Herzegovina national team | 53.4 |
Junior Coed Advanced
Final Results
Rank | Country | Team Name | Points |
Team Romania | 63.8 | ||
Energy | 51.9 |
Junior All Girl Elite
Final Results
Rank | Country | Team Name | Points |
1 | Helsinki Athletics Cheerleaders | 84.2 | |
2 | SSC Blizzard | 82 | |
3 | Bobcats | 80 | |
4 | G5 Ladies | 76 | |
5 | OCT Galaxy Gold | 74 |
Semi-Final Results
Rank | Country | Team Name | Points | Finals |
1 | SSC Blizzard | 81.3 | Advance to Finals | |
2 | HAC Junior Elite | 80.2 | Advance to Finals | |
3 | OCT Galaxy Gold | 74.6 | Advance to Finals | |
4 | G5 Ladies | 73.9 | Advance to Finals | |
5 | Bobcats | 76.4 | Advance to Finals | |
6 | OBV Unique Dragons | 69.4 | ||
7 | LadyJags | 66.2 | ||
8 | NRC Tigers Junior All Girl Elite | 65.9 | ||
9 | Viqueens Incredible | 60.9 | ||
10 | Slovenian National Team | 57.6 |
Junior Coed Elite
Final Results
Rank | Country | Team Name | Points |
FT Blackbackz | 77.8 | ||
GS Dragons | 76.8 | ||
UGT Miracle Air Force | 74.2 | ||
4 | NRC Tigers Junior Coed Elite | 74 | |
5 | SC Infinity Fierce 5 | 66.8 |
Semi-Final Results
Rank | Country | Team Name | Points | Finals |
1 | GS Dragons | 76.6 | Advance to Finals | |
2 | NRC Tigers Junior Coed Elite | 74.2 | Advance to Finals | |
3 | FT Blackbackz | 72.3 | Advance to Finals | |
4 | UGT Miracle Air Force | 68.5 | Advance to Finals | |
5 | SC Infinity Fierce 5 | 67.9 | Advance to Finals |
Senior All Girl Elite
Final Results
Rank | Country | Team Name | Points |
Aira United Diamond | 75.7 | ||
Bravo Croatia | 67.5 | ||
Firestorm | 62 | ||
4 | Silverstars | 60.4 | |
5 | S.A. Hellenic Star | 59.3 |
Senior Coed Elite
Final Results
Rank | Country | Team Name | Points |
CLA Blackjax | 73.5 | ||
Knights of Transylvania CCS | 64.1 | ||
Blue Lions | 63.2 | ||
4 | Black Tigers | 60.6 | |
5 | Iskra Lochow | 59.2 |
Senior All Girl Premier
Final Results
Rank | Country | Team Name | Points |
HAC Elite | 84.5 | ||
Wildcats | 80.7 | ||
FT Wild Flyers | 80.1 | ||
4 | Viqueens Spirit | 79.6 | |
5 | NRC Tigers Senior All Girl Elite | 72.6 |
Semi-Final Results
Rank | Country | Team Name | Points | Finals |
1 | HAC Elite | 87.1 | Advance to Finals | |
2 | FT Wild Flyers | 84.4 | Advance to Finals | |
3 | Viqueens Spirit | 84.2 | Advance to Finals | |
4 | Wildcats | 83.4 | Advance to Finals | |
5 | NRC Tigers Senior All Girl Elite | 72.7 | Advance to Finals | |
6 | Wildcats Xceed | 72.4 | ||
7 | Viqueens Royals | 71.8 | ||
8 | Allstars | 71 | ||
9 | Illusion | 68.8 | ||
10 | OBV Fierce Dragons | 68.7 | ||
11 | Crew | 66.5 | ||
12 | Flames Senior | 61.6 | ||
13 | CDM Thrills | 47.6 |
Senior Coed Premier
Final Results
Rank | Country | Team Name | Points |
FTG Allstars Scars | 82.6 | ||
Viqueens Force | 80.3 | ||
NRC Tigers Senior Coed Elite | 78.9 | ||
4 | FT Gorillaz | 77.2 | |
5 | GS Phoenix | 73.8 |
Semi-Final Results
Rank | Country | Team Name | Points | Finals |
1 | FTG Allstars Scars | 83.4 | Advance to Finals | |
2 | FT Gorillaz | 82.4 | Advance to Finals | |
3 | GS Phoenix | 80.9 | Advance to Finals | |
4 | Viqueens Force | 79.8 | Advance to Finals | |
5 | NRC Tigers Senior Coed Elite | 79 | Advance to Finals | |
6 | Nixies Coed 6 | 66.8 | ||
7 | Golden Ignition | 66.6 | ||
8 | Titans Six | 66.4 | ||
9 | Fusion | 63.2 | ||
10 | Senior Steel | 62 |