2023 ICU European Cheerleading Championships Medal Count


2023 ICU European Cheerleading Championships

Medal Count

FINAL MEDAL COUNT

  TOTAL
Ukraine 6 0 0 6
Finland 4 3 2 9
Norway 3 2 2 7
Greece 2 4 4 10
Belgium 2 0 0 2
Slovenia 1 6 3 10
Poland 1 3 0 4
Austria 1 1 2 4
Romania 1 1 0 2
Czechia 1 0 1 2
Germany 1 0 1 2
Switzerland 1 0 1 2
Estonia 0 1 1 2
Sweden 0 1 1 2
Croatia 0 1 0 1
Italy 0 0 2 2
France 0 0 1 1
Netherlands 0 0 1 1

 

YOUTH

  TOTAL
Norway 2 1 0 3
Slovenia 1 1 2 4
Austria 1 1 0 2
Czechia 1 0 1 2
Ukraine 1 0 0 1
Greece 0 1 0 1
Poland 0 1 0 1
Germany 0 0 1 1
Italy 0 0 1 1

 

JUNIOR

  TOTAL
Ukraine 3 0 0 3
Finland 2 2 1 5
Poland 1 2 0 3
Norway 1 0 1 2
Romania 1 0 0 1
Switzerland 1 0 0 1
Slovenia 0 3 1 4
Greece 0 2 3 5
Italy 0 0 1 1
Sweden 0 0 1 1

 

SENIOR

  TOTAL
Finland 2 1 1 4
Greece 2 1 1 4
Belgium 2 0 0 2
Ukraine 2 0 0 2
Germany 1 0 0 1
Slovenia 0 2 0 2
Estonia 0 1 1 2
Norway 0 1 1 2
Croatia 0 1 0 1
Romania 0 1 0 1
Sweden 0 1 0 1
Austria 0 0 2 2
France 0 0 1 1
Netherlands 0 0 1 1
Switzerland 0 0 1 1