2023 Medal Count – ICU World Cheerleading Championships
Medal Count
FINAL MEDAL COUNT
![]() | ![]() | ![]() | TOTAL | ||
---|---|---|---|---|---|
US National Team | ![]() | 17 | 2 | 0 | 19 |
Team Japan | ![]() | 3 | 6 | 3 | 12 |
Team Austria | ![]() | 2 | 0 | 0 | 2 |
Team Canada | ![]() | 1 | 3 | 0 | 4 |
Team England | ![]() | 1 | 1 | 3 | 5 |
Team Australia | ![]() | 1 | 1 | 1 | 3 |
Team Thailand | ![]() | 1 | 1 | 0 | 2 |
Team Ecuador | ![]() | 1 | 0 | 1 | 2 |
Team Scotland | ![]() | 1 | 0 | 0 | 1 |
Team Mexico | ![]() | 0 | 2 | 3 | 5 |
Team Finland | ![]() | 0 | 2 | 1 | 3 |
Team Chinese Taipei | ![]() | 0 | 2 | 0 | 2 |
Team Brazil | ![]() | 0 | 1 | 1 | 2 |
Team New Zealand | ![]() | 0 | 1 | 1 | 2 |
Team Kazakhstan | ![]() | 0 | 1 | 0 | 1 |
Team Ukraine | ![]() | 0 | 1 | 0 | 1 |
Team Chile | ![]() | 0 | 0 | 2 | 2 |
Team Norway | ![]() | 0 | 0 | 2 | 2 |
Team Sweden | ![]() | 0 | 0 | 1 | 1 |
Team Wales | ![]() | 0 | 0 | 1 | 1 |
YOUTH
![]() | ![]() | ![]() | TOTAL | ||
---|---|---|---|---|---|
US National Team | ![]() | 2 | 2 | 0 | 4 |
Team Japan | ![]() | 1 | 0 | 1 | 2 |
Team Austria | ![]() | 1 | 0 | 0 | 1 |
Team England | ![]() | 1 | 0 | 0 | 1 |
Team Thailand | ![]() | 1 | 0 | 0 | 1 |
Team Canada | ![]() | 0 | 2 | 0 | 2 |
Team Mexico | ![]() | 0 | 1 | 2 | 3 |
Team Chile | ![]() | 0 | 0 | 1 | 1 |
JUNIOR
![]() | ![]() | ![]() | TOTAL | ||
---|---|---|---|---|---|
US National Team | ![]() | 4 | 0 | 0 | 4 |
Team Austria | ![]() | 1 | 0 | 0 | 1 |
Team Ecuador | ![]() | 1 | 0 | 0 | 1 |
Team Japan | ![]() | 0 | 3 | 0 | 3 |
Team Mexico | ![]() | 0 | 1 | 1 | 2 |
Team Brazil | ![]() | 0 | 1 | 0 | 1 |
Team Finland | ![]() | 0 | 1 | 0 | 1 |
Team England | ![]() | 0 | 0 | 2 | 2 |
Team Chile | ![]() | 0 | 0 | 1 | 1 |
Team New Zealand | ![]() | 0 | 0 | 1 | 1 |
Team Sweden | ![]() | 0 | 0 | 1 | 1 |
SENIOR
![]() | ![]() | ![]() | TOTAL | ||
---|---|---|---|---|---|
US National Team | ![]() | 6 | 0 | 0 | 6 |
Team Japan | ![]() | 2 | 3 | 2 | 7 |
Team Australia | ![]() | 1 | 1 | 1 | 3 |
Team Finland | ![]() | 0 | 1 | 1 | 2 |
Team Chinese Taipei | ![]() | 0 | 1 | 0 | 1 |
Team New Zealand | ![]() | 0 | 1 | 0 | 1 |
Team Thailand | ![]() | 0 | 1 | 0 | 1 |
Team Ukraine | ![]() | 0 | 1 | 0 | 1 |
Team Norway | ![]() | 0 | 0 | 2 | 2 |
Team Brazil | ![]() | 0 | 0 | 1 | 1 |
Team Ecuador | ![]() | 0 | 0 | 1 | 1 |
Team England | ![]() | 0 | 0 | 1 | 1 |
ADAPTIVE ABILITIES & SPECIAL OLYMPICS
![]() | ![]() | ![]() | TOTAL | ||
---|---|---|---|---|---|
US National Team | ![]() | 5 | 0 | 0 | 5 |
Team Canada | ![]() | 1 | 1 | 0 | 2 |
Team Scotland | ![]() | 1 | 0 | 0 | 1 |
Team Chinese Taipei | ![]() | 0 | 1 | 0 | 1 |
Team England | ![]() | 0 | 1 | 0 | 1 |
Team Kazakhstan | ![]() | 0 | 1 | 0 | 1 |
Team Wales | ![]() | 0 | 0 | 1 | 1 |