2023 Cheer Results – ICU World Cheerleading Championships
Cheer Results
Youth All Girl Median
Finals
Team Austria | ||
Team Canada | ||
Team Japan | ||
4 | Team Mexico | |
5 | Team New Zealand | |
6 | Team Malaysia | |
7 | Team Colombia | |
8 | Team Poland | |
9 | Team Ecuador | |
10 | Team Scotland |
Semi-Finals
1 | Team Austria | |
2 | Team Canada | |
3 | Team Japan | |
4 | Team Mexico | |
5 | Team Poland | |
6 | Team New Zealand | |
7 | Team Colombia | |
8 | Team Ecuador | |
9 | Team Scotland | |
10 | Team Malaysia | |
11 | Team Korea | |
12 | Team Jamaica |
Youth Coed Median
Finals
Team England | ||
Team Canada | ||
Team Chile | ||
4 | Team Korea |
Semi-Finals
1 | Team England | |
2 | Team Canada | |
3 | Team Chile | |
4 | Team Korea |
Youth All Girl Advanced
Finals
US National Team |
Semi-Finals
1 | US National Team |
Youth Coed Advanced
Finals
US National Team | ||
Team Mexico |
Semi-Finals
1 | US National Team | |
2 | Team Mexico |
Junior All Girl Advanced
Finals
Team Austria | ||
Team Japan | ||
Team New Zealand | ||
4 | Team Mexico | |
5 | Team Switzerland | |
6 | Team Poland |
Semi-Finals
1 | Team Austria | |
2 | Team Japan | |
3 | Team New Zealand | |
4 | Team Mexico | |
5 | Team Switzerland | |
6 | Team Poland |
Junior Coed Advanced
Finals
Team Ecuador | ||
Team Brazil | ||
Team Chile | ||
4 | Team South Africa |
Semi-Finals
1 | Team Ecuador | |
2 | Team Chile | |
3 | Team Brazil | |
4 | Team South Africa |
Junior All Girl Elite
Finals
US National Team | ||
Team Finland | ||
Team Sweden | ||
4 | Team Germany |
Semi-Finals
1 | US National Team | |
2 | Team Finland | |
3 | Team Sweden | |
4 | Team Germany |
Junior Coed Elite
Finals
US National Team | ||
Team Mexico | ||
Team England | ||
4 | Team Finland | |
5 | Team Norway |
Semi-Finals
1 | Team Finland | |
2 | US National Team | |
3 | Team England | |
4 | Team Mexico | |
5 | Team Norway |
All Girl Elite
Finals
Team Australia | ||
Team New Zealand | ||
Team Japan | ||
4 | Team Brazil | |
5 | Team Ecuador | |
6 | Team Italy | |
7 | Team Switzerland | |
8 | Team Wales | |
9 | Team Scotland | |
10 | Team Greece |
Semi-Finals
1 | Team New Zealand | |
2 | Team Australia | |
3 | Team Japan | |
4 | Team Italy | |
5 | Team Wales | |
6 | Team Switzerland | |
7 | Team Ecuador | |
8 | Team Brazil | |
9 | Team Greece | |
7 | Team Colombia | |
9 | Team Chinese Taipei | |
10 | Team Scotland | |
11 | Team Korea | |
12 | Team South Africa |
Coed Elite
Finals
Team Japan | ||
Team Australia | ||
Team Brazil | ||
4 | Team Austria | |
5 | Team New Zealand | |
6 | Team Denmark | |
7 | Team Hungary | |
8 | Team Belgium | |
9 | Team Netherlands | |
10 | Team Ireland |
Semi-Finals
1 | Team Australia | |
2 | Team Brazil | |
3 | Team New Zealand | |
4 | Team Japan | |
5 | Team Belgium | |
6 | Team Austria | |
7 | Team Denmark | |
8 | Team Hungary | |
9 | Team Netherlands | |
10 | Team Ireland | |
11 | Team South Africa | |
12 | Team Latvia | |
13 | Team Guatemala | |
14 | Team Korea |
All Girl Premier
Finals
US National Team | ||
Team Finland | ||
Team Norway | ||
4 | Team Germany | |
5 | Team Canada | |
6 | Team Austria | |
7 | Team Sweden | |
8 | Team Denmark | |
9 | Team Mexico | |
10 | Team England |
Semi-Finals
1 | US National Team | |
2 | Team Mexico | |
3 | Team Finland | |
4 | Team Canada | |
5 | Team Sweden | |
6 | Team Norway | |
7 | Team Austria | |
8 | Team England | |
9 | Team Denmark | |
10 | Team Germany |
Coed Premier
Finals
US National Team | ||
Team Chinese Taipei | ||
Team Norway | ||
5 | Team Mexico | |
4 | Team Canada | |
8 | Team Finland | |
10 | Team Germany | |
7 | Team England | |
6 | Team Sweden | |
9 | Team Puerto Rico | |
11 | ICU Athletes |
Semi-Finals
1 | US National Team | |
2 | Team Chinese Taipei | |
3 | Team Norway | |
4 | Team Canada | |
5 | Team Mexico | |
6 | Team Sweden | |
7 | Team England | |
8 | Team Finland | |
9 | Team Puerto Rico | |
10 | Team Germany | |
11 | ICU Athletes |
Special Olympics Traditional
Finals
US National Team | ||
Team Chinese Taipei |
Semi-Finals
1 | US National Team | |
2 | Team Chinese Taipei |
Special Olympics Unified
Finals
US National Team |
Semi-Finals
1 | US National Team |
Adaptive Abilities Unified - Median (L3)
Finals
Team Canada | ||
Team England |
Semi-Finals
1 | Team Canada | |
2 | Team England |
Adaptive Abilities Unified - Advance (L4) - Coed
Finals
US National Team | ||
Team Canada | ||
Team Wales | ||
4 | Team England |
Semi-Finals
1 | US National Team | |
2 | Team England | |
3 | Team Wales | |
4 | Team Canada |