2022 Results – ICU World Cheerleading Championships
CHEERLEADING
DIVISION | RANKING | PROGRAM | |
---|---|---|---|
All Girl Premier | 1 | Team Finland | ![]() |
All Girl Premier | 2 | US National Team All Girl | ![]() |
All Girl Premier | 3 | Team Germany | ![]() |
All Girl Premier | 4 | Team Sweden | ![]() |
All Girl Premier | 5 | Team Canada All Girl | ![]() |
All Girl Premier | 6 | Team Norway | ![]() |
All Girl Premier | 7 | Team England | ![]() |
All Girl Premier | 8 | Team Denmark | ![]() |
All Girl Premier | 9 | Team Mexico | ![]() |
All Girl Premier | 10 | Team Costa Rica | ![]() |
Coed Premier | 1 | US National Team Coed | ![]() |
Coed Premier | 2 | Team Germany | ![]() |
Coed Premier | 3 | Team Finland | ![]() |
Coed Premier | 4 | Team Mexico | ![]() |
Coed Premier | 5 | Team Canada Coed | ![]() |
Coed Premier | 6 | Team Norway | ![]() |
Coed Premier | 7 | Team England | ![]() |
Coed Premier | 8 | Team Sweden | ![]() |
All Girl Elite | 1 | Team Austria | ![]() |
All Girl Elite | 2 | Team Netherlands | ![]() |
All Girl Elite | 3 | Team France | ![]() |
All Girl Elite | 4 | Team Brazil | ![]() |
All Girl Elite | 5 | Team Korea | ![]() |
Coed Elite | 1 | Team Ecuador | ![]() |
Coed Elite | 2 | Team Czech Republic | ![]() |
Coed Elite | 3 | Team Italy | ![]() |
Coed Elite | 4 | Team Denmark | ![]() |
Coed Elite | 5 | Team Austraila Coed Elite | ![]() |
Coed Elite | 6 | Team Estonia | ![]() |
Coed Elite | 7 | Team Brazil | ![]() |
Coed Elite | 8 | Team Wales | ![]() |
Coed Elite | 9 | Team Ireland | ![]() |
Coed Elite | 10 | Team France | ![]() |
Junior All Girl Elite | 1 | US National Junior Team | ![]() |
Junior All Girl Elite | 2 | Team Finland Junior All Girl | ![]() |
Junior All Girl Elite | 3 | Team Sweden | ![]() |
Junior All Girl Elite | 4 | Team Germany | ![]() |
Junior All Girl Advanced | 1 | Team Czech Republic | ![]() |
Junior All Girl Advanced | 2 | Team Mexico Junior All Girl | ![]() |
Junior All Girl Advanced | 3 | Team Chile | ![]() |
Junior All Girl Advanced | 4 | Team Wales | ![]() |
Junior All Girl Advanced | 5 | Team Brazil | ![]() |
Junior Coed Advanced | 1 | Team England | ![]() |
Junior Coed Advanced | 2 | Team Canada Junior | ![]() |
Junior Coed Advanced | 3 | Team Germany | ![]() |
Junior Coed Advanced | 4 | Team Chile | ![]() |
Junior Coed Advanced | 5 | Team Costa Rica | ![]() |
Junior Coed Elite | 1 | US National Junior Coed Team | ![]() |
Junior Coed Elite | 2 | Cheer Assoication of Thailand | ![]() |
Junior Coed Elite | 3 | Team Norway | ![]() |
Junior Coed Elite | 4 | Team Finland Junior Coed | ![]() |
Junior Coed Elite | 5 | Team Mexico Junior Coed Elite | ![]() |
Youth All Girl Median | 1 | Team England | ![]() |
Youth All Girl Median | 2 | Team Canada | ![]() |
Youth All Girl Median | 3 | Team Poland | ![]() |
Youth All Girl Median | 4 | Team Mexico Youth All Girl | ![]() |
Youth All Girl Median | 5 | Team Italy | ![]() |
Youth All Girl Median | 6 | Team Wales | ![]() |
Youth All Girl Median | 7 | Team Korea | ![]() |
Youth All Girl Advanced | 1 | US National Team Youth | ![]() |
Youth Coed Median | 1 | Team Mexico Youth Coed | ![]() |
Youth Coed Median | 2 | Team Canada Youth | ![]() |
Youth Coed Advanced | 1 | US National Team Youth | ![]() |
PERFORMANCE CHEER
DIVISION | RANKING | PROGRAM | |
---|---|---|---|
Team Cheer Jazz | 1 | US National Team Jazz | ![]() |
Team Cheer Jazz | 2 | Team Mexico | ![]() |
Team Cheer Jazz | 3 | Team Puerto Rico | ![]() |
Team Cheer Jazz | 4 | Team Scotland | ![]() |
Team Cheer Jazz | 5 | Team Ecuador | ![]() |
Team Cheer Jazz | 6 | Team Greece | ![]() |
Team Cheer Jazz | 7 | Team Chile | ![]() |
Team Cheer Jazz | 8 | Team Italy | ![]() |
Team Cheer Hip Hop | 1 | US National Team Hip Hop | ![]() |
Team Cheer Hip Hop | 2 | Sport Cheer England | ![]() |
Team Cheer Hip Hop | 3 | Team Mexico | ![]() |
Team Cheer Hip Hop | 4 | Team Puerto Rico | ![]() |
Team Cheer Hip Hop | 5 | Team Ecuador | ![]() |
Team Cheer Hip Hop | 6 | Team Chile | ![]() |
Team Cheer Hip Hop | 7 | Team Germany | ![]() |
Team Cheer Hip Hop | 8 | Team Scotland | ![]() |
Team Cheer Freestyle Pom | 1 | US National Team Pom | ![]() |
Team Cheer Freestyle Pom | 2 | Slovenian Cheer Union | ![]() |
Team Cheer Freestyle Pom | 3 | Team Finland | ![]() |
Team Cheer Freestyle Pom | 4 | Team Mexico | ![]() |
Team Cheer Freestyle Pom | 5 | Team England | ![]() |
Team Cheer Freestyle Pom | 6 | Team Ecuador | ![]() |
Team Cheer Freestyle Pom | 7 | Team Scotland | ![]() |
Team Cheer Freestyle Pom | 8 | Team Wales | ![]() |
Team Cheer Freestyle Pom | 9 | Team Chinese Taipei | ![]() |
Team Cheer Freestyle Pom | 10 | Team Switzerland | ![]() |
Doubles Team Cheer Hip Hop | 1 | Cheer Assoication of Thailand | ![]() |
Doubles Team Cheer Hip Hop | 2 | Team Mexico | ![]() |
Doubles Team Cheer Hip Hop | 3 | Team Ecuador | ![]() |
Doubles Team Cheer Hip Hop | 4 | Team Puerto Rico | ![]() |
Doubles Team Cheer Hip Hop | 5 | Team Chinese Taipei | ![]() |
Doubles Team Cheer Hip Hop | 6 | Team Germany | ![]() |
Doubles Team Cheer Hip Hop | 7 | Team Chile | ![]() |
Doubles Team Cheer Hip Hop | 8 | Team Colombia | ![]() |
Doubles Team Cheer Hip Hop | 9 | Team Poland | ![]() |
Doubles Team Cheer Hip Hop | 10 | Team Estonia | ![]() |
Doubles Team Cheer Freestyle Pom | 1 | Team Japan | ![]() |
Doubles Team Cheer Freestyle Pom | 2 | Team Mexico | ![]() |
Doubles Team Cheer Freestyle Pom | 3 | Team Puerto Rico | ![]() |
Doubles Team Cheer Freestyle Pom | 4 | Team Ecuador | ![]() |
Doubles Team Cheer Freestyle Pom | 5 | Team Estonia | ![]() |
Doubles Team Cheer Freestyle Pom | 6 | Team Austria | ![]() |
Doubles Team Cheer Freestyle Pom | 7 | Team Colombia | ![]() |
Doubles Team Cheer Freestyle Pom | 8 | Slovenian Cheer Union | ![]() |
Doubles Team Cheer Freestyle Pom | 9 | Team Scotland | ![]() |
Doubles Team Cheer Freestyle Pom | 10 | Team Wales | ![]() |
Doubles Team Cheer Freestyle Pom | 11 | Team Greece | ![]() |
Youth Pom | 1 | US National Team Youth | ![]() |
Youth Pom | 2 | Team Mexico Youth Dance | ![]() |
Youth Pom | 3 | Team Scotland | ![]() |
Youth Pom | 4 | Team England | ![]() |
Youth Pom | 5 | Team Mongolia | ![]() |
Youth Hip Hop | 1 | US National Team Youth Hip Hop | ![]() |
Youth Hip Hop | 2 | Team Scotland | ![]() |
Youth Hip Hop | 3 | Team Mongolia | ![]() |
Junior Pom | 1 | US National Team Junior Pom | ![]() |
Junior Pom | 2 | Team Mexico Junior Dance | ![]() |
Junior Pom | 3 | Slovenian Cheer Union | ![]() |
Junior Pom | 4 | Team Finland Junior | ![]() |
Junior Pom | 5 | Team Scotland | ![]() |
Junior Pom | 6 | Team Chinese Taipei | ![]() |
Junior Pom | 7 | Team England | ![]() |
Junior Pom | 8 | Team Mongolia | ![]() |
Junior Hip Hop | 1 | US National Junior Hip Hop Team | ![]() |
Junior Hip Hop | 2 | Sport Cheer England | ![]() |
Junior Hip Hop | 3 | Team Mexico Junior Dance | ![]() |
Junior Hip Hop | 4 | Team Ecuador | ![]() |
Junior Hip Hop | 5 | Team Scotland | ![]() |
Junior Hip Hop | 6 | Team Mongolia | ![]() |
DISABLED SPORTS
DIVISION | RANKING | PROGRAM | |
---|---|---|---|
Adaptive Abilities Unified - Advance (L4) - Coed | 1 | Team Wales | ![]() |
Adaptive Abilities Unified - Advance (L4) - Coed | 2 | US National Team Adapative Abilities Unified | ![]() |
Adaptive Abilities Unified - Median (L3) | 1 | Team Canada Adaptive Abilities | ![]() |
Adaptive Abilities Unified - Median (L3) | 2 | Team England Adaptive Abilities | ![]() |
Special Abilities Unified | 1 | US National SA Unified Cheer Team | ![]() |
Special Abilities Traditional | 1 | US National Special Abilities Traditional | ![]() |
Special Abilities Traditional Freestyle Pom | 1 | US National Team SA Traditional Pom | ![]() |
Adaptive Abilities Unified Freestyle Pom | 1 | Team Scotland | ![]() |
Adaptive Abilities Unified Freestyle Pom | 2 | Team Wales | ![]() |
Adaptive Abilities Unified Freestyle Pom | 3 | Team England Adaptive Abilities | ![]() |
Special Abilities Unified Freestyle Pom | 1 | US National Team SA Unified Pom | ![]() |