ICU Asian Cheerleading Championships
KUALA LUMPUR, MALAYSIA
17-18 October 2026
RESULTS
2026 Asia Pacific Cheerleading Championships
| Pee Wee Beginner - Small | ||
| Rank | Team | Country |
| 1 | NINERZ PRIME | |
| 2 | NINERZ REIGN | |
| 3 | PHOENIX GOLD | |
| 4 | ROYALTY ELITE | |
| 5 | ORCA | |
| 6 | LIONS | |
| 7 | STAREX JUNIOR | |
| 8 | FIREBIRDS | |
| 9 | BABY DAZZLE | |
| 10 | HEARTS WHITE | |
| 11 | ROCKLIN LIONS | |
| 12 | APS MINI PYTHONS | |
| 13 | SHANGHAI PINK PANTHERS | |
| Pee Wee Beginner - Large | ||
| Rank | Team | Country |
| 1 | PINK DIAMOND | |
| 2 | BAMBINO LYNX | |
| 3 | BABY ANGELS | |
| 4 | VENUS GOLD | |
| 5 | MINI ZELTS | |
| 6 | LEOPARD | |
| 7 | ORCA | |
| 7 | HEARTS BLUE | |
| 9 | MONSTER (PWBLG) | |
| Pee Wee Novice - Small | ||
| Rank | Team | Country |
| 1 | TEAM DAZZLE | |
| 2 | CA AWESOME NOVIX | |
| 3 | SHARKS | |
| 4 | STAREX SENIOR | |
| 5 | ECLIPSE | |
| Pee Wee Novice - Large | ||
| Rank | Team | Country |
| 1 | NOVA | |
| 2 | LITTLE LYNX | |
| 3 | VENUS WHITE | |
| 4 | TEAM DIAMOND | |
| 5 | HEARTS RED | |
| 6 | PHOENIX RED | |
| 7 | CANDY CHEER | |
| 8 | NINERZ ELITE | |
| 9 | APS PYTHONS | |
| 10 | LUNAR | |
| 11 | KINGS | |
| 12 | BOMBERS | |
| Pee Wee Intermediate - Small | ||
| Rank | Team | Country |
| 1 | ROCKET | |
| 2 | MATRIX | |
| Pee Wee Intermediate - Large | ||
| Rank | Team | Country |
| 1 | VENUS PINK | |
| 2 | LADY LYNX | |
| 3 | ANGELS | |
| 4 | AZURE ALL STAR | |
| 5 | HERO | |
| 6 | TEAM THAILAND - GYMNASTIKA BY PP CLUB - GPP | |
| 7 | TEAM BANG OF BEIJING HAIDIAN FOREIGN LANGUAGE EXPERIMENTAL SCHOOL | |
| Teen All Girls Intermediate - Small | ||
| Rank | Team | Country |
| 1 | AERIAL ALL-GIRLS | |
| 2 | BARSTWO ORACLE - BOW | |
| 3 | SLAY STOMPERS | |
| Teen All Girls Intermediate - Large | ||
| Rank | Team | Country |
| 1 | CHARTS | |
| 2 | ZELTS ALL GIRLS | |
| 3 | CALYX JUNIOR | |
| 4 | FURY ALL GIRLS | |
| 5 | V-KING CHEERLEADER | |
| Teen All Girls Median - Small | ||
| Rank | Team | Country |
| 1 | SASSY STOMPERS | |
| 2 | ECA SCARLET JUNIOR | |
| Teen All Girls Median - Large | ||
| Rank | Team | Country |
| 1 | CA AWESOME ALL GIRL JUNIOR | |
| 2 | XAVIER ELITE | |
| 3 | STORMZ LIGHTNING | |
| Teen All Girls Advanced - Large | ||
| Rank | Team | Country |
| 1 | ECA SCARLET | |
| 2 | POVEDA HARDCOURT | |
| 3 | DE LA SALLE SANTIAGO ZOBEL - ANIMO SQUAD | |
| 4 | HEROINE | |
| Open All Girls Advanced - Large | ||
| Rank | Team | Country |
| 1 | PHOENIX KIDS RAIKA | |
| 2 | T-REX ALL STARS | |
| Teen Coed Median - Large | ||
| Rank | Team | Country |
| 1 | CHINESE TAIPEI | |
| 2 | SIRENS | |
| Teen Coed Advanced - Large | ||
| Rank | Team | Country |
| 1 | TPE-KYA | |
| Open Coed Advanced - Small | ||
| Rank | Team | Country |
| 1 | GUANGXI VOCATIONAL UNIVERSITY OF AGRICULTURE | |
| Open Coed Advanced - Large | ||
| Rank | Team | Country |
| 1 | ICA STARS | |
| 2 | ACRUX ALL STAR | |
| 3 | CROWNS ROYALS | |
| 4 | TPE-KYA | |
| Open Coed Elite - Large | ||
| Rank | Team | Country |
| 1 | CAVITE PATRIOTS | |
| 2 | CROWNS LEGACY | |
| 3 | AERIAL ALL STAR LEVEL 5 | |
| 4 | REDSTORM CHEERLEADING TEAM | |
| 5 | CHINESE TAIPEI-CHIHPING SENIOR HIGH SCHOOL | |
| 6 | BIGBULLS CHEER TEAM | |
| 7 | NANJING SPORT INSTITUTE | |
| Open Coed Premier - Large | ||
| Rank | Team | Country |
| 1 | CHINESE TAIPEI | |
| 2 | WILDCARDS CHEERLEADING TEAM | |
| 3 | MONSTER (OPCEPRLG) | |
| 4 | GUTS CHEERLEADING | |
| 5 | XTREME CHEERLEADING | |
| Pee Wee Jazz Doubles | ||
| Rank | Team | Country |
| 1 | POPCORN CHEERLEADING CLUB (1) | |
| 2 | ES.STATE (1) (PWJZDBLS) | |
| 3 | POPCORN CHEERLEADING CLUB (2) | |
| 4 | ES.STATE (4) (PWJZDBLS) | |
| 5 | TEAM GLORY-TIANJIN YIHEYUANCHUANG SPORTS CENTER (4) | |
| 6 | ES.STATE (2) (PWJDBLS) | |
| 6 | POPCORN CHEERLEADING CLUB (3) | |
| 8 | ES.STATE (3) (PWJZDBLS) | |
| 9 | TEAM GLORY-TIANJIN YIHEYUANCHUANG SPORTS CENTER (1) | |
| 10 | TEAM GLORY-TIANJIN YIHEYUANCHUANG SPORTS CENTER (3) | |
| 11 | TEAM GLORY-TIANJIN YIHEYUANCHUANG SPORTS CENTER (2) | |
| 12 | TEAM PRINCESS CLUB (3) | |
| 13 | TEAM PRINCESS CLUB (2) | |
| Pee Wee Hip Hop Doubles | ||
| Rank | Team | Country |
| 1 | TEAM THAILAND - QUARTZITE STUDIO | |
| 2 | CANDY | |
| Pee Wee Pom Doubles | ||
| Rank | Team | Country |
| 1 | POPCORN CHEERLEADING CLUB (2) | |
| 2 | ES.STATE (3) (PWPDBLS) | |
| 3 | ES.STATE (1) (PWPDBLS) | |
| 4 | POPCORN CHEERLEADING CLUB (1) | |
| 5 | POWER WHITE | |
| 6 | ES.STATE (4) (PWPDBLS) | |
| 7 | TPE-D STAR | |
| 7 | ES.STATE (5) (PWPDBLS) | |
| 9 | LITTLE BEE CHEERLEADING CLUB | |
| 10 | ES.STATE (2) (PWPDBLS) | |
| 11 | TEAM THAILAND - KP DANCE ACADEMY | |
| 12 | SUPER GIRLS NGS (6) | |
| 13 | TEAM THAILAND - GOOD DANCE STUDIO | |
| 14 | SUPER GIRLS NGS (1) | |
| 15 | SUPER GIRLS NGS (2) | |
| 16 | SUPER GIRLS NGS (7) | |
| 17 | SUPER GIRLS NGS (4) | |
| 18 | SUPER GIRLS NGS (3) | |
| 19 | SUPER GIRLS NGS (5) | |
| Teen Jazz Doubles | ||
| Rank | Team | Country |
| 1 | TEAM THAILAND - BANGKOK GYMNASTIC CLUB (TJZDBLS) | |
| 2 | ES.STATE (2) (TJZDBLS) | |
| 3 | ES.STATE (3) (TJZDBLS) | |
| 4 | DC SPARKLING (CHINESE TAIPEI) (TJZDBLS) | |
| 5 | ES.STATE (1) (TJZDBLS) | |
| 6 | RAIN CITY TAIWAN | |
| 7 | NEO☆BRASH (TJZDBLS) | |
| 8 | CHONGQING NO.29 MIDDLE SCHOOL | |
| 9 | BSTYLE - "ONE BEAT" (2) | |
| 10 | BSTYLE - "ONE BEAT" (1) | |
| Teen Hip Hop Doubles | ||
| Rank | Team | Country |
| 1 | TEAM THAILAND - THE ABLE STUDIO | |
| 2 | DC SPARKLING (CHINESE TAIPEI) (THHDBLS) | |
| 3 | TPE-D STAR TWINS | |
| 4 | ZHUJIANG COLLEGE SOUTH CHINA AGRICULTURAL UNIVERSITY | |
| 5 | TOP DANCE | |
| 6 | CHINESE TAIPEI SHIH HSIN UNIVERSITY | |
| 7 | TPE-D STAR-O | |
| 7 | TEAM SHARKS OF CHANGSHA FOREIGN LANGUAGE SCHOOL | |
| 9 | TPE-D STAR STRIKE | |
| 10 | V.J DANCE TEAM /VIOLET LYNX BARK FORCE | |
| 11 | NEO☆BRASH (THHDBLS) | |
| 12 | SPIRAL POWER | |
| 13 | TPE-D STAR-W | |
| 14 | BSTYLE - "ONE BEAT" | |
| 15 | HONG KONG CHINA | |
| Teen Pom Doubles | ||
| Rank | Team | Country |
| 1 | AVENIR DANCE ACADEMY GLANZ | |
| 2 | KYUSYUSANGYOU HIGH SCHOOL HONOKA&SUZUHA | |
| 3 | DC SPARKLING A (CHINESE TAIPEI) | |
| 4 | TEAM THAILAND - POINT STUDIO | |
| 5 | ES.STATE (1) (TPDBLS) | |
| 6 | TEAM THAILAND - THE CIRCLE STUDIO | |
| 7 | ES.STATE (3) (TPDBLS) | |
| 8 | TEAM THAILAND - BANGKOK GYMNASTIC CLUB (TPDBLS) | |
| 9 | ES.STATE (4) (TPDBLS) | |
| 10 | SPIRAL MY ATTACK | |
| 11 | ES.STATE (2) (TPDBLS) | |
| 12 | ES.STATE (5) (TPDBLS) | |
| 13 | KC GOLDEN | |
| 13 | ES.STATE (6) | |
| 15 | DC SPARKLING B (CHINESE TAIPEI) | |
| 16 | RAIN CITY TAIWAN - BLUE | |
| 17 | TPE-D STAR-Y&Z | |
| 18 | SPIRAL SH | |
| 19 | RAIN CITY TAIWAN - RED | |
| 20 | TPE-D STAR-V | |
| 21 | TPE-D STAR-S | |
| 22 | POWER BLACK | |
| 23 | TEAM GLORY-TIANJIN YIHEYUANCHUANG SPORTS CENTER | |
| 24 | SPIRAL FORCE | |
| 25 | POWER ORANGE | |
| 25 | POWER PURPLE | |
| 27 | BSTYLE - "ONE BEAT" (2) | |
| 28 | BSTYLE - "ONE BEAT" (1) | |
| 29 | ORACLE | |
| 30 | V-KING CHEERLEADER | |
| Senior Jazz Doubles | ||
| Rank | Team | Country |
| 1 | TEAM THAILAND - BANGKOK GYMNASTIC CLUB (SRJZDBLS) | |
| 2 | DYNAMIC DEVOTION | |
| 3 | ZHUJIANG COLLEGE SOUTH CHINA AGRICULTURAL UNIVERSITY | |
| Senior Hip Hop Doubles | ||
| Rank | Team | Country |
| 1 | TPE-FLYING JUMBO | |
| 2 | TPE-UNIVERSITY OF KANG NING | |
| 3 | CHINESE TAIPEI SHIH HSIN UNIVERSITY | |
| 4 | HONG KONG CHINA | |
| Senior Pom Doubles | ||
| Rank | Team | Country |
| 1 | STAR CHEER STAR KAMINO | |
| 2 | CHINESE TAIPEI-FU JEN CATHOLIC UNIVERSITY | |
| 3 | STAR CHEER STAR NOA | |
| 4 | V.J DANCE TEAM /VIOLET LYNX ZEST | |
| 5 | TEAM THAILAND - BANGKOK GYMNASTIC CLUB (SRPDBLS) | |
| 6 | CIELO | |
| 7 | TEAM ROCKET | |
| 8 | VINGT | |
| Pee Wee Jazz - Small | ||
| Rank | Team | Country |
| 1 | POPCORN CHEERLEADING CLUB | |
| 2 | TEAM GLORY-TIANJIN YIHEYUANCHUANG SPORTS CENTER | |
| 3 | SUPER STARS NGS (PWJZSM) | |
| 4 | SUPER GIRLS NGS (PWJZSM) | |
| 5 | TEAM PRINCESS CLUB (PWJZSM) | |
| Pee Wee Jazz - Large | ||
| Rank | Team | Country |
| 1 | ES.STATE (PWJZLG) | |
| 2 | TEAM BANG OF BEIJING HAIDIAN FOREIGN LANGUAGE EXPERIMENTAL SCHOOL (PWJZLG) | |
| Pee Wee Hip Hop - Small | ||
| Rank | Team | Country |
| 1 | TIANJIN CATHAY FUTURE EXTRAODINARY CHEERLEADING CLUB (PWHHSM) | |
| 2 | TEAM PRINCESS CLUB (PWHHSM) | |
| Pee Wee Pom - Small | ||
| Rank | Team | Country |
| 1 | ANT CHEERLEADING CLUB | |
| 2 | TIANJIN CATHAY FUTURE EXTRAODINARY CHEERLEADING CLUB (PWPSM) | |
| 3 | SUPER GIRLS NGS (PWPSM) | |
| 4 | SUPER STARS NGS (PWPSM) | |
| Pee Wee Pom - Large | ||
| Rank | Team | Country |
| 1 | TEAM THAILAND - AFS | |
| 2 | TEAM BANG OF BEIJING HAIDIAN FOREIGN LANGUAGE EXPERIMENTAL SCHOOL (PWPLG) | |
| 3 | ES.STATE (PWPLG) | |
| 4 | TEAM THAILAND - GYMNASTIKA BY PP CLUB - GPP | |
| Teen Hip Hop - Small | ||
| Rank | Team | Country |
| 1 | TEAM SHARKS OF CHANGSHA FOREIGN LANGUAGE SCHOOL | |
| 2 | TIANJIN CATHAY FUTURE EXTRAODINARY CHEERLEADING CLUB (THHSM) | |
| Teen Hip Hop - Large | ||
| Rank | Team | Country |
| 1 | TPE-TOP DANCE WHITE | |
| 2 | TOP DANCE -BLUE | |
| Teen Pom - Small | ||
| Rank | Team | Country |
| 1 | TIANJIN CATHAY FUTURE EXTRAODINARY CHEERLEADING CLUB (TPSM) | |
| Teen Pom - Large | ||
| Rank | Team | Country |
| 1 | TPE JUNIOR POM | |
| 2 | ES.STATE (TPLG) | |
| 3 | TPE-DA DUN JUNIOR HIGH SCHOOL | |
| Senior Jazz - Small | ||
| Rank | Team | Country |
| 1 | ZHUJIANG COLLEGE SOUTH CHINA AGRICULTURAL UNIVERSITY | |
| Senior Hip Hop - Small | ||
| Rank | Team | Country |
| 1 | GUANGXI VOCATIONAL UNIVERSITY OF AGRICULTURE | |
| Senior Pom - Small (S) | ||
| Rank | Team | Country |
| 1 | GRAVIS REGINA | |
| 2 | KC | |
| 3 | PYTHON POM | |
2026 Asia Cheerleading Championships
| Youth All Girls Median | ||
| Rank | Team | Country |
| 1 | TEAM JAPAN (YTHAGM) | |
| 2 | TEAM MALAYSIA (YTHAGM) | |
| 3 | INDONESIA (YTHAGM) | |
| 4 | TEAM KOREA (YTHAGM) | |
| Youth Coed Median | ||
| Rank | Team | Country |
| 1 | CHINESE TAIPEI (YTHCEM) | |
| 2 | TEAM INDONESIA (YTHCEM) | |
| Youth All Girls Advanced | ||
| Rank | Team | Country |
| 1 | AUSTRALIA - YUAG (YTHAGAD) | |
| Junior All Girls Advanced | ||
| Rank | Team | Country |
| 1 | TEAM MALAYSIA (JRAGAD) | |
| 2 | AUSTRALIA - JAG (JRAGAD) | |
| 3 | TEAM PILIPINAS (JRAGAD) | |
| 4 | INDONESIA (JRAGAD) | |
| Junior Coed Advanced | ||
| Rank | Team | Country |
| 1 | TEAM PILIPINAS (JRCEAD) | |
| 2 | CHINESE TAIPEI (JRCEAD) | |
| 3 | TEAM MONGOLIA (JRCEAD) | |
| Junior Coed Elite | ||
| Rank | Team | Country |
| 1 | CHINESE TAIPEI-CHIHPING SENIOR HIGH SCHOOL (JRCEEL) | |
| Senior Coed Elite | ||
| Rank | Team | Country |
| 1 | TEAM MALAYSIA | |
| 2 | TEAM KOREA | |
| 3 | TEAM CHINA | |
| 4 | VIETNAM | |
| 5 | CHINESE TAIPEI - CHIHPING SENIOR HIGH SCHOOL | |
| Senior Coed Premier | ||
| Rank | Team | Country |
| 1 | TEAM PILIPINAS | |
| 2 | TEAM SINGAPORE | |
| 3 | CHINESE TAIPEI | |
| 4 | TEAM MALAYSIA | |
| Youth Pom Doubles | ||
| Rank | Team | Country |
| 1 | TEAM THAILAND - THE CIRCLE STUDIO (YTHPDBLS) | |
| 2 | TEAM THAILAND - BANGKOK GYMNASTIC CLUB (YTHPDBLS) | |
| 3 | TEAM CHINA (YTHPDBLS) | |
| 4 | TEAM KAZAKHSTAN 2 (YTHPDBLS) | |
| 5 | TEAM KAZAKHSTAN 1 (YTHPDBLS) | |
| 6 | TEAM MALAYSIA YELLOW (YTHPDBLS) | |
| 7 | CHINESE TAIPEI (YTHPDBLS) | |
| 8 | TEAM MALAYSIA BLACK (YTHPDBLS) | |
| 9 | CHINESE TAIPEI (TPE) (YTHPDBLS) | |
| 10 | KYRGYZSTAN - BSTYLE - "ONE BEAT" (1) (YTHPDBLS) | |
| 11 | TEAM MONGOLIA (YTHPDBLS) | |
| 12 | TEAM INDONESIA (YTHPDBLS) | |
| 13 | KYRGYZSTAN - BSTYLE - "ONE BEAT" (2) (YTHPDBLS) | |
| Junior Pom Doubles | ||
| Rank | Team | Country |
| 1 | TEAM JAPAN RED (JRPDBLS) | |
| 2 | TEAM JAPAN WHITE (JRPDBLS) | |
| 3 | CHINESE TAIPEI (JRPDBLS) | |
| 4 | TEAM THAILAND - POINT STUDIO (JRPDBLS) | |
| 5 | TEAM KAZAKHSTAN (JRPDBLS) | |
| 6 | CHINESE TAIPEI (TPE) (JRPDBLS) | |
| 7 | TEAM KOREA (JRPDBLS) | |
| 8 | TEAM MONGOLIA (JRPDBLS) | |
| 9 | TEAM INDONESIA WHITE (JRPDBLS) | |
| 10 | TEAM INDONESIA RED (JRPDBLS) | |
| Senior Pom Doubles | ||
| Rank | Team | Country |
| 1 | TEAM CHINA (SRPDBLS) | |
| 2 | TEAM JAPAN RED (SRPDBLS) | |
| 3 | TEAM JAPAN WHITE (SRPDBLS) | |
| 4 | CHINESE TAIPEI - TEAM BLUE (SRPDBLS) | |
| 5 | TEAM THAILAND - BANGKOK GYMNASTIC CLUB (SRPDBLS) | |
| 6 | TEAM MALAYSIA BLACK (SRPDBLS) | |
| 7 | TEAM MALAYSIA YELLOW (SRPDBLS) | |
| 8 | CHINESE TAIPEI (TPE) (SRPDBLS) | |
| Youth Hip Hop Doubles | ||
| Rank | Team | Country |
| 1 | TEAM THAILAND - FABULOUS STUDIO (YTHHHDBLS) | |
| 2 | TEAM THAILAND - QUARTZITE STUDIO (YTHHHDBLS) | |
| 3 | CHINESE TAIPEI (YTHHHDBLS) | |
| 4 | CHINESE TAIPEI (TPE) (1) (YTHHHDBLS) | |
| 5 | KYRGYZSTAN - BSTYLE - "ONE BEAT" (YTHHHDBLS) | |
| 6 | INDONESIA (YTHHHDBLS) | |
| 7 | HONG KONG CHINA (YTHHHDBLS) | |
| Junior Hip Hop Doubles | ||
| Rank | Team | Country |
| 1 | TEAM THAILAND - THE ABLE STUDIO (JRHHDBLS) | |
| 2 | CHINESE TAIPEI (JRHHDBLS) | |
| 3 | CHINESE TAIPEI (TPE) (JRHHDBLS) | |
| 4 | TEAM MONGOLIA (JRHHDBLS) | |
| 5 | HONG KONG CHINA (JRHHDBLS) | |
| Senior Hip Hop Doubles | ||
| Rank | Team | Country |
| 1 | TEAM THAILAND - TDC STREET ACADEMY (SRHHDBLS) | |
| 2 | AUSTRALIA- TAHO (SRHHDBLS) | |
| 3 | CHINESE TAIPEI (TPE) (SRHHDBLS) | |
| 4 | CHINESE TAIPEI (SRHHDBLS) | |
| 5 | TEAM MONGOLIA (SRHHDBLS) | |
| 6 | HONG KONG CHINA (SRHHDBLS) | |
| Youth Pom | ||
| Rank | Team | Country |
| 1 | CHINESE TAIPEI (TPE) (YTHP) | |
| 2 | TEAM THAILAND - CHAYA DANCE STUDIO (YTHP) | |
| 3 | TEAM KAZAKHSTAN (YTHP) | |
| 4 | TEAM MALAYSIA (YTHP) | |
| 5 | TEAM KOREA (YTHP) | |
| Junior Pom | ||
| Rank | Team | Country |
| 1 | TEAM CHINA (JRP) | |
| 2 | CHINESE TAIPEI (JRP) | |
| Senior Pom | ||
| Rank | Team | Country |
| 1 | TEAM CHINA (SRP) | |
| 2 | AUSTRALIA - TAPO (SRP) | |
| 3 | TEAM MALAYSIA (SRP) | |
| 4 | TEAM THAILAND - DPU CHEER (SRP) | |
| 5 | TEAM KOREA (SRP) | |
| Youth Hip Hop | ||
| Rank | Team | Country |
| 1 | TEAM THAILAND - OMG ACADEMY (YTHHH) | |
| 2 | CHINESE TAIPEI (TPE) (YTHHH) | |
| Junior Hip Hop | ||
| Rank | Team | Country |
| 1 | CHINESE TAIPEI (TPE) (JRHH) | |
| Senior Hip Hop | ||
| Rank | Team | Country |
| 1 | AUSTRALIA - TAHO (SRHH) | |
| Youth Jazz | ||
| Rank | Team | Country |
| 1 | TEAM KAZAKHSTAN (YTHJZ) | |
| Senior Jazz | ||
| Rank | Team | Country |
| 1 | TEAM CHINA (SRJZ) | |
2025
| ALL GIRL MEDIAN | ||
| 1 | JPN (Japan) | |
| 2 | MYS (Malaysia) | |
| 3 | IDN (Indonesia) | |
| COED MEDIAN | ||
| 1 | KOR (Rep. of Korea) | |
| ALL GIRL ADVANCED | ||
| 1 | MYS (Malaysia) | |
| COED ADVANCED | ||
| 1 | MYS (Malaysia) | |
| 2 | THA (Thailand) | |
| 3 | TPE (Chinese Taipei) | |
| COED ELITE | ||
| 1 | THA (Thailand) | |
| 2 | PHL (Philippines) | |
| 3 | MYS (Malaysia) | |
| COED PREMIER | ||
| 1 | TPE (Chinese Taipei) | |
| 2 | PHL (Philippines) | |
| 3 | MYS (Malaysia) | |
| COED MEDIAN LV. 3 | ||
| 1 | KOR (Rep. of Korea) | |
| COED PREMIER LV. 6 | ||
| 1 | TPE (Chinese Taipei) | |
| 2 | PHL (Philippines) | |
| 3 | MYS (Malaysia) | |
| COED ELITE LV. 5 | ||
| 1 | THA (Thailand) | |
| 2 | PHL (Philippines) | |
| 3 | MYS (Malaysia) | |
| COED ADVANCE LV. 4 | ||
| 1 | MYS (Malaysia) | |
| 2 | THA (Thailand) | |
| 3 | TPE (Chinese Taipei) | |
| ALL GIRL ADVANCED LV. 4 | ||
| 1 | MYS (Malaysia) | |
| ALL GIRL MEDIAN LV. 3 | ||
| 1 | JPN (Japan) | |
| 2 | MYS (Malaysia) | |
| 3 | IDN (Indonesia) | |
| YOUTH JAZZ DOUBLES | ||
| 1 | THA (Thailand) | |
| 2 | TPE (Chinese Taipei) | |
| 3 | THA (Thailand) | |
| YOUTH HIP HOP DOUBLES | ||
| 1 | THA (Thailand) | |
| 2 | THA (Thailand) | |
| 3 | TPE (Chinese Taipei) | |
| YOUTH POM DOUBLES | ||
| 1 | THA (Thailand) | |
| 2 | TPE (Chinese Taipei) | |
| 3 | THA (Thailand) | |
| JUNIOR JAZZ DOUBLES | ||
| 1 | THA (Thailand) | |
| 2 | THA (Thailand) | |
| 3 | CHN (People's Republic of China) | |
| JUNIOR HIP HOP DOUBLES | ||
| 1 | THA (Thailand) | |
| 2 | TPE (Chinese Taipei) | |
| 3 | THA (Thailand) | |
| JUNIOR POM DOUBLES | ||
| 1 | JPN (Japan) | |
| 2 | JPN (Japan) | |
| 3 | THA (Thailand) | |
| HIP HOP DOUBLES | ||
| 1 | THA (Thailand) | |
| 2 | THA (Thailand) | |
| 3 | TPE (Chinese Taipei) | |
| POM DOUBLES | ||
| 1 | JPN (Japan) | |
| 2 | JPN (Japan) | |
| 3 | CHN (People's Republic of China) | |
| YOUTH HIP HOP | ||
| 1 | THA (Thailand) | |
| 2 | MNG (Mongolia) | |
| 3 | TPE (Chinese Taipei) | |
| YOUTH POM | ||
| 1 | KOR (Rep. of Korea) | |
| 2 | MNG (Mongolia) | |
| JUNIOR HP HOP | ||
| 1 | THA (Thailand) | |
| 2 | MNG (Mongolia) | |
| JUNIOR POM | ||
| 1 | CHN (People's Republic of China) | |
| 2 | MNG (Mongolia) | |
| SENIOR JAZZ | ||
| 1 | CHN (People's Republic of China) | |
| SENIOR HIP HOP | ||
| 1 | THA (Thailand) | |
| 2 | CHN (People's Republic of China) | |
| SENIOR POM | ||
| 1 | CHN (People's Republic of China) | |
| 2 | TPE (Chinese Taipei) | |
| 3 | MYS (Malaysia) | |
2024
Primary Novice
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Pisces | |
| 2 | Indonesia | Team Indonesia-Sky Zone | |
Youth All Girl Intermediate
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Charts | |
Youth Coed Intermediate
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Barstwo | |
| 2 | Indonesia | Team Indonesia-Spears | |
Youth All Girl Median
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Charts | |
| 2 | Indonesia | Team Indonesia-ETC | |
| 3 | Malaysia | Team Malaysia-Lady Lynx | |
Youth Coed Median
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Spiders | |
| 2 | China | Team China (VCA-HF) | |
Youth All Girl Advanced
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Spears | |
Junior All Girl Advanced
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Swag Virgo | |
Junior Coed Advanced
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Fox | |
Senior Coed Elite
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Shine Allstar | |
Senior Coed Premier
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Chinese Taipei-Team Blue | |
| 2 | Chinese Taipei | Chinese Taipei-Team White | |
Doubles Youth Pom
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Chinese Taipei-Team White | |
| 2 | Chinese Taipei | Chinese Taipei-Team Blue | |
| 3 | Indonesia | Team Indonesia-Scarlet Summer | |
Doubles Youth Hip Hop
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Chinese Taipei-Team White | |
| 2 | Chinese Taipei | Chinese Taipei-Team Blue | |
Doubles Youth Jazz
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Chinese Taipei-Team White | |
| 2 | Chinese Taipei | Chinese Taipei | |
Doubles Junior Pom
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Japan | Team Japan-C-Star Brave | |
| 2 | Japan | Team Japan-Queen Berry | |
| 3 | Chinese Taipei | Chinese Taipei-Team White | |
| 4 | Chinese Taipei | Chinese Taipei-Team Blue | |
Doubles Junior Hip Hop
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Chinese Taipei-Team White | |
| 2 | Chinese Taipei | Chinese Taipei-Team Blue | |
Doubles Junior Jazz
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Chinese Taipei-Team White | |
Doubles Senior Pom
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Japan | Team Japan-C-Star Glints | |
| 2 | China | Team China | |
| 3 | Japan | Team Japan-Dance Factory | |
| 4 | Chinese Taipei | Chinese Taipei-Team White | |
| 5 | Thailand | Thailand | |
| 6 | Chinese Taipei | Chinese Taipei-Team Blue | |
| 7 | China | Team China (VCA-HF) | |
Doubles Senior Hip Hop
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | China | Team China | |
| 2 | Thailand | Thailand | |
| 3 | Chinese Taipei | Chinese Taipei-Team White | |
| 4 | Chinese Taipei | Chinese Taipei-Team Blue | |
| 5 | Mongolia | Team Mongolia-Streetrockerz | |
2023
Coed Premier
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Team White | |
| 2 | Chinese Taipei | Team Blue | |
| 3 | Indonesia | Crown All Star |
All Girl Premier
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Archers AllStars |
Junior Coed Elite
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Chinese Taipei | |
| 2 | Indonesia | Lions |
Junior Coed Advanced
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Thailand | Thailand | |
| 2 | Malaysia | Team Malaysia Junior Coed |
Youth Coed Advanced
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Spiders |
Youth Coed Median
| Rank | Country | Team Name | |
| 1 | Indonesia | Grizza |
Youth All Girl Median
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Swag |
Youth Coed Intermediate
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Spears | |
| 2 | Indonesia | Oasis |
Youth All Girl Intermediate
