ICU Asian Cheerleading Championships
KUALA LUMPUR, MALAYSIA
16-18 October 2026
More information available soon
RESULTS
2025
| ALL GIRL MEDIAN | ||
| 1 | JPN (Japan) | |
| 2 | MYS (Malaysia) | |
| 3 | IDN (Indonesia) | |
| COED MEDIAN | ||
| 1 | KOR (Rep. of Korea) | |
| ALL GIRL ADVANCED | ||
| 1 | MYS (Malaysia) | |
| COED ADVANCED | ||
| 1 | MYS (Malaysia) | |
| 2 | THA (Thailand) | |
| 3 | TPE (Chinese Taipei) | |
| COED ELITE | ||
| 1 | THA (Thailand) | |
| 2 | PHL (Philippines) | |
| 3 | MYS (Malaysia) | |
| COED PREMIER | ||
| 1 | TPE (Chinese Taipei) | |
| 2 | PHL (Philippines) | |
| 3 | MYS (Malaysia) | |
| COED MEDIAN LV. 3 | ||
| 1 | KOR (Rep. of Korea) | |
| COED PREMIER LV. 6 | ||
| 1 | TPE (Chinese Taipei) | |
| 2 | PHL (Philippines) | |
| 3 | MYS (Malaysia) | |
| COED ELITE LV. 5 | ||
| 1 | THA (Thailand) | |
| 2 | PHL (Philippines) | |
| 3 | MYS (Malaysia) | |
| COED ADVANCE LV. 4 | ||
| 1 | MYS (Malaysia) | |
| 2 | THA (Thailand) | |
| 3 | TPE (Chinese Taipei) | |
| ALL GIRL ADVANCED LV. 4 | ||
| 1 | MYS (Malaysia) | |
| ALL GIRL MEDIAN LV. 3 | ||
| 1 | JPN (Japan) | |
| 2 | MYS (Malaysia) | |
| 3 | IDN (Indonesia) | |
| YOUTH JAZZ DOUBLES | ||
| 1 | THA (Thailand) | |
| 2 | TPE (Chinese Taipei) | |
| 3 | THA (Thailand) | |
| YOUTH HIP HOP DOUBLES | ||
| 1 | THA (Thailand) | |
| 2 | THA (Thailand) | |
| 3 | TPE (Chinese Taipei) | |
| YOUTH POM DOUBLES | ||
| 1 | THA (Thailand) | |
| 2 | TPE (Chinese Taipei) | |
| 3 | THA (Thailand) | |
| JUNIOR JAZZ DOUBLES | ||
| 1 | THA (Thailand) | |
| 2 | THA (Thailand) | |
| 3 | CHN (People's Republic of China) | |
| JUNIOR HIP HOP DOUBLES | ||
| 1 | THA (Thailand) | |
| 2 | TPE (Chinese Taipei) | |
| 3 | THA (Thailand) | |
| JUNIOR POM DOUBLES | ||
| 1 | JPN (Japan) | |
| 2 | JPN (Japan) | |
| 3 | THA (Thailand) | |
| HIP HOP DOUBLES | ||
| 1 | THA (Thailand) | |
| 2 | THA (Thailand) | |
| 3 | TPE (Chinese Taipei) | |
| POM DOUBLES | ||
| 1 | JPN (Japan) | |
| 2 | JPN (Japan) | |
| 3 | CHN (People's Republic of China) | |
| YOUTH HIP HOP | ||
| 1 | THA (Thailand) | |
| 2 | MNG (Mongolia) | |
| 3 | TPE (Chinese Taipei) | |
| YOUTH POM | ||
| 1 | KOR (Rep. of Korea) | |
| 2 | MNG (Mongolia) | |
| JUNIOR HP HOP | ||
| 1 | THA (Thailand) | |
| 2 | MNG (Mongolia) | |
| JUNIOR POM | ||
| 1 | CHN (People's Republic of China) | |
| 2 | MNG (Mongolia) | |
| SENIOR JAZZ | ||
| 1 | CHN (People's Republic of China) | |
| SENIOR HIP HOP | ||
| 1 | THA (Thailand) | |
| 2 | CHN (People's Republic of China) | |
| SENIOR POM | ||
| 1 | CHN (People's Republic of China) | |
| 2 | TPE (Chinese Taipei) | |
| 3 | MYS (Malaysia) | |
2024
Primary Novice
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Pisces | |
| 2 | Indonesia | Team Indonesia-Sky Zone | |
Youth All Girl Intermediate
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Charts | |
Youth Coed Intermediate
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Barstwo | |
| 2 | Indonesia | Team Indonesia-Spears | |
Youth All Girl Median
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Charts | |
| 2 | Indonesia | Team Indonesia-ETC | |
| 3 | Malaysia | Team Malaysia-Lady Lynx | |
Youth Coed Median
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Spiders | |
| 2 | China | Team China (VCA-HF) | |
Youth All Girl Advanced
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Spears | |
Junior All Girl Advanced
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Swag Virgo | |
Junior Coed Advanced
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Fox | |
Senior Coed Elite
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Team Indonesia-Shine Allstar | |
Senior Coed Premier
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Chinese Taipei-Team Blue | |
| 2 | Chinese Taipei | Chinese Taipei-Team White | |
Doubles Youth Pom
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Chinese Taipei-Team White | |
| 2 | Chinese Taipei | Chinese Taipei-Team Blue | |
| 3 | Indonesia | Team Indonesia-Scarlet Summer | |
Doubles Youth Hip Hop
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Chinese Taipei-Team White | |
| 2 | Chinese Taipei | Chinese Taipei-Team Blue | |
Doubles Youth Jazz
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Chinese Taipei-Team White | |
| 2 | Chinese Taipei | Chinese Taipei | |
Doubles Junior Pom
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Japan | Team Japan-C-Star Brave | |
| 2 | Japan | Team Japan-Queen Berry | |
| 3 | Chinese Taipei | Chinese Taipei-Team White | |
| 4 | Chinese Taipei | Chinese Taipei-Team Blue | |
Doubles Junior Hip Hop
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Chinese Taipei-Team White | |
| 2 | Chinese Taipei | Chinese Taipei-Team Blue | |
Doubles Junior Jazz
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Chinese Taipei-Team White | |
Doubles Senior Pom
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Japan | Team Japan-C-Star Glints | |
| 2 | China | Team China | |
| 3 | Japan | Team Japan-Dance Factory | |
| 4 | Chinese Taipei | Chinese Taipei-Team White | |
| 5 | Thailand | Thailand | |
| 6 | Chinese Taipei | Chinese Taipei-Team Blue | |
| 7 | China | Team China (VCA-HF) | |
Doubles Senior Hip Hop
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | China | Team China | |
| 2 | Thailand | Thailand | |
| 3 | Chinese Taipei | Chinese Taipei-Team White | |
| 4 | Chinese Taipei | Chinese Taipei-Team Blue | |
| 5 | Mongolia | Team Mongolia-Streetrockerz | |
2023
Coed Premier
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Team White | |
| 2 | Chinese Taipei | Team Blue | |
| 3 | Indonesia | Crown All Star |
All Girl Premier
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Archers AllStars |
Junior Coed Elite
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Chinese Taipei | |
| 2 | Indonesia | Lions |
Junior Coed Advanced
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Thailand | Thailand | |
| 2 | Malaysia | Team Malaysia Junior Coed |
Youth Coed Advanced
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Spiders |
Youth Coed Median
| Rank | Country | Team Name | |
| 1 | Indonesia | Grizza |
Youth All Girl Median
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Swag |
Youth Coed Intermediate
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Spears | |
| 2 | Indonesia | Oasis |
Youth All Girl Intermediate
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Indonesia | Bartswo | |
| 2 | Indonesia | Spears |
Pom Doubles
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Japan | Team Japan | |
| 2 | Thailand | Thailand | |
| 3 | Chinese Taipei | Team White |
Junior Pom Doubles
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Team Blue | |
| 2 | Chinese Taipei | Team White |
Youth Pom Doubles
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Thailand | The Dreams Thailand | |
| 2 | Chinese Taipei | Team Blue | |
| 3 | Chinese Taipei | Team White |
Junior Hip Hop
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Japan | Team Japan |
Hip Hop Doubles
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Thailand | Thailand | |
| 2 | Indonesia | Moudanceco | |
| 3 | Chinese Taipei | Team Blue |
Youth Hip Hop Doubles
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Team Blue | |
| 2 | Chinese Taipei | Team White |
Jazz Doubles
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Team White | |
| 2 | Chinese Taipei | Team Blue |
Junior Jazz Doubles
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Team Blue | |
| 2 | Chinese Taipei | Team White |
Youth Jazz Doubles
| Rank | Country | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei | Team Blue |