ICU Africa Cheerleading Championships
05 July, 2026 | Pretoria, South Africa
RESULTS
2026
PERFORMANCE CHEER
| YOUTH HIP HOP | ||
| 1 | BWA (Botswana) | |
| JUNIOR HIP HOP | ||
| 1 | ZAF (South )Africa | |
| 2 | NAM (Namibia) | |
| YOUTH HIP HOP DOUBLES | ||
| 1 | BWA (Botswana) | |
| 2 | ZAF (South )Africa | |
| JUNIOR HIP HOP DOUBLES | ||
| 1 | ZAF (South )Africa | |
| NAM (Namibia) | ||
| SENIOR HIP HOP DOUBLES | ||
| 1 | BWA (Botswana) | |
| JUNIOR POM | ||
| 1 | ZAF (South )Africa | |
| 2 | NAM (Namibia) | |
| YOUTH POM DOUBLES | ||
| 1 | ZAF (South )Africa | |
| 2 | BWA (Botswana) | |
| JUNIOR PM DOUBLES | ||
| 1 | NAM (Namibia) | |
| 2 | BWA (Botswana) | |
| SENIOR POM DOUBLES | ||
| 1 | ZAF (South )Africa | |
| 2 | BWA (Botswana) | |
| SENIOR HIP HOP (Participation) | ||
| BWA (Botswana) | ||
CHEERLEADING
| YOUTH ALL GIRL MEDIAN | ||
| 1 | ZAF (South )Africa | |
| JUNIOR ALL GIRL ADVANCED | ||
| 1 | ZAF (South )Africa | |
| 2 | NAM (Namibia) | |
| JUNIOR CO-ED ADVANCED | ||
| 1 | ZAF (South )Africa | |
| 2 | NAM (Namibia) | |
| SENIOR CO-ED ELITE | ||
| 1 | ZAF (South )Africa | |
2024
| YOUTH POM | ||
| 1 | Tlhabane West Primary School (TWPS) | |
| 2 | NCFI | |
| YOUTH POM DOUBLES | ||
| 1 | Junior Royals | |
| YOUTH COED | ||
| 1 | Curro Aurora | |
| 2 | NCFI | |
| 3 | Team Nigeria | |
| YOUTH ALL GIRL | ||
| 1 | Curro Aurora | |
| 2 | The Diamond Cheer Company Diamond Divas | |
| JUNIOR COED | ||
| 1 | De La Salle Hooly Cross College High School | |
| 2 | NCFI Senior | |
| JUNIOR ALL GIRL | ||
| 1 | Fichardtpark High School Lightning Lions | |
| 2 | Stellenbosch High School | |
| SENIOR COED | ||
| 1 | Rebel Athletix | |
| 2 | Central Univeristy of Technology (CUT) | |
| SENIOR ALL GIRL | ||
| 1 | Rebel Athletix | |
| 2 | Central University of Technology (CUT) | |
2023
| YOUTH POM DOUBLES | ||
| 1 | Phoenix | |
| JUNIOR HIP HOP DOUBLES | ||
| 1 | Gold-Bryanston | |
| 2 | Phoenix | |
| JUNIOR POM | ||
| 1 | Gold-Ashton | |
| JUNIOR POM DOUBLES | ||
| 1 | Gold-Bryanston | |
| 2 | Green-Bryanston | |
| JUNIOR ALL GIRL | ||
| 1 | Green-Curro Blue | |
| 2 | Gold-Bryanston | |
| JUNIOR COED | ||
| 1 | Gold-Bryanston | |
| 2 | Green-Curro Blue | |
| SENIOR ALL GIRL | ||
| 1 | Gold-Turks | |
| 2 | Green-Cut | |
| SENIOR COED | ||
| 1 | Green-Rebels | |
| 3 | Gold-Platnium | |