2025 ICU World Cheerleading Championships Final Medal Count
YOUTH
![]() | ![]() | ![]() | TOTAL | ||
---|---|---|---|---|---|
![]() | USA | 3 | 0 | 0 | 3 |
![]() | Japan | 1 | 2 | 0 | 3 |
![]() | Australia | 1 | 0 | 1 | 2 |
![]() | New Zealand | 1 | 0 | 0 | 1 |
![]() | England | 0 | 2 | 1 | 3 |
![]() | Mexico | 0 | 1 | 1 | 2 |
![]() | Colombia | 0 | 1 | 0 | 1 |
![]() | Austria | 0 | 0 | 1 | 1 |
![]() | Greece | 0 | 0 | 1 | 1 |
![]() | Ireland | 0 | 0 | 1 | 1 |
JUNIOR
![]() | ![]() | ![]() | TOTAL | ||
---|---|---|---|---|---|
![]() | USA | 2 | 2 | 0 | 4 |
![]() | Finland | 1 | 1 | 0 | 2 |
![]() | Japan | 1 | 1 | 0 | 2 |
![]() | Australia | 1 | 0 | 0 | 1 |
![]() | New Zealand | 1 | 0 | 0 | 1 |
![]() | Canada | 0 | 1 | 1 | 2 |
![]() | Mexico | 0 | 1 | 1 | 2 |
![]() | Colombia | 0 | 0 | 1 | 1 |
![]() | Norway | 0 | 0 | 1 | 1 |
![]() | Singapore | 0 | 0 | 1 | 1 |
![]() | Sweden | 0 | 0 | 1 | 1 |
DISABLED SPORTS
![]() | ![]() | ![]() | TOTAL | ||
---|---|---|---|---|---|
![]() | Canada | 3 | 2 | 0 | 5 |
![]() | USA | 2 | 1 | 0 | 3 |
![]() | England | 2 | 0 | 1 | 3 |
![]() | Australia | 1 | 0 | 0 | 1 |
![]() | Scotland | 1 | 0 | 0 | 1 |
![]() | Wales | 1 | 0 | 0 | 1 |
SENIOR
![]() | ![]() | ![]() | TOTAL | ||
---|---|---|---|---|---|
![]() | USA | 5 | 1 | 0 | 6 |
![]() | Japan | 2 | 3 | 0 | 5 |
![]() | Belgium | 1 | 1 | 0 | 2 |
![]() | Puerto Rico | 1 | 0 | 0 | 1 |
![]() | Thailand | 0 | 1 | 1 | 2 |
![]() | Canada | 0 | 1 | 0 | 1 |
![]() | Sweden | 0 | 1 | 0 | 1 |
![]() | Switzerland | 0 | 1 | 0 | 1 |
![]() | P.R. China | 0 | 0 | 2 | 2 |
![]() | Mexico | 0 | 0 | 2 | 2 |
![]() | Chinese Taipei | 0 | 0 | 1 | 1 |
![]() | Finland | 0 | 0 | 1 | 1 |
![]() | Netherlands | 0 | 0 | 1 | 1 |
![]() | Team ESP / Spain | 0 | 0 | 1 | 1 |
CHAMPIONSHIP
![]() | ![]() | ![]() | TOTAL | ||
---|---|---|---|---|---|
![]() | USA | 12 | 4 | 0 | 16 |
![]() | Japan | 4 | 6 | 0 | 10 |
![]() | Canada | 3 | 4 | 1 | 8 |
![]() | Australia | 3 | 0 | 1 | 4 |
![]() | England | 2 | 2 | 2 | 6 |
![]() | New Zealand | 2 | 0 | 0 | 2 |
![]() | Finland | 1 | 1 | 1 | 3 |
![]() | Belgium | 1 | 1 | 0 | 2 |
![]() | Puerto Rico | 1 | 0 | 0 | 1 |
![]() | Scotland | 1 | 0 | 0 | 1 |
![]() | Wales | 1 | 0 | 0 | 1 |
![]() | Mexico | 0 | 2 | 4 | 6 |
![]() | Colombia | 0 | 1 | 1 | 2 |
![]() | Sweden | 0 | 1 | 1 | 2 |
![]() | Thailand | 0 | 1 | 1 | 2 |
![]() | Switzerland | 0 | 1 | 0 | 1 |
![]() | P.R. China | 0 | 0 | 2 | 2 |
![]() | Austria | 0 | 0 | 1 | 1 |
![]() | Chinese Taipei | 0 | 0 | 1 | 1 |
![]() | Greece | 0 | 0 | 1 | 1 |
![]() | Ireland | 0 | 0 | 1 | 1 |
![]() | Netherlands | 0 | 0 | 1 | 1 |
![]() | Norway | 0 | 0 | 1 | 1 |
![]() | Singapore | 0 | 0 | 1 | 1 |
![]() | Team ESP / Spain | 0 | 0 | 1 | 1 |