2025 ICU European Cheerleading Championships Performance Cheer Results
PERFORMANCE CHEER RESULTS
View Cheerleading Results
Day 1 - Friday
Congratulations to all teams on your rankings and to those who qualified for the finals!
JUNIOR POM DOUBLES | ||||
Rank | Country | Team | Club | |
1 | ![]() | Ukraine | Team Ukraine -3 | Team Ukraine 2025 |
2 | ![]() | Slovenia | Tija Štrukelj, Lori Voglar | Šolsko športno društvo Log-Dragomer |
3 | ![]() | Austria | Team Austria Double Pom Junior | Cheersport Austria |
4 | ![]() | Poland | Unique Cheerleaders Junior Pom Doubles | Unique Cheerleaders |
5 | ![]() | Greece | Hellenic Star Junior Pom Doubles | Greece-Hellenic Star |
6 | ![]() | Bosnia and Herzegovina | Bosnia and Herzegovina National Team | Bosnia and Herzegovina National Team |
JUNIOR HIP HOP DOUBLES | ||||
Rank | Country | Team | Club | |
1 | ![]() | Greece | Amazons Junior Hip Hop Doubles | Greece-Amazons |
2 | ![]() | Slovenia | Birsa, Fakuč, Jović | Športni klub Twist Nova Gorica |
3 | ![]() | Ukraine | Team Ukraine-1 | Team Ukraine 2025 |
4 | ![]() | Slovakia | Alexandra Jezikova, Tamara Miskovska | Styles Dance Academy Pezinok |
5 | ![]() | Estonia | Eleanor Abel, Grete Katriin Eesaru, Karit Erm | TalTech Cheerleaders |
6 | ![]() | Croatia | Cheerleading klub Lana Junior Hip Hop Doubles | Cheerleading klub Lana |
SENIOR POM DOUBLES | ||||
Rank | Country | Team | Club | |
1 | ![]() | Ukraine | Team Ukraine -4 | Team Ukraine 2025 |
2 | ![]() | Greece | Hellenic Star Senior Pom Doubles | Greece-Hellenic Star |
3 | ![]() | Finland | Koskimäki & Kvick | Dream Team Cheerleaders |
4 | ![]() | Croatia | Dorotea Paladin & Rita Miletić | Cheerleading klub Noa |
5 | ![]() | Slovenia | Kovačič, Majnik, Rus | Športno kulturno društvo POM-PON 2000 |
6 | ![]() | Poland | Unique Cheerleaders Senior Pom Doubles | Unique Cheerleaders |
SENIOR HIP HOP DOUBLES | ||||
Rank | Country | Team | Club | |
1 | ![]() | Greece | Gerogian A. - Thanasi T. | Greece-Aposperides |
2 | ![]() | Ukraine | Team Ukraine -2 | Team Ukraine 2025 |
3 | ![]() | Slovenia | Janežič, Kovačič, Pavlev | Športno kulturno društvo POM-PON 2000 |
4 | ![]() | Poland | Fresh Senior Double | Fresh Mszczonow |
5 | ![]() | Hungary | PTE PEAC Sugar&Spice | PTE PEAC |
YOUTH POM - Semi-Finals | ||||
Rank | Country | Team | Club | |
1 | ![]() | Ukraine | Team Ukraine -5 | Team Ukraine 2025 |
2 | ![]() | Poland | Unique Girls | Unique Cheerleaders |
3 | ![]() | Slovenia | Športno društvo Pike Youth Pom | Športno društvo Pike |
4 | ![]() | Greece | Amazons Youth Pom | Greece-Amazons |
5 | ![]() | Greece | Hellenic Star Youth Pom | Greece-Hellenic Star |
6 | ![]() | Slovenia | Plesni klub M20 Youth Pom | Plesni klub M20 |
7 | ![]() | Croatia | Cheerleading klub Lana Youth Pom | Cheerleading klub Lana |
8 | ![]() | Poland | Shiva Youth | Shiva Dance Studio |
9 | ![]() | Czech Republic | Nymerias | JCA Legends, z.s. |
10 | ![]() | Croatia | SV Team Dream | Cheerleading klub Sedmi vjetar |
11 | ![]() | Italy | Youth Pegasus | Intensity Elite Cheer & Dance ASD |
YOUTH HIP HOP - Semi-Finals | ||||
Rank | Country | Team | Club | |
1 | ![]() | Ukraine | Team Ukraine - 6 | Team Ukraine 2025 |
2 | ![]() | Slovenia | Twist Divas Youth | Športni klub Twist Nova Gorica |
3 | ![]() | Greece | Amazons Youth Hip Hop | Greece-Amazons |
4 | ![]() | Greece | Yades | Yades |
5 | ![]() | Slovenia | Plesni klub M20 Youth Hip Hop | Plesni klub M20 |
6 | ![]() | Croatia | Cheerleading klub Lana Youth Hip Hop | Cheerleading klub Lana |
YOUTH HIP HOP - Semi-Finals | ||||
Rank | Country | Team | Club | |
1 | ![]() | Slovenia | Športno kulturno društvo Leaders | Športno kulturno društvo Leaders |
2 | ![]() | Poland | Team Millenium | KS Millenium |
3 | ![]() | Greece | Hellenic Star Junior Jazz | Greece-Hellenic Star |
4 | ![]() | Greece | Myrtali Dancers | Greece-Agop Myrtali |
5 | ![]() | Austria | Team Austria Junior Jazz | Cheersport Austria |
6 | ![]() | Slovenia | Športno društvo Sovice | Športno društvo Sovice |
7 | ![]() | Croatia | SV Team Divas | Cheerleading klub Sedmi vjetar |
SENIOR JAZZ - Semi-Finals | ||||
Rank | Country | Team | Club | |
1 | ![]() | Greece | Hellenic Star Senior Jazz | Greece-Hellenic Star |
2 | ![]() | Slovenia | Športno društvo Pike Senior Jazz | Športno društvo Pike |
3 | ![]() | Greece | Myrtali Dancers | Greece-Agop Myrtali |
4 | ![]() | Austria | Team Austria Senior Jazz | Cheersport Austria |
5 | ![]() | Slovenia | Ladies | Športno kulturno društvo POM-PON 2000 |
6 | ![]() | Poland | Unique Jazz | Unique Cheerleaders |
7 | ![]() | Switzerland | Eurodancers | Eurodancers Tanzsportverein |
8 | ![]() | Germany | TSV Rudow 1888 e.V. | TSV Rudow 1888 e.V. |
9 | ![]() | Hungary | Rumble | Budaörsi Vivace Egyesület |
Day 2 - Saturday / Semi-Finals
Congratulations to all teams for their incredible performances!
Only the two highest-ranked teams from each country qualify for the finals. In categories where three teams from the same country are among the top five, only the two best-ranked will advance.
JUNIOR POM | ||||
Rank | Country | Team | Club | |
1 | ![]() | Norway | KCD Fierce | Kongsberg Cheer Dance |
2 | ![]() | Finland | Junior Dance Team | Northern Lights Cheerleading |
3 | ![]() | Norway | Sirens Iconic | Sirens Cheerdance klubb |
4 | ![]() | Austria | Team Austria Junior Pom | Cheersport Austria |
5 | ![]() | Greece | Hellenic Star Junior Pom | Greece-Hellenic Star |
6 | ![]() | Slovenia | Športno kulturno društvo Leaders Junior Pom | Športno kulturno društvo Leaders |
7 | ![]() | Finland | FDE Juniors | Funky Team Espoo |
8 | ![]() | Slovenia | Vision Junior | Športno kulturno društvo VDT |
9 | ![]() | Poland | Dream Team | No Name |
10 | ![]() | Greece | Amazons Junior Pom | Greece-Amazons |
11 | ![]() | Estonia | Arcadia | TalTech Cheerleaders |
12 | ![]() | Poland | Unique State | Unique Cheerleaders |
13 | ![]() | Poland | Fresh Junior | Fresh Mszczonow |
14 | ![]() | Sweden | Julle Smallstars | Julle United |
15 | ![]() | Germany | SC Buschhausen 1912 e.V. Junior Pom | SC Buschhausen 1912 e.V. |
16 | ![]() | Croatia | SV Team Divas | Cheerleading klub Sedmi vjetar |
JUNIOR HIP HOP | ||||
Rank | Country | Team | Club | |
1 | ![]() | Norway | ECT Eagles Ground Breakers | Eiker Cheer Team |
2 | ![]() | Greece | ACC Junior | Greece-Aposperides |
3 | ![]() | Norway | KCD Zeecrew | Kongsberg Cheer Dance |
4 | ![]() | Greece | Amazons Junior Hip Hop | Greece-Amazons |
5 | ![]() | Slovenia | Junior Pike Obala | Plesno društvo Pike |
6 | ![]() | Austria | Team Austria HipHop Juniors | Cheersport Austria |
7 | ![]() | Moldova, Republic of | Alternativa | Alternativa |
SENIOR HIP HOP | ||||
Rank | Country | Team | Club | |
1 | ![]() | Finland | Dancers | Dream Team Cheerleaders |
2 | ![]() | Finland | Cyrenes | Golden Spirit |
3 | ![]() | Slovenia | Ladies | Športno kulturno društvo POM-PON 2000 |
4 | ![]() | Norway | Sirens Dance Team | Sirens Cheerdance klubb |
5 | ![]() | Slovenia | Pike Obala | Plesno društvo Pike |
6 | ![]() | Austria | Team Austria Senior Pom | Cheersport Austria |
7 | ![]() | Poland | Unique Pro | Unique Cheerleaders |
8 | ![]() | Croatia | Noa Magic | Cheerleading klub Noa |
9 | ![]() | Greece | Hellenic Star Senior Pom | Greece-Hellenic Star |
10 | ![]() | Greece | Amazons Senior Pom | Greece-Amazons |
11 | ![]() | Poland | Fresh Senior | Fresh Mszczonow |
12 | ![]() | Germany | SC Buschhausen 1912 e.V. Senior Pom | SC Buschhausen 1912 e.V. |
13 | ![]() | United Kingdom | Black | Champion Dance and Cheer |
14 | ![]() | Germany | TSV Rudow 1888 e.V. | TSV Rudow 1888 e.V. |
15 | ![]() | Hungary | ELTE Cheer Dance Team | Budapesti Egyetemi Atlétikai Club |
16 | ![]() | Switzerland | Eurodancers | Eurodancers Tanzsportverein |
17 | ![]() | Norway | Seahawks Ignite | Åsane Seahawks |
18 | ![]() | Hungary | ||
SENIOR HIP HOP | ||||
Rank | Country | Team | Club | |
1 | ![]() | Greece | ACC Senior | Greece-Aposperides |
2 | ![]() | Slovenia | Twist Divas | Športni klub Twist Nova Gorica |
3 | ![]() | Greece | Amazons Senior Hip Hop | Greece-Amazons |
4 | ![]() | Norway | ECT Eagles Kick | Eiker Cheer Team |
5 | ![]() | Norway | RCD reACT | Ruby Cheerdance |
6 | ![]() | Slovenia | Športno kulturno društvo Leaders Senior Hip Hop | Športno kulturno društvo Leaders |
7 | ![]() | Estonia | Clique | TalTech Cheerleaders |
8 | ![]() | Hungary | PTE PEAC Team | PTE PEAC |
9 | ![]() | Estonia | Urban Heat | LifeDance Stuudio |
10 | ![]() | Poland | KG Cheerleaders | KG Studio |
Day 3 - Sunday
The final results of the Performance Cheer categories are in! Congratulations to all teams for their unforgettable performances and hard work throughout the championship!
YOUTH POM | ||||
Rank | Country | Team | Club | |
1 | ![]() | Ukraine | Team Ukraine 2025 Youth Pom | Team Ukraine -5 |
2 | ![]() | Poland | Unique Cheerleaders | Unique Girls |
3 | ![]() | Greece | Greece-Amazons Youth Pom | Amazons Youth Pom |
4 | ![]() | Slovenia | Športno društvo Pike Youth Pom | Športno društvo Pike Youth Pom |
5 | ![]() | Greece | Greece-Hellenic Star Youth Pom | Hellenic Star Youth Pom |
YOUTH HIP HOP | ||||
Rank | Country | Team | Club | |
1 | ![]() | Ukraine | Team Ukraine 2025 Youth Hip Hop | Team Ukraine - 6 |
2 | ![]() | Slovenia | Športni klub Twist Nova Gorica Youth Hip Hop | Twist Divas Youth |
3 | ![]() | Greece | Greece-Amazons Youth Hip Hop | Amazons Youth Hip Hop |
4 | ![]() | Slovenia | Plesni klub M20 | Plesni klub M20 Youth Hip Hop |
5 | ![]() | Greece | Yades | Yades |
JUNIOR POM | ||||
Rank | Country | Team | Club | |
1 | ![]() | Norway | Kongsberg Cheer Dance Junior Pom | KCD Fierce |
2 | ![]() | Finland | Northern Lights Cheerleading | Junior Dance Team |
3 | ![]() | Austria | Cheersport Austria Junior Pom | Team Austria Junior Pom |
4 | ![]() | Norway | Sirens Cheerdance klubb Junior Pom | Sirens Iconic |
5 | ![]() | Greece | Greece-Hellenic Star Junior Pom | Hellenic Star Junior Pom |
JUNIOR JAZZ | ||||
Rank | Country | Team | Club | |
1 | ![]() | Slovenia | Športno kulturno društvo Leaders | Športno kulturno društvo Leaders |
2 | ![]() | Greece | Greece-Agop Myrtali Junior Jazz | Myrtali Dancers |
3 | ![]() | Greece | Greece-Hellenic Star Junior Jazz | Hellenic Star Junior Jazz |
4 | ![]() | Poland | KS Millenium | Team Millenium |
5 | ![]() | Austria | Cheersport Austria Junior Jazz | Team Austria Junior Jazz |
JUNIOR HIP HOP | ||||
Rank | Country | Team | Club | |
1 | ![]() | Norway | Eiker Cheer Team Junior Hip Hop | ECT Eagles Ground Breakers |
2 | ![]() | Greece | Greece-Aposperides Junior Hip Hop | ACC Junior |
3 | ![]() | Norway | Kongsberg Cheer Dance Junior Hip Hop | KCD Zeecrew |
4 | ![]() | Greece | Greece-Amazons Junior Hip Hop | Amazons Junior Hip Hop |
5 | ![]() | Slovenia | Plesno društvo Pike Junior Hip Hop | Junior Pike Obala |
SENIOR POM | ||||
Rank | Country | Team | Club | |
1 | ![]() | Finland | Dream Team Cheerleaders Senior Pom | Dancers |
2 | ![]() | Finland | Golden Spirit Senior Pom | Cyrenes |
3 | ![]() | Slovenia | Športno kulturno društvo POM-PON 2000 Senior Pom | Ladies |
4 | ![]() | Norway | Sirens Cheerdance klubb Senior Pom | Sirens Dance Team |
5 | ![]() | Slovenia | Plesno društvo Pike Senior Pom | Pike Obala |
SENIOR JAZZ | ||||
Rank | Country | Team | Club | |
1 | ![]() | Greece | Greece-Hellenic Star Senior Jazz | Hellenic Star Senior Jazz |
2 | ![]() | Slovenia | Športno društvo Pike Senior Jazz | Športno društvo Pike Senior Jazz |
3 | ![]() | Greece | Greece-Agop Myrtali Senior Jazz | Myrtali Dancers |
4 | ![]() | Austria | Cheersport Austria Senior Jazz | Team Austria Senior Jazz |
5 | ![]() | Slovenia | Športno kulturno društvo POM-PON 2000 Senior Jazz | Ladies |
SENIOR HIP HOP | ||||
Rank | Country | Team | Club | |
1 | ![]() | Greece | Greece-Aposperides Senior Hip Hop | ACC Senior |
2 | ![]() | Slovenia | Športni klub Twist Nova Gorica Senior Hip Hop | Twist Divas |
3 | ![]() | Norway | Eiker Cheer Team Senior Hip Hop | ECT Eagles Kick |
4 | ![]() | Greece | Greece-Amazons Senior Hip Hop | Amazons Senior Hip Hop |
5 | ![]() | Norway | Ruby Cheerdance | RCD reACT |