2024 ICU World Cheerleading Championships Final Medal Count
Disabled Sports
TOTAL | ||||
---|---|---|---|---|
USA | 2 | 2 | 0 | 4 |
ENGLAND | 2 | 1 | 0 | 3 |
CANADA | 2 | 0 | 1 | 3 |
CHILE | 1 | 0 | 0 | 1 |
ICU ATHLETES | 1 | 0 | 0 | 1 |
CHINESE TAIPEI | 1 | 0 | 0 | 1 |
WALES | 1 | 0 | 0 | 1 |
Youth
TOTAL | ||||
---|---|---|---|---|
CANADA | 2 | 0 | 0 | 2 |
USA | 1 | 2 | 0 | 3 |
MEXICO | 1 | 1 | 2 | 4 |
ENGLAND | 1 | 1 | 0 | 2 |
JAPAN | 1 | 0 | 0 | 1 |
AUSTRALIA | 0 | 2 | 0 | 2 |
CHILE | 0 | 0 | 1 | 1 |
ECUADOR | 0 | 0 | 1 | 1 |
MALAYSIA | 0 | 0 | 1 | 1 |
CHINESE TAIPEI | 0 | 0 | 1 | 1 |
Junior
TOTAL | ||||
---|---|---|---|---|
USA | 4 | 0 | 0 | 4 |
AUSTRALIA | 1 | 1 | 0 | 2 |
MEXICO | 1 | 1 | 0 | 2 |
FINLAND | 0 | 2 | 1 | 3 |
NORWAY | 0 | 1 | 2 | 3 |
COLOMBIA | 0 | 1 | 0 | 1 |
JAPAN | 0 | 1 | 0 | 1 |
CANADA | 0 | 0 | 2 | 2 |
ENGLAND | 0 | 0 | 1 | 1 |
Senior
TOTAL | ||||
---|---|---|---|---|
USA | 5 | 1 | 0 | 6 |
JAPAN | 2 | 2 | 1 | 5 |
AUSTRALIA | 1 | 0 | 0 | 1 |
THAILAND | 1 | 0 | 0 | 1 |
MEXICO | 0 | 1 | 3 | 4 |
ENGLAND | 0 | 1 | 0 | 1 |
NEW ZEALAND | 0 | 1 | 0 | 1 |
NORWAY | 0 | 1 | 0 | 1 |
PUERTO RICO | 0 | 1 | 0 | 1 |
SWEDEN | 0 | 1 | 0 | 1 |
DENMARK | 0 | 0 | 1 | 1 |
FINLAND | 0 | 0 | 1 | 1 |
GREECE | 0 | 0 | 1 | 1 |
SLOVENIA | 0 | 0 | 1 | 1 |
CHINESE TAIPEI | 0 | 0 | 1 | 1 |
Championship
TOTAL | ||||
---|---|---|---|---|
USA | 12 | 5 | 0 | 17 |
CANADA | 4 | 0 | 3 | 7 |
JAPAN | 3 | 3 | 1 | 7 |
ENGLAND | 3 | 3 | 1 | 7 |
MEXICO | 2 | 3 | 5 | 10 |
AUSTRALIA | 2 | 3 | 0 | 5 |
CHINESE TAIPEI | 1 | 0 | 2 | 3 |
CHILE | 1 | 0 | 1 | 2 |
ICU ATHLETES | 1 | 0 | 0 | 1 |
THAILAND | 1 | 0 | 0 | 1 |
WALES | 1 | 0 | 0 | 1 |
NORWAY | 0 | 2 | 2 | 4 |
FINLAND | 0 | 2 | 2 | 4 |
COLOMBIA | 0 | 1 | 0 | 1 |
NEW ZEALAND | 0 | 1 | 0 | 1 |
PUERTO RICO | 0 | 1 | 0 | 1 |
SWEDEN | 0 | 1 | 0 | 1 |
DENMARK | 0 | 0 | 1 | 1 |
ECUADOR | 0 | 0 | 1 | 1 |
GREECE | 0 | 0 | 1 | 1 |
MALAYSIA | 0 | 0 | 1 | 1 |
SLOVENIA | 0 | 0 | 1 | 1 |