2024 World Cheerleading Championships Cheer Rankings
Cheer Rankings
Youth All Girl Median
Finals
Team Canada | ||
Team Mexico | ||
Team Malaysia | ||
2 | Team Colombia | |
5 | Team Scotland | |
6 | Team Ecuador |
Semi-Finals
1 | Team Mexico | |
2 | Team Colombia | |
3 | Team Canada | |
4 | Team Malaysia | |
5 | Team Scotland | |
6 | Team Ecuador |
Youth Coed Median
Finals
Team Canada | ||
Team Australia | ||
Team Chinese Taipei | ||
3 | Team Poland | |
4 | Team Chile | |
6 | Team Brazil | |
7 | Team China | |
8 | Team Mongolia |
Semi-Finals
1 | Team Australia | |
2 | Team Canada | |
3 | Team Poland | |
4 | Team Chile | |
5 | Team Chinese Taipei | |
6 | Team Brazil | |
7 | Team China | |
8 | Team Mongolia |
Youth All Girl Advanced
Finals
Team England | ||
US National Team | ||
Team Chile |
Semi-Finals
1 | US National Team | |
2 | Team England | |
3 | Team Chile |
Youth Coed Advanced
Finals
US National Team | ||
Team England | ||
Team Mexico |
Semi-Finals
1 | US National Team | |
2 | Team England | |
3 | Team Mexico |
Junior All Girl Advanced
Finals
Team Mexico | ||
Team Australia | ||
Team Canada | ||
4 | Team New Zealand | |
5 | Team Poland | |
6 | Team Phillippines | |
7 | Team Greece | |
8 | Athletes of the ICU 2024 | |
9 | Team Korea |
Semi-Finals
1 | Team New Zealand | |
2 | Team Mexico | |
3 | Team Canada | |
4 | Team Australia | |
5 | Team Poland | |
6 | Team Greece | |
7 | Athletes of the ICU 2024 | |
8 | Team Korea | |
9 | Team Phillippines |
Junior Coed Advanced
Finals
Team Australia | ||
Team Colombia | ||
Team Canada | ||
4 | Team Chile | |
5 | Team Mongolia |
emi-Finals
1 | Team Australia | |
2 | Team Colombia | |
3 | Team Canada | |
4 | Team Chile | |
5 | Team Mongolia |
Junior All Girl Elite
Finals
US National Team | ||
Team Norway | ||
Team Finland | ||
Team England | ||
4 | Team Sweden | |
5 | Team Germany |
Semi-Finals
1 | US National Team | |
2 | Team Finland | |
3 | Team Norway | |
4 | Team England | |
5 | Team Germany | |
6 | Team Sweden |
Junior Coed Elite
Finals
US National Team | ||
Team Finland | ||
Team Norway | ||
4 | Team Germany | |
5 | Team Thailand | |
6 | Team Mexico |
Semi-Finals
1 | US National Team | |
2 | Team Norway | |
3 | Team Germany | |
4 | Team Finland | |
5 | Team Thailand | |
6 | Team Mexico |
All Girl Elite
Finals
Team Japan | ||
Team New Zealand | ||
Team Slovenia | ||
4 | Team France | |
5 | Team Ecuador | |
6 | Team Netherlands | |
7 | Team Colombia | |
8 | Team Brazil | |
9 | Team Korea | |
10 | Team Philippines |
Semi-Finals
1 | Team New Zealand | |
2 | Team Japan | |
3 | Team France | |
4 | Team Slovenia | |
5 | Team Ecuador | |
6 | Team Colombia | |
7 | Team Netherlands | |
8 | Team Brazil | |
9 | Team Korea | |
10 | Team Philippines |
Coed Elite
Finals
Team Australia | ||
Team Puerto Rico | ||
Team Denmark | ||
4 | Team France | |
5 | Team Austria | |
6 | Team Guatemala | |
7 | Team ESP | |
8 | Team Estonia | |
9 | Team Netherlands | |
10 | Team Wales |
Semi-Finals
1 | Team Australia | |
2 | Team France | |
3 | Team ESP | |
4 | Team Guatemala | |
5 | Team Denmark | |
6 | Team Puerto Rico | |
7 | Team Austria | |
8 | Team Estonia | |
9 | Team Netherlands | |
10 | Team Wales | |
11 | Team Korea |
All Girl Premier
Finals
US National Team | ||
Team Sweden | ||
Team Finland | ||
4 | Team Norway | |
5 | Team Germany | |
6 | Team Canada | |
7 | Team Denmark | |
8 | Team Chile | |
9 | Team Australia | |
10 | Team Mexico |
Semi-Finals
1 | Team Finland | |
2 | US National Team | |
3 | Team Sweden | |
4 | Team Canada | |
5 | Team Germany | |
6 | Team Norway | |
7 | Team Denmark | |
8 | Team Chile | |
9 | Team Mexico | |
10 | Team Australia |
Coed Premier
Finals
US National Team | ||
Team Norway | ||
Team Chinese Taipei | ||
4 | Team Mexico | |
5 | Team Germany | |
6 | Team Sweden | |
7 | Team Japan | |
8 | Team Chile | |
9 | Team Canada | |
10 | Team Philippines |
Semi-Finals
1 | US National Team | |
2 | Team Chinese Taipei | |
3 | Team Canada | |
4 | Team Germany | |
5 | Team Japan | |
6 | Team Philippines | |
7 | Team Chile | |
8 | Team Sweden | |
9 | Team Mexico | |
10 | Team Norway | |
11 | Team Singapore | |
12 | Team Colombia |
Special Olympics Traditional Intermediate
Finals
Team Chinese Taipei | ||
US National Team |
Semi-Finals
1 | Team Chinese Taipei | |
2 | US National Team |
Special Olympics Traditional Novice
Finals
Team Canada |
Semi-Finals
1 | Team Canada |
Special Olympics Unified Intermediate
Finals
US Chile |
Semi-Finals
1 | US Chile |
Adaptive Abilities Unified - Median (L3)
Finals
Team Wales | ||
Team England | ||
Team Canada | ||
4 | Team Scotland |
Semi-Finals
1 | Team Wales | |
2 | Team Canada | |
3 | Team England | |
4 | Team Scotland |
Adaptive Abilities Unified - Advance (L4) - All Girl
Finals
Team Canada |
Semi-Finals
1 | Team Canada |
Adaptive Abilities Unified - Advance (L4) - Coed
Finals
Team England | ||
US National Team |
Semi-Finals
1 | Team England | |
2 | US National Team |
Special Abilities Traditional Novice
Finals
Athletes of the ICU 2024 |
Semi-Finals
1 | Athletes of the ICU 2024 |