2014 World Cheerleading Championships Rankings
All Girl Elite
RANK | NATION | ||
1 | Team New Zealand | ||
2 | Team Chile | ||
3 | Team Philippines | ||
4 | Team Mexico | ||
5 | Team Slovenia | ||
6 | Team Puerto Rico | ||
7 | Team Ecuador | ||
8 | Team Switzerland | ||
9 | Team Colombia | ||
10 | Team Wales |
All Girl Group Stunt
RANK | NATION | ||
1 | Team Norway | ||
2 | Team Denmark | ||
3 | Team Chile | ||
4 | Team Slovenia | ||
5 | Team Finland | ||
6 | Team Costa Rica | ||
7 | Team England | ||
8 | Team USA | ||
9 | Team Australia | ||
10 | Team Puerto Rico | ||
11 | Team Germany | ||
12 | Team Japan | ||
13 | Team Mexico | ||
14 | Team Switzerland | ||
15 | Team Malaysia | ||
16 | Team Austria | ||
17 | Team Indonesia | ||
18 | Team Ecuador | ||
19 | Team Philippines | ||
20 | Team Sweden | ||
21 | Team Russia |
All Girl Premier
RANK | NATION | ||
1 | Team USA | ||
2 | Team Norway | ||
3 | Team Finland | ||
4 | Team Canada | ||
5 | Team Denmark | ||
6 | Team Sweden | ||
7 | Team Germany | ||
8 | Team Japan |
Coed Elite
RANK | NATION | ||
1 | Team New Zealand | ||
2 | Team Slovenia | ||
3 | Team Mexico | ||
4 | Team Chile | ||
5 | Team England | ||
6 | Team Colombia | ||
7 | Team South Korea | ||
8 | Team France | ||
9 | Team Russia | ||
10 | Team Ireland | ||
11 | Team Guatemala | ||
12 | Team Jamaica |
Coed Partner Stunt
RANK | NATION | ||
1 | Team Costa Rica | ||
2 | Team USA | ||
3 | Team Slovenia | ||
4 | Team Chinese Taipei | ||
5 | Team Ecuador | ||
6 | Team Mexico | ||
7 | Team Norway | ||
8 | Team Colombia | ||
9 | Team Puerto Rico | ||
10 | Team Guatemala | ||
11 | Team Netherlands | ||
12 | Team Germany | ||
13 | Team South Korea | ||
14 | Team Peru | ||
15 | Team Austria | ||
16 | Team Sweden | ||
17 | Team Russia | ||
18 | Team Argentina |
Coed Premier
RANK | NATION | ||
1 | Team USA | ||
2 | Team Chinese Taipei | ||
3 | Team Puerto Rico | ||
4 | Team Thailand | ||
5 | Team Finland | ||
6 | Team Germany | ||
7 | Team Canada | ||
8 | Team Norway | ||
9 | Team Ecuador | ||
10 | Team Sweden | ||
11 | Team Japan | ||
12 | Team Switzerland |
Team Cheer Freestyle Pom
RANK | NATION | ||
1 | Team USA | ||
2 | Team Japan | ||
3 | Team Finland | ||
4 | Team Colombia | ||
5 | Team Mexico | ||
6 | Team Scotland | ||
7 | Team Austria | ||
8 | Team Chinese Taipei | ||
9 | Team Australia | ||
10 | Team Slovenia | ||
11 | Team Norway | ||
12 | Team South Korea | ||
13 | Team Switzerland | ||
14 | Team Wales | ||
15 | Team Russia | ||
16 | Team Germany | ||
17 | Team France |
Team Cheer Freestyle Pom Doubles
RANK | NATION | ||
1 | Team Japan | ||
2 | Team Slovenia | ||
3 | Team Colombia | ||
4 | Team Australia | ||
5 | Team Puerto Rico | ||
6 | Team Chinese Taipei | ||
7 | Team Mexico | ||
7 | Team South Korea | ||
8 | Team Switzerland | ||
9 | Team Russia | ||
10 | Team Wales |
Team Cheer Hip Hop
RANK | NATION | ||
1 | Team USA | ||
2 | Team Japan | ||
3 | Team Puerto Rico | ||
4 | Team Mexico | ||
5 | Team Chile | ||
6 | Team Norway | ||
7 | Team Ecuador | ||
8 | Team Australia | ||
9 | Team Germany | ||
10 | Team England |
Team Cheer Hip Hop Doubles
RANK | NATION | ||
1 | Team China | ||
2 | Team Russia | ||
3 | Team Puerto Rico | ||
4 | Team Chinese Taipei | ||
5 | Team Netherlands | ||
6 | Team Mexico | ||
7 | Team South Korea | ||
8 | Team Chile | ||
9 | Team Colombia | ||
10 | Team Slovenia | ||
11 | Team Ecuador |
Team Cheer Jazz
RANK | NATION | ||
1 | Team Japan | ||
2 | Team USA | ||
3 | Team Puerto Rico | ||
4 | Team Mexico | ||
5 | Team Ukraine | ||
6 | Team Australia | ||
7 | Team Austria | ||
8 | Team Chile | ||
9 | Team England | ||
10 | Team Chinese Taipei | ||
11 | Team Ecuador | ||
12 | Team Russia | ||
13 | Team Wales |
Team Cheer Jazz Doubles
RANK | NATION | ||
1 | Team Puerto Rico | ||
2 | Team Austria | ||
3 | Team Japan | ||
4 | Team Australia | ||
5 | Team Colombia | ||
6 | Team Slovenia | ||
7 | Team Mexico | ||
8 | Team China | ||
9 | Team Ecuador | ||
10 | Team Russia | ||
11 | Team Switzerland | ||
12 | Team Chile | ||
13 | Team South Korea | ||
14 | Team Wales |