2013 World Cheerleading Championships Rankings
All Girl Elite
RANK | NATION | ||
1 | Team Canada | ||
2 | Team Australia | ||
3 | Team Germany | ||
4 | Team Denmark | ||
5 | Team Chile | ||
6 | Team Costa Rica | ||
7 | Team Mexico | ||
8 | Team Ecuador | ||
9 | Team Jamaica | ||
10 | Team Netherlands |
All Girl Group Stunt
RANK | NATION | ||
1 | Team Slovenia | ||
2 | Team Australia | ||
3 | Team Norway | ||
4 | Team Mexico | ||
5 | Team England | ||
6 | Team Canada | ||
7 | Team Finland | ||
8 | Team Chile | ||
9 | Team Malaysia | ||
10 | Team Costa Rica | ||
11 | Team Switzerland | ||
12 | Team Denmark | ||
13 | Team Sweden | ||
14 | Team Germany | ||
15 | South Africa | ||
16 | Barbados | ||
17 | Team China | ||
18 | Team Japan |
All Girl Premier
RANK | NATION | ||
1 | Team USA | ||
2 | Team Norway | ||
3 | Team Finland | ||
4 | Team Sweden | ||
5 | Team Germany | ||
6 | Team England | ||
7 | Team Mexico | ||
8 | Team Canada | ||
9 | Team Switzerland |
Coed Elite
RANK | NATION | ||
1 | Team Canada | ||
2 | Team Slovenia | ||
3 | Team Mexico | ||
4 | Team Chile | ||
5 | Team Australia | ||
6 | Team South Korea | ||
7 | Team Puerto Rico | ||
8 | Team Ecuador | ||
9 | Team Guatemala | ||
10 | South Africa | ||
11 | Team Argentina | ||
12 | Team Jamaica | ||
13 | Team Russia |
Coed Partner Stunt
RANK | NATION | ||
1 | Team Costa Rica | ||
2 | Team Australia | ||
3 | Team USA | ||
4 | Team Canada | ||
5 | Team Germany | ||
6 | Team Chinese Taipei | ||
7 | Team Slovenia | ||
8 | Team Puerto Rico | ||
9 | Team Denmark | ||
10 | Team Colombia | ||
11 | Team South Korea | ||
12 | Team Mexico | ||
13 | Team Finland | ||
14 | Team Ecuador | ||
15 | South Africa | ||
16 | Team Norway | ||
17 | Team Netherlands | ||
18 | Team Jamaica |
Coed Premier
RANK | NATION | ||
1 | Team USA | ||
2 | Team Chinese Taipei | ||
3 | Team Puerto Rico | ||
4 | Team Finland | ||
5 | Team Costa Rica | ||
6 | Team Germany | ||
7 | Team Canada | ||
8 | Team Norway | ||
9 | Team Sweden | ||
10 | Team Mexico | ||
11 | Team Ecuador | ||
12 | Team Chile | ||
13 | Team China |
Team Cheer Freestyle Pom
RANK | NATION | ||
1 | Team USA | ||
2 | Team Japan | ||
3 | Team Mexico | ||
4 | Team Finland | ||
5 | Team Australia | ||
6 | Team Austria | ||
7 | Team Norway | ||
8 | Team Chile | ||
9 | Team Chinese Taipei | ||
10 | Team South Korea | ||
11 | Team Colombia | ||
12 | Team Switzerland | ||
13 | Team England | ||
14 | Team Wales | ||
15 | Team Slovenia | ||
16 | Team Ireland | ||
17 | Team Russia | ||
18 | Team France | ||
18 | Team Germany | ||
19 | Team Netherlands |
Team Cheer Freestyle Pom Doubles
RANK | NATION | ||
1 | Team Slovenia | ||
2 | Team Mexico | ||
3 | Team Puerto Rico | ||
4 | Team Ukraine | ||
5 | Team Colombia | ||
6 | Team Australia | ||
7 | Team Chinese Taipei | ||
8 | Team South Korea | ||
9 | Team Austria | ||
10 | Team Switzerland | ||
11 | Team Wales | ||
12 | Team Russia | ||
13 | Team Netherlands |
Team Cheer Hip Hop
RANK | NATION | ||
1 | Team Japan | ||
2 | Team USA | ||
3 | Team Chinese Taipei | ||
4 | Team Norway | ||
5 | Team China | ||
6 | Team Puerto Rico | ||
7 | Team Colombia | ||
8 | Team Ecuador | ||
9 | Team Australia | ||
10 | Team Mexico | ||
11 | Team England | ||
12 | Team Germany | ||
13 | Team Scotland |
Team Cheer Hip Hop Doubles
RANK | NATION | ||
1 | Team China | ||
2 | Team Puerto Rico | ||
3 | Team Mexico | ||
4 | Team Australia | ||
5 | Team Colombia | ||
6 | Team Chinese Taipei | ||
7 | Team Netherlands | ||
8 | Team Ecuador | ||
9 | Team Scotland | ||
10 | Team Slovenia | ||
11 | Bosnia & Herzegovina |
Team Cheer Jazz
RANK | NATION | ||
1 | Team USA | ||
2 | Team Japan | ||
3 | Team Australia | ||
4 | Team Austria | ||
5 | Team Puerto Rico | ||
6 | Team Mexico | ||
7 | Team Chile | ||
8 | Team China | ||
9 | Team Ecuador | ||
10 | Team Russia | ||
11 | Team South Korea | ||
12 | Team Germany | ||
13 | Team Wales | ||
14 | Team France |
Team Cheer Jazz Doubles
RANK | NATION | ||
1 | Team Ukraine | ||
2 | Team Puerto Rico | ||
3 | Team Slovenia | ||
4 | Team Australia | ||
5 | Team Austria | ||
6 | Team Russia | ||
7 | Team China | ||
7 | Team Mexico | ||
8 | Team Colombia | ||
9 | Team Ecuador | ||
10 | Team Switzerland | ||
11 | Team South Korea | ||
12 | Team Netherlands | ||
13 | Team Wales |