2015 World Cheerleading Championships Rankings
All Girl Elite
Rank | Nation | |||
---|---|---|---|---|
1 | New Zealand | |||
2 | Philippines | |||
3 | Australia | |||
4 | Chile | |||
5 | England | |||
5 | Ecuador | |||
6 | Costa Rica | |||
7 | Mexico | |||
8 | Puerto Rico | |||
9 | Japan | |||
10 | Belgium | |||
11 | Netherlands | |||
12 | Ireland | |||
13 | Scotland |
All Girl Premier
Rank | Nation | |||
---|---|---|---|---|
1 | USA | |||
2 | Norway | |||
3 | Finland | |||
4 | Denmark | |||
5 | Sweden | |||
6 | Canada | |||
7 | Austria | |||
8 | Switzerland |
Coed Elite
Rank | Nation | |||
---|---|---|---|---|
1 | Mexico | |||
2 | Chile | |||
3 | Philippines | |||
4 | New Zealand | |||
5 | England | |||
6 | Ecuador | |||
7 | South Africa | |||
8 | Belgium | |||
9 | Wales | |||
10 | France | |||
11 | Peru | |||
12 | Ireland | |||
13 | Brazil | |||
14 | Guatemala | |||
15 | Argentina | |||
16 | South Korea | |||
17 | Trinidad and Tobago |
Coed Premier
Rank | Nation | |||
---|---|---|---|---|
1 | Chinese Taipei | |||
2 | USA | |||
3 | Finland | |||
4 | Canada | |||
5 | Thailand | |||
6 | Colombia | |||
7 | Germany | |||
7 | Puerto Rico | |||
8 | Sweden | |||
9 | Switzerland |
Hip Hop Doubles
Rank | Nation | |||
---|---|---|---|---|
1 | Mexico | |||
2 | Japan | |||
3 | Puerto Rico | |||
4 | Russia | |||
5 | Italy | |||
6 | Ecuador | |||
7 | Colombia | |||
8 | Australia | |||
9 | Slovenia | |||
10 | Netherlands | |||
11 | Ukraine | |||
12 | Chinese Taipei | |||
13 | Bosnia & Herzegovina | |||
14 | Switzerland |
Pom Doubles
Rank | Nation | |||
---|---|---|---|---|
1 | Slovenia | |||
2 | Colombia | |||
2 | Japan | |||
3 | Australia | |||
4 | Ukraine | |||
5 | Puerto Rico | |||
6 | Austria | |||
7 | Chinese Taipei | |||
8 | Scotland | |||
9 | Switzerland | |||
10 | Canada | |||
11 | Mexico | |||
12 | Russia | |||
13 | Poland | |||
14 | Kazakhstan | |||
15 | China | |||
16 | Bosnia & Herzegovina |
Team Cheer Hip Hop
Rank | Nation | |||
---|---|---|---|---|
1 | USA | |||
2 | Japan | |||
3 | Philippines | |||
4 | Puerto Rico | |||
5 | New Zealand | |||
6 | Australia | |||
7 | Russia | |||
8 | Mexico | |||
9 | Chinese Taipei | |||
10 | England | |||
11 | Ecuador | |||
12 | Germany | |||
13 | Scotland |
Team Cheer Pom
Rank | Nation | |||
---|---|---|---|---|
1 | USA | |||
2 | Japan | |||
3 | Finland | |||
4 | Mexico | |||
5 | Scotland | |||
6 | Austria | |||
7 | Chile | |||
8 | Colombia | |||
9 | Australia | |||
10 | Wales | |||
11 | Chinese Taipei | |||
12 | China | |||
13 | Switzerland | |||
14 | Sweden | |||
15 | Netherlands | |||
16 | England | |||
17 | Germany | |||
18 | Poland |